Urban Population by Country
Share of the population living in urban areas (%). Data covers 217 countries for 2024, sourced from World Bank Open Data.
HighestBahrain100
LowestLiechtenstein14.7
Average62.9217 countries
Year2024latest available
💡 Over half of humanity now lives in cities—urbanization has doubled since 1950.
Top 10 countries
Urban Population: full country ranking (2024)
| # | Country | Urban Population |
|---|---|---|
| 1 | Bahrain | 100 |
| 2 | Bermuda | 100 |
| 3 | Cayman Islands | 100 |
| 4 | Gibraltar | 100 |
| 5 | Hong Kong SAR, China | 100 |
| 6 | Kuwait | 100 |
| 7 | Macao SAR, China | 100 |
| 8 | Monaco | 100 |
| 9 | Nauru | 100 |
| 10 | Singapore | 100 |
| 11 | Sint Maarten (Dutch part) | 100 |
| 12 | St. Martin (French part) | 100 |
| 13 | Qatar | 99.3 |
| 14 | San Marino | 97.2 |
| 15 | Malta | 95.7 |
| 16 | Netherlands | 95.6 |
| 17 | Uruguay | 95.6 |
| 18 | Virgin Islands (U.S.) | 95.3 |
| 19 | Luxembourg | 94.8 |
| 20 | Puerto Rico (US) | 94.3 |
| 21 | Iceland | 94.2 |
| 22 | Guam | 94.2 |
| 23 | Turks and Caicos Islands | 94.2 |
| 24 | Jordan | 93 |
| 25 | Argentina | 92.3 |
| 26 | Japan | 92.2 |
| 27 | Northern Mariana Islands | 92.1 |
| 28 | Gabon | 91.9 |
| 29 | Israel | 91.5 |
| 30 | Curacao | 91.4 |
| 31 | Lebanon | 90.7 |
| 32 | Turkiye | 89.3 |
| 33 | Venezuela, RB | 89.3 |
| 34 | Chile | 89 |
| 35 | Andorra | 88.9 |
| 36 | Sweden | 88.9 |
| 37 | Denmark | 88.7 |
| 38 | Greenland | 88.3 |
| 39 | Brazil | 87.9 |
| 40 | Libya | 87.9 |
| 41 | Belgium | 87.6 |
| 42 | Australia | 87.6 |
| 43 | West Bank and Gaza | 87.1 |
| 44 | United Arab Emirates | 85.8 |
| 45 | Switzerland | 85.5 |
| 46 | Peru | 85.2 |
| 47 | Saudi Arabia | 84.5 |
| 48 | New Zealand | 83.9 |
| 49 | Norway | 83.3 |
| 50 | United Kingdom | 83.2 |
| 51 | Canada | 82.7 |
| 52 | Germany | 82 |
| 53 | Bahamas, The | 81.3 |
| 54 | Korea, Rep. | 81.2 |
| 55 | American Samoa | 80.9 |
| 56 | Spain | 80.3 |
| 57 | United States | 80.1 |
| 58 | Mexico | 79.8 |
| 59 | Oman | 79.4 |
| 60 | Costa Rica | 79.3 |
| 61 | Palau | 79.2 |
| 62 | Belarus | 79.2 |
| 63 | Greece | 79 |
| 64 | France | 78.8 |
| 65 | Marshall Islands | 78.7 |
| 66 | Colombia | 78.5 |
| 67 | Cuba | 77.2 |
| 68 | Iran, Islamic Rep. | 77 |
| 69 | Malaysia | 76.9 |
| 70 | Cabo Verde | 76.8 |
| 71 | Algeria | 75.3 |
| 72 | Russian Federation | 75.1 |
| 73 | El Salvador | 75.1 |
| 74 | Brunei Darussalam | 74.9 |
| 75 | Finland | 74.3 |
| 76 | Bulgaria | 73.9 |
| 77 | Dominica | 73.5 |
| 78 | Djibouti | 72.9 |
| 79 | Czechia | 72.8 |
| 80 | Dominican Republic | 72.4 |
| 81 | Syrian Arab Republic | 72.1 |
| 82 | Equatorial Guinea | 71.4 |
| 83 | Bolivia | 71.2 |
| 84 | Mongolia | 71 |
| 85 | Estonia | 70.7 |
| 86 | Angola | 70.7 |
| 87 | Hungary | 70.5 |
| 88 | Tunisia | 70.4 |
| 89 | Iraq | 69.9 |
| 90 | Paraguay | 69.9 |
| 91 | Italy | 69.6 |
| 92 | Ukraine | 69.5 |
| 93 | Austria | 69.5 |
| 94 | Sao Tome and Principe | 68.9 |
| 95 | Lithuania | 68.8 |
| 96 | Latvia | 68.5 |
| 97 | New Caledonia | 68 |
| 98 | Botswana | 67.5 |
| 99 | Nepal | 66.8 |
| 100 | Cyprus | 66.7 |
| 101 | Panama | 66 |
| 102 | China | 65.9 |
| 103 | Armenia | 65.8 |
| 104 | Suriname | 65.8 |
| 105 | Montenegro | 65.5 |
| 106 | Tuvalu | 64.7 |
| 107 | Ireland | 64.3 |
| 108 | Gambia, The | 64.3 |
| 109 | Congo, Rep. | 63.9 |
| 110 | Korea, Dem. People's Rep. | 63.9 |
| 111 | South Africa | 63.7 |
| 112 | Ecuador | 63.2 |
| 113 | Nigeria | 63 |
| 114 | Morocco | 62.8 |
| 115 | North Macedonia | 62.6 |
| 116 | Kiribati | 62.5 |
| 117 | Serbia | 62.4 |
| 118 | Kazakhstan | 62.1 |
| 119 | Thailand | 61.9 |
| 120 | Aruba | 61.8 |
| 121 | French Polynesia | 61.7 |
| 122 | Portugal | 61.3 |
| 123 | Georgia | 61.1 |
| 124 | Mauritania | 60.6 |
| 125 | Poland | 60 |
| 126 | Barbados | 59.5 |
| 127 | Nicaragua | 59.3 |
| 128 | Fiji | 59.1 |
| 129 | Jamaica | 58.9 |
| 130 | Honduras | 58.8 |
| 131 | Indonesia | 58.8 |
| 132 | Azerbaijan | 58.6 |
| 133 | Albania | 58.5 |
| 134 | Ghana | 58.4 |
| 135 | Croatia | 57.5 |
| 136 | British Virgin Islands | 56.5 |
| 137 | Guatemala | 56 |
| 138 | Slovenia | 55.8 |
| 139 | Liberia | 55.5 |
| 140 | Philippines | 55.5 |
| 141 | Cameroon | 55.4 |
| 142 | Senegal | 55.2 |
| 143 | Haiti | 55 |
| 144 | Somalia, Fed. Rep. | 54.6 |
| 145 | Cote d'Ivoire | 54 |
| 146 | Trinidad and Tobago | 54 |
| 147 | Slovak Republic | 53.2 |
| 148 | Benin | 52.5 |
| 149 | Romania | 52.2 |
| 150 | Isle of Man | 52.2 |
| 151 | Bosnia and Herzegovina | 52.1 |
| 152 | Uzbekistan | 51 |
| 153 | Namibia | 50.4 |
| 154 | Kosovo | 50.3 |
| 155 | St. Vincent and the Grenadines | 47.8 |
| 156 | Turkmenistan | 47.1 |
| 157 | Guinea-Bissau | 46.1 |
| 158 | Zambia | 45.5 |
| 159 | Sierra Leone | 45.4 |
| 160 | Seychelles | 45.3 |
| 161 | Congo, Dem. Rep. | 44.7 |
| 162 | Central African Republic | 44.1 |
| 163 | Togo | 43.8 |
| 164 | Lesotho | 43.7 |
| 165 | Moldova | 43.5 |
| 166 | Egypt, Arab Rep. | 42.8 |
| 167 | Bhutan | 42.6 |
| 168 | Maldives | 42 |
| 169 | Belize | 41.8 |
| 170 | Cambodia | 40.9 |
| 171 | Zimbabwe | 39.9 |
| 172 | Lao PDR | 39.6 |
| 173 | Faroe Islands | 39.4 |
| 174 | Pakistan | 39.2 |
| 175 | Mauritius | 39 |
| 176 | Viet Nam | 38.5 |
| 177 | Guinea | 38.1 |
| 178 | Yemen, Rep. | 36.8 |
| 179 | Grenada | 36.6 |
| 180 | Mozambique | 36.4 |
| 181 | Tanzania | 36.2 |
| 182 | India | 35.4 |
| 183 | Sudan | 34.9 |
| 184 | Kyrgyz Republic | 34.7 |
| 185 | Eritrea | 34.5 |
| 186 | Comoros | 33.5 |
| 187 | Channel Islands | 32.7 |
| 188 | Bangladesh | 32.7 |
| 189 | Madagascar | 32.4 |
| 190 | Kenya | 31.9 |
| 191 | St. Kitts and Nevis | 31.8 |
| 192 | Mali | 31.6 |
| 193 | Uganda | 31.3 |
| 194 | Solomon Islands | 30.7 |
| 195 | Myanmar | 30.4 |
| 196 | Rwanda | 29.9 |
| 197 | St. Lucia | 29.1 |
| 198 | Timor-Leste | 28.7 |
| 199 | Burkina Faso | 28.3 |
| 200 | Chad | 26.9 |
| 201 | Guyana | 26.5 |
| 202 | Eswatini | 26.2 |
| 203 | Tajikistan | 26.2 |
| 204 | Afghanistan | 25.7 |
| 205 | Burundi | 24.8 |
| 206 | Antigua and Barbuda | 24.4 |
| 207 | Ethiopia | 23.6 |
| 208 | Micronesia, Fed. Sts. | 22.5 |
| 209 | Vanuatu | 22.3 |
| 210 | South Sudan | 21.4 |
| 211 | Tonga | 21.2 |
| 212 | Sri Lanka | 20.3 |
| 213 | Niger | 18 |
| 214 | Samoa | 17.5 |
| 215 | Malawi | 17.3 |
| 216 | Papua New Guinea | 15.4 |
| 217 | Liechtenstein | 14.7 |
Source: World Bank Open Data. Latest available year: 2024. Values shown are the most recent reported figure per country.