Fertility Rate by Country
Average number of births per woman. Data covers 217 countries for 2024, sourced from World Bank Open Data. See also Adult Literacy Rate and Birth Rate.
HighestChad6
LowestMacao SAR, China0.58
Average2.3217 countries
Year2024latest available
💡 Global fertility fell from over 5 children per woman mid‑century to near replacement today.
Top 10 countries
Fertility Rate: full country ranking (2024)
| # | Country | Fertility Rate |
|---|---|---|
| 1 | Chad | 6 |
| 2 | Somalia, Fed. Rep. | 6 |
| 3 | Congo, Dem. Rep. | 6 |
| 4 | Central African Republic | 6 |
| 5 | Niger | 5.9 |
| 6 | Mali | 5.5 |
| 7 | Angola | 5 |
| 8 | Burundi | 4.8 |
| 9 | Afghanistan | 4.8 |
| 10 | Mozambique | 4.7 |
| 11 | Mauritania | 4.6 |
| 12 | Tanzania | 4.5 |
| 13 | Yemen, Rep. | 4.5 |
| 14 | Benin | 4.5 |
| 15 | Nigeria | 4.4 |
| 16 | Sudan | 4.3 |
| 17 | Cameroon | 4.3 |
| 18 | Cote d'Ivoire | 4.2 |
| 19 | Uganda | 4.2 |
| 20 | Guinea | 4.1 |
| 21 | Togo | 4.1 |
| 22 | Equatorial Guinea | 4.1 |
| 23 | Burkina Faso | 4.1 |
| 24 | Congo, Rep. | 4.1 |
| 25 | Zambia | 4 |
| 26 | Madagascar | 3.9 |
| 27 | Ethiopia | 3.9 |
| 28 | Gambia, The | 3.9 |
| 29 | Liberia | 3.9 |
| 30 | Comoros | 3.8 |
| 31 | Samoa | 3.8 |
| 32 | South Sudan | 3.8 |
| 33 | Senegal | 3.8 |
| 34 | Guinea-Bissau | 3.8 |
| 35 | Sierra Leone | 3.7 |
| 36 | Eritrea | 3.7 |
| 37 | Zimbabwe | 3.7 |
| 38 | Rwanda | 3.6 |
| 39 | Sao Tome and Principe | 3.6 |
| 40 | Gabon | 3.6 |
| 41 | Malawi | 3.6 |
| 42 | Vanuatu | 3.6 |
| 43 | Pakistan | 3.5 |
| 44 | Solomon Islands | 3.5 |
| 45 | Uzbekistan | 3.5 |
| 46 | Ghana | 3.3 |
| 47 | Nauru | 3.3 |
| 48 | West Bank and Gaza | 3.3 |
| 49 | Iraq | 3.2 |
| 50 | Namibia | 3.2 |
| 51 | Tuvalu | 3.2 |
| 52 | Kenya | 3.2 |
| 53 | Kiribati | 3.1 |
| 54 | Tonga | 3.1 |
| 55 | Papua New Guinea | 3.1 |
| 56 | Tajikistan | 3 |
| 57 | Kazakhstan | 3 |
| 58 | Israel | 2.9 |
| 59 | Marshall Islands | 2.9 |
| 60 | Guam | 2.7 |
| 61 | Micronesia, Fed. Sts. | 2.7 |
| 62 | Egypt, Arab Rep. | 2.7 |
| 63 | Algeria | 2.7 |
| 64 | Eswatini | 2.7 |
| 65 | Botswana | 2.7 |
| 66 | Syrian Arab Republic | 2.7 |
| 67 | St. Martin (French part) | 2.7 |
| 68 | Lesotho | 2.7 |
| 69 | Turkmenistan | 2.7 |
| 70 | Timor-Leste | 2.6 |
| 71 | Haiti | 2.6 |
| 72 | Djibouti | 2.6 |
| 73 | Jordan | 2.6 |
| 74 | Kyrgyz Republic | 2.6 |
| 75 | Cambodia | 2.5 |
| 76 | Bolivia | 2.5 |
| 77 | Oman | 2.5 |
| 78 | Mongolia | 2.5 |
| 79 | Honduras | 2.5 |
| 80 | Paraguay | 2.4 |
| 81 | Lao PDR | 2.4 |
| 82 | Guyana | 2.4 |
| 83 | Northern Mariana Islands | 2.3 |
| 84 | Saudi Arabia | 2.3 |
| 85 | Libya | 2.3 |
| 86 | Guatemala | 2.3 |
| 87 | Fiji | 2.3 |
| 88 | American Samoa | 2.3 |
| 89 | Suriname | 2.2 |
| 90 | Lebanon | 2.2 |
| 91 | Dominican Republic | 2.2 |
| 92 | Morocco | 2.2 |
| 93 | Nicaragua | 2.2 |
| 94 | South Africa | 2.2 |
| 95 | Bangladesh | 2.1 |
| 96 | Indonesia | 2.1 |
| 97 | Panama | 2.1 |
| 98 | Monaco | 2.1 |
| 99 | Myanmar | 2.1 |
| 100 | Venezuela, RB | 2.1 |
| 101 | Belize | 2 |
| 102 | Virgin Islands (U.S.) | 2 |
| 103 | Peru | 2 |
| 104 | New Caledonia | 2 |
| 105 | India | 2 |
| 106 | Nepal | 2 |
| 107 | Sri Lanka | 2 |
| 108 | Faroe Islands | 1.9 |
| 109 | Viet Nam | 1.9 |
| 110 | Philippines | 1.9 |
| 111 | Mexico | 1.9 |
| 112 | Gibraltar | 1.9 |
| 113 | Palau | 1.9 |
| 114 | Seychelles | 1.9 |
| 115 | Tunisia | 1.8 |
| 116 | Ecuador | 1.8 |
| 117 | Bahrain | 1.8 |
| 118 | Georgia | 1.8 |
| 119 | Montenegro | 1.8 |
| 120 | Korea, Dem. People's Rep. | 1.8 |
| 121 | El Salvador | 1.8 |
| 122 | St. Vincent and the Grenadines | 1.8 |
| 123 | Brunei Darussalam | 1.7 |
| 124 | Moldova | 1.7 |
| 125 | Bulgaria | 1.7 |
| 126 | Qatar | 1.7 |
| 127 | Barbados | 1.7 |
| 128 | Greenland | 1.7 |
| 129 | Armenia | 1.7 |
| 130 | Iran, Islamic Rep. | 1.7 |
| 131 | Serbia | 1.6 |
| 132 | Colombia | 1.6 |
| 133 | United States | 1.6 |
| 134 | Brazil | 1.6 |
| 135 | France | 1.6 |
| 136 | Aruba | 1.6 |
| 137 | Antigua and Barbuda | 1.6 |
| 138 | New Zealand | 1.6 |
| 139 | Iceland | 1.6 |
| 140 | Kuwait | 1.6 |
| 141 | Maldives | 1.6 |
| 142 | United Kingdom | 1.6 |
| 143 | Isle of Man | 1.5 |
| 144 | Malaysia | 1.5 |
| 145 | Kosovo | 1.5 |
| 146 | Trinidad and Tobago | 1.5 |
| 147 | St. Kitts and Nevis | 1.5 |
| 148 | Cayman Islands | 1.5 |
| 149 | Slovenia | 1.5 |
| 150 | Cabo Verde | 1.5 |
| 151 | Argentina | 1.5 |
| 152 | Bosnia and Herzegovina | 1.5 |
| 153 | French Polynesia | 1.5 |
| 154 | Australia | 1.5 |
| 155 | Dominica | 1.5 |
| 156 | Turkiye | 1.5 |
| 157 | Grenada | 1.5 |
| 158 | Denmark | 1.5 |
| 159 | Ireland | 1.5 |
| 160 | Croatia | 1.5 |
| 161 | Slovak Republic | 1.5 |
| 162 | Turks and Caicos Islands | 1.5 |
| 163 | Norway | 1.5 |
| 164 | Bhutan | 1.4 |
| 165 | Cuba | 1.4 |
| 166 | Belgium | 1.4 |
| 167 | Mauritius | 1.4 |
| 168 | Sint Maarten (Dutch part) | 1.4 |
| 169 | Azerbaijan | 1.4 |
| 170 | Netherlands | 1.4 |
| 171 | Sweden | 1.4 |
| 172 | Russian Federation | 1.4 |
| 173 | Hungary | 1.4 |
| 174 | Portugal | 1.4 |
| 175 | Bermuda | 1.4 |
| 176 | Curacao | 1.4 |
| 177 | North Macedonia | 1.4 |
| 178 | Uruguay | 1.4 |
| 179 | Romania | 1.4 |
| 180 | St. Lucia | 1.4 |
| 181 | Cyprus | 1.4 |
| 182 | Bahamas, The | 1.4 |
| 183 | Channel Islands | 1.4 |
| 184 | Liechtenstein | 1.4 |
| 185 | Czechia | 1.4 |
| 186 | Germany | 1.4 |
| 187 | Jamaica | 1.4 |
| 188 | Albania | 1.3 |
| 189 | Costa Rica | 1.3 |
| 190 | Austria | 1.3 |
| 191 | Switzerland | 1.3 |
| 192 | Canada | 1.3 |
| 193 | Finland | 1.3 |
| 194 | Luxembourg | 1.3 |
| 195 | Greece | 1.2 |
| 196 | Latvia | 1.2 |
| 197 | Belarus | 1.2 |
| 198 | United Arab Emirates | 1.2 |
| 199 | Thailand | 1.2 |
| 200 | Estonia | 1.2 |
| 201 | Italy | 1.2 |
| 202 | San Marino | 1.2 |
| 203 | Japan | 1.2 |
| 204 | Chile | 1.1 |
| 205 | Poland | 1.1 |
| 206 | Lithuania | 1.1 |
| 207 | Spain | 1.1 |
| 208 | Andorra | 1.1 |
| 209 | British Virgin Islands | 1 |
| 210 | China | 1 |
| 211 | Malta | 1 |
| 212 | Ukraine | 0.99 |
| 213 | Singapore | 0.97 |
| 214 | Puerto Rico (US) | 0.92 |
| 215 | Hong Kong SAR, China | 0.84 |
| 216 | Korea, Rep. | 0.75 |
| 217 | Macao SAR, China | 0.58 |
Source: World Bank Open Data. Latest available year: 2024. Values shown are the most recent reported figure per country.