Literacy Rate Youth by Country
Literacy Rate Youth by country, shown on a world map with full country rankings. Data covers 91 countries for 2024, sourced from World Bank Open Data. See also Adult Literacy Rate and Birth Rate.
HighestSan Marino100
LowestMali50.3
Average91.891 countries
Year2024latest available
💡 Youth literacy surpasses 95% in most regions, signaling long‑term educational gains.
Top 10 countries
Literacy Rate Youth: full country ranking (2024)
| # | Country | Literacy Rate Youth |
|---|---|---|
| 1 | San Marino | 100 |
| 2 | Uzbekistan | 100 |
| 3 | Tuvalu | 100 |
| 4 | Romania | 99.9 |
| 5 | Russian Federation | 99.9 |
| 6 | Turkmenistan | 99.9 |
| 7 | Armenia | 99.9 |
| 8 | Saudi Arabia | 99.9 |
| 9 | Singapore | 99.9 |
| 10 | Azerbaijan | 99.9 |
| 11 | Mauritius | 99.8 |
| 12 | Bolivia | 99.8 |
| 13 | Philippines | 99.8 |
| 14 | Serbia | 99.7 |
| 15 | Spain | 99.7 |
| 16 | Tonga | 99.7 |
| 17 | Georgia | 99.7 |
| 18 | Oman | 99.7 |
| 19 | United Arab Emirates | 99.6 |
| 20 | Bahrain | 99.5 |
| 21 | Peru | 99.5 |
| 22 | Brazil | 99.5 |
| 23 | West Bank and Gaza | 99.4 |
| 24 | Mongolia | 99.3 |
| 25 | Chile | 99.3 |
| 26 | Panama | 99.2 |
| 27 | Albania | 99.1 |
| 28 | Viet Nam | 99.1 |
| 29 | Uruguay | 99 |
| 30 | Ecuador | 99 |
| 31 | Colombia | 99 |
| 32 | Mexico | 98.9 |
| 33 | Sri Lanka | 98.9 |
| 34 | Malaysia | 98.8 |
| 35 | Iran, Islamic Rep. | 98.7 |
| 36 | Jordan | 98.7 |
| 37 | Eswatini | 98.7 |
| 38 | Paraguay | 98.6 |
| 39 | Syrian Arab Republic | 98.4 |
| 40 | Cabo Verde | 98.3 |
| 41 | El Salvador | 98.2 |
| 42 | Dominican Republic | 98.2 |
| 43 | Thailand | 98.2 |
| 44 | Tunisia | 98.2 |
| 45 | Bhutan | 97.7 |
| 46 | India | 97.3 |
| 47 | South Africa | 97.2 |
| 48 | Cambodia | 96.6 |
| 49 | Lesotho | 96.5 |
| 50 | Marshall Islands | 96.4 |
| 51 | Belize | 96.2 |
| 52 | Honduras | 95.8 |
| 53 | Guatemala | 95.4 |
| 54 | Egypt, Arab Rep. | 95.2 |
| 55 | Gabon | 94 |
| 56 | Vanuatu | 93.9 |
| 57 | Indonesia | 93.8 |
| 58 | Jamaica | 93.6 |
| 59 | Bangladesh | 93.4 |
| 60 | Iraq | 92.4 |
| 61 | Turkiye | 92.2 |
| 62 | Namibia | 92.1 |
| 63 | Trinidad and Tobago | 92 |
| 64 | Papua New Guinea | 91.9 |
| 65 | Nauru | 91.7 |
| 66 | Ghana | 91.5 |
| 67 | Comoros | 90.8 |
| 68 | Lao PDR | 90.4 |
| 69 | Togo | 90.4 |
| 70 | Rwanda | 90 |
| 71 | Tanzania | 87.1 |
| 72 | Timor-Leste | 86.1 |
| 73 | Uganda | 85.2 |
| 74 | Ethiopia | 84.7 |
| 75 | Madagascar | 82.4 |
| 76 | Guinea-Bissau | 82.2 |
| 77 | Nigeria | 81.4 |
| 78 | Angola | 80.7 |
| 79 | Congo, Dem. Rep. | 77.9 |
| 80 | Zambia | 77.7 |
| 81 | Pakistan | 73.1 |
| 82 | Mozambique | 71.4 |
| 83 | Benin | 71.3 |
| 84 | Somalia, Fed. Rep. | 70.7 |
| 85 | Gambia, The | 67.5 |
| 86 | Senegal | 67.4 |
| 87 | Cote d'Ivoire | 66.8 |
| 88 | Burkina Faso | 62.8 |
| 89 | Afghanistan | 62.7 |
| 90 | Niger | 53.9 |
| 91 | Mali | 50.3 |
Source: World Bank Open Data. Latest available year: 2024. Values shown are the most recent reported figure per country.