Land Area by Country
Land Area by country, shown on a world map with full country rankings. Data covers 250 countries for 2025, sourced from REST Countries. See also Adult Literacy Rate and Birth Rate.
HighestRussia17,098,246
LowestVatican City0.49
Average601,039250 countries
Year2025latest available
💡 Russia tops the list, while Vatican City sits at the lower end, showing wide variation.
Top 10 countries
Land Area: full country ranking (2025)
| # | Country | Land Area |
|---|---|---|
| 1 | Russia | 17,098,246 |
| 2 | Antarctica | 14,000,000 |
| 3 | Canada | 9,984,670 |
| 4 | China | 9,706,961 |
| 5 | United States | 9,525,067 |
| 6 | Brazil | 8,515,767 |
| 7 | Australia | 7,692,024 |
| 8 | India | 3,287,263 |
| 9 | Argentina | 2,780,400 |
| 10 | Kazakhstan | 2,724,900 |
| 11 | Algeria | 2,381,741 |
| 12 | DR Congo | 2,344,858 |
| 13 | Greenland | 2,166,086 |
| 14 | Saudi Arabia | 2,149,690 |
| 15 | Mexico | 1,964,375 |
| 16 | Indonesia | 1,904,569 |
| 17 | Sudan | 1,886,068 |
| 18 | Libya | 1,759,540 |
| 19 | Iran | 1,648,195 |
| 20 | Mongolia | 1,564,110 |
| 21 | Peru | 1,285,216 |
| 22 | Chad | 1,284,000 |
| 23 | Niger | 1,267,000 |
| 24 | Angola | 1,246,700 |
| 25 | Mali | 1,240,192 |
| 26 | South Africa | 1,221,037 |
| 27 | Colombia | 1,141,748 |
| 28 | Ethiopia | 1,104,300 |
| 29 | Bolivia | 1,098,581 |
| 30 | Mauritania | 1,030,700 |
| 31 | Egypt | 1,002,450 |
| 32 | Tanzania | 947,303 |
| 33 | Nigeria | 923,768 |
| 34 | Venezuela | 916,445 |
| 35 | Namibia | 825,615 |
| 36 | Mozambique | 801,590 |
| 37 | Pakistan | 796,095 |
| 38 | Turkey | 783,562 |
| 39 | Chile | 756,102 |
| 40 | Zambia | 752,612 |
| 41 | Myanmar | 676,578 |
| 42 | Afghanistan | 652,230 |
| 43 | Somalia | 637,657 |
| 44 | Central African Republic | 622,984 |
| 45 | South Sudan | 619,745 |
| 46 | Ukraine | 603,550 |
| 47 | Madagascar | 587,041 |
| 48 | Botswana | 582,000 |
| 49 | Kenya | 580,367 |
| 50 | France | 543,908 |
| 51 | Yemen | 527,968 |
| 52 | Thailand | 513,120 |
| 53 | Spain | 505,992 |
| 54 | Turkmenistan | 488,100 |
| 55 | Cameroon | 475,442 |
| 56 | Papua New Guinea | 462,840 |
| 57 | Sweden | 450,295 |
| 58 | Uzbekistan | 447,400 |
| 59 | Morocco | 446,550 |
| 60 | Iraq | 438,317 |
| 61 | Paraguay | 406,752 |
| 62 | Zimbabwe | 390,757 |
| 63 | Norway | 386,224 |
| 64 | Japan | 377,930 |
| 65 | Germany | 357,114 |
| 66 | Philippines | 342,353 |
| 67 | Republic of the Congo | 342,000 |
| 68 | Finland | 338,455 |
| 69 | Vietnam | 331,212 |
| 70 | Malaysia | 330,803 |
| 71 | Ivory Coast | 322,463 |
| 72 | Poland | 312,679 |
| 73 | Oman | 309,500 |
| 74 | Italy | 301,336 |
| 75 | Ecuador | 276,841 |
| 76 | Burkina Faso | 272,967 |
| 77 | New Zealand | 268,838 |
| 78 | Gabon | 267,668 |
| 79 | Western Sahara | 266,000 |
| 80 | Guinea | 245,857 |
| 81 | United Kingdom | 244,376 |
| 82 | Uganda | 241,550 |
| 83 | Ghana | 238,533 |
| 84 | Romania | 238,391 |
| 85 | Laos | 236,800 |
| 86 | Guyana | 214,969 |
| 87 | Belarus | 207,600 |
| 88 | Kyrgyzstan | 199,951 |
| 89 | Senegal | 196,722 |
| 90 | Syria | 185,180 |
| 91 | Cambodia | 181,035 |
| 92 | Uruguay | 181,034 |
| 93 | Suriname | 163,820 |
| 94 | Tunisia | 163,610 |
| 95 | Bangladesh | 147,570 |
| 96 | Nepal | 147,181 |
| 97 | Tajikistan | 143,100 |
| 98 | Greece | 131,990 |
| 99 | Nicaragua | 130,373 |
| 100 | North Korea | 120,538 |
| 101 | Malawi | 118,484 |
| 102 | Eritrea | 117,600 |
| 103 | Benin | 112,622 |
| 104 | Honduras | 112,492 |
| 105 | Liberia | 111,369 |
| 106 | Bulgaria | 110,879 |
| 107 | Cuba | 109,884 |
| 108 | Guatemala | 108,889 |
| 109 | Iceland | 103,000 |
| 110 | South Korea | 100,210 |
| 111 | Hungary | 93,028 |
| 112 | Portugal | 92,090 |
| 113 | Jordan | 89,342 |
| 114 | Azerbaijan | 86,600 |
| 115 | Austria | 83,871 |
| 116 | United Arab Emirates | 83,600 |
| 117 | French Guiana | 83,534 |
| 118 | Czechia | 78,865 |
| 119 | Serbia | 77,589 |
| 120 | Panama | 75,417 |
| 121 | Sierra Leone | 71,740 |
| 122 | Ireland | 70,273 |
| 123 | Georgia | 69,700 |
| 124 | Sri Lanka | 65,610 |
| 125 | Lithuania | 65,300 |
| 126 | Latvia | 64,559 |
| 127 | Svalbard and Jan Mayen | 61,399 |
| 128 | Togo | 56,785 |
| 129 | Croatia | 56,594 |
| 130 | Bosnia and Herzegovina | 51,209 |
| 131 | Costa Rica | 51,100 |
| 132 | Slovakia | 49,037 |
| 133 | Dominican Republic | 48,671 |
| 134 | Estonia | 45,227 |
| 135 | Denmark | 43,094 |
| 136 | Netherlands | 41,865 |
| 137 | Switzerland | 41,284 |
| 138 | Bhutan | 38,394 |
| 139 | Taiwan | 36,197 |
| 140 | Guinea-Bissau | 36,125 |
| 141 | Moldova | 33,847 |
| 142 | Belgium | 30,528 |
| 143 | Lesotho | 30,355 |
| 144 | Armenia | 29,743 |
| 145 | Solomon Islands | 28,896 |
| 146 | Albania | 28,748 |
| 147 | Equatorial Guinea | 28,051 |
| 148 | Burundi | 27,834 |
| 149 | Haiti | 27,750 |
| 150 | Rwanda | 26,338 |
| 151 | North Macedonia | 25,713 |
| 152 | Djibouti | 23,200 |
| 153 | Belize | 22,966 |
| 154 | Israel | 21,937 |
| 155 | El Salvador | 21,041 |
| 156 | Slovenia | 20,273 |
| 157 | New Caledonia | 18,575 |
| 158 | Fiji | 18,272 |
| 159 | Kuwait | 17,818 |
| 160 | Eswatini | 17,364 |
| 161 | Timor-Leste | 14,874 |
| 162 | Bahamas | 13,943 |
| 163 | Montenegro | 13,812 |
| 164 | Vanuatu | 12,189 |
| 165 | Falkland Islands | 12,173 |
| 166 | Qatar | 11,586 |
| 167 | Jamaica | 10,991 |
| 168 | Kosovo | 10,908 |
| 169 | Gambia | 10,689 |
| 170 | Lebanon | 10,452 |
| 171 | Cyprus | 9,251 |
| 172 | Puerto Rico | 8,870 |
| 173 | French Southern and Antarctic Lands | 7,747 |
| 174 | Palestine | 6,220 |
| 175 | Brunei | 5,765 |
| 176 | Trinidad and Tobago | 5,130 |
| 177 | French Polynesia | 4,167 |
| 178 | Cape Verde | 4,033 |
| 179 | South Georgia | 3,903 |
| 180 | Samoa | 2,842 |
| 181 | Luxembourg | 2,586 |
| 182 | Réunion | 2,511 |
| 183 | Mauritius | 2,040 |
| 184 | Comoros | 1,862 |
| 185 | Guadeloupe | 1,628 |
| 186 | Åland Islands | 1,580 |
| 187 | Faroe Islands | 1,393 |
| 188 | Martinique | 1,128 |
| 189 | Hong Kong | 1,104 |
| 190 | São Tomé and Príncipe | 964 |
| 191 | Turks and Caicos Islands | 948 |
| 192 | Kiribati | 811 |
| 193 | Bahrain | 765 |
| 194 | Dominica | 751 |
| 195 | Tonga | 747 |
| 196 | Singapore | 710 |
| 197 | Micronesia | 702 |
| 198 | Saint Lucia | 616 |
| 199 | Isle of Man | 572 |
| 200 | Guam | 549 |
| 201 | Andorra | 468 |
| 202 | Northern Mariana Islands | 464 |
| 203 | Palau | 459 |
| 204 | Seychelles | 452 |
| 205 | Curaçao | 444 |
| 206 | Antigua and Barbuda | 442 |
| 207 | Barbados | 430 |
| 208 | Heard Island and McDonald Islands | 412 |
| 209 | Saint Helena, Ascension and Tristan da Cunha | 394 |
| 210 | Saint Vincent and the Grenadines | 389 |
| 211 | Mayotte | 374 |
| 212 | United States Virgin Islands | 347 |
| 213 | Grenada | 344 |
| 214 | Caribbean Netherlands | 328 |
| 215 | Malta | 316 |
| 216 | Maldives | 300 |
| 217 | Cayman Islands | 264 |
| 218 | Saint Kitts and Nevis | 261 |
| 219 | Niue | 260 |
| 220 | Saint Pierre and Miquelon | 242 |
| 221 | Cook Islands | 236 |
| 222 | American Samoa | 199 |
| 223 | Marshall Islands | 181 |
| 224 | Aruba | 180 |
| 225 | Liechtenstein | 160 |
| 226 | British Virgin Islands | 151 |
| 227 | Wallis and Futuna | 142 |
| 228 | Christmas Island | 135 |
| 229 | Jersey | 116 |
| 230 | Montserrat | 102 |
| 231 | Anguilla | 91 |
| 232 | Guernsey | 78 |
| 233 | San Marino | 61 |
| 234 | British Indian Ocean Territory | 60 |
| 235 | Bermuda | 54 |
| 236 | Saint Martin | 53 |
| 237 | Bouvet Island | 49 |
| 238 | Pitcairn Islands | 47 |
| 239 | Norfolk Island | 36 |
| 240 | United States Minor Outlying Islands | 34.2 |
| 241 | Sint Maarten | 34 |
| 242 | Macau | 30 |
| 243 | Tuvalu | 26 |
| 244 | Nauru | 21 |
| 245 | Saint Barthélemy | 21 |
| 246 | Cocos (Keeling) Islands | 14 |
| 247 | Tokelau | 12 |
| 248 | Gibraltar | 6 |
| 249 | Monaco | 2 |
| 250 | Vatican City | 0.49 |
Source: REST Countries. Latest available year: 2025. Values shown are the most recent reported figure per country.