Infant Mortality by Country
Infant Mortality by country, shown on a world map with full country rankings. Data covers 196 countries for 2024, sourced from World Bank Open Data. See also Adult Literacy Rate and Birth Rate.
HighestSouth Sudan71.9
LowestSan Marino1.2
Average18.5196 countries
Year2024latest available
💡 Many countries have cut infant mortality to single digits per 1,000—dramatic progress.
Top 10 countries
Infant Mortality: full country ranking (2024)
| # | Country | Infant Mortality |
|---|---|---|
| 1 | South Sudan | 71.9 |
| 2 | Nigeria | 69.8 |
| 3 | Niger | 65.6 |
| 4 | Somalia, Fed. Rep. | 65.4 |
| 5 | Liberia | 63.2 |
| 6 | Zimbabwe | 62.4 |
| 7 | Guinea | 59.8 |
| 8 | Central African Republic | 58.8 |
| 9 | Congo, Dem. Rep. | 56.4 |
| 10 | Chad | 56.3 |
| 11 | Lesotho | 56.3 |
| 12 | Sierra Leone | 54.6 |
| 13 | Afghanistan | 48.3 |
| 14 | Pakistan | 48.2 |
| 15 | Equatorial Guinea | 47.6 |
| 16 | Mali | 47.5 |
| 17 | Benin | 45.2 |
| 18 | Cote d'Ivoire | 44.8 |
| 19 | Mozambique | 43.7 |
| 20 | Burkina Faso | 43.6 |
| 21 | Djibouti | 43 |
| 22 | Madagascar | 43 |
| 23 | Sudan | 42.9 |
| 24 | Eswatini | 42.2 |
| 25 | Guinea-Bissau | 42.1 |
| 26 | Cameroon | 40.2 |
| 27 | Haiti | 39 |
| 28 | Kiribati | 38.8 |
| 29 | Malawi | 38 |
| 30 | Namibia | 36.4 |
| 31 | Uganda | 35.9 |
| 32 | Comoros | 35 |
| 33 | Togo | 34.8 |
| 34 | Timor-Leste | 34.6 |
| 35 | Zambia | 34.6 |
| 36 | Ethiopia | 34.5 |
| 37 | Kenya | 34.2 |
| 38 | Yemen, Rep. | 33.8 |
| 39 | Dominica | 33.3 |
| 40 | Myanmar | 32.8 |
| 41 | Gambia, The | 32.7 |
| 42 | Angola | 32.1 |
| 43 | Botswana | 32.1 |
| 44 | Papua New Guinea | 31.3 |
| 45 | Burundi | 30.5 |
| 46 | Turkmenistan | 30.4 |
| 47 | Mauritania | 30.2 |
| 48 | Rwanda | 29.4 |
| 49 | Senegal | 28.9 |
| 50 | Tanzania | 28.7 |
| 51 | Dominican Republic | 27.7 |
| 52 | Ghana | 27.5 |
| 53 | Lao PDR | 27.2 |
| 54 | Congo, Rep. | 27 |
| 55 | Gabon | 25.9 |
| 56 | Eritrea | 24.7 |
| 57 | Bangladesh | 24.4 |
| 58 | South Africa | 24.2 |
| 59 | Fiji | 23.5 |
| 60 | Tajikistan | 23.5 |
| 61 | India | 23.3 |
| 62 | Guyana | 23.2 |
| 63 | Marshall Islands | 22.7 |
| 64 | Nepal | 22.2 |
| 65 | Philippines | 21.7 |
| 66 | Venezuela, RB | 21.2 |
| 67 | Egypt, Arab Rep. | 20.8 |
| 68 | Micronesia, Fed. Sts. | 20.3 |
| 69 | Iraq | 20.1 |
| 70 | Algeria | 19.5 |
| 71 | Palau | 18.6 |
| 72 | Syrian Arab Republic | 17.7 |
| 73 | Guatemala | 17.2 |
| 74 | Trinidad and Tobago | 17 |
| 75 | West Bank and Gaza | 17 |
| 76 | Tuvalu | 16.5 |
| 77 | Cambodia | 16.4 |
| 78 | Grenada | 16.4 |
| 79 | Jamaica | 16.4 |
| 80 | Solomon Islands | 16.4 |
| 81 | St. Lucia | 15.8 |
| 82 | Lebanon | 15.3 |
| 83 | Indonesia | 15.2 |
| 84 | Moldova | 15.1 |
| 85 | Kyrgyz Republic | 14.8 |
| 86 | Suriname | 14.8 |
| 87 | Morocco | 14.7 |
| 88 | Paraguay | 14.5 |
| 89 | Vanuatu | 14.4 |
| 90 | Bolivia | 14.2 |
| 91 | St. Kitts and Nevis | 13.9 |
| 92 | Mauritius | 13.8 |
| 93 | Bhutan | 13.7 |
| 94 | Korea, Dem. People's Rep. | 13.3 |
| 95 | Seychelles | 12.9 |
| 96 | Honduras | 12.8 |
| 97 | Uzbekistan | 12.8 |
| 98 | Azerbaijan | 12.5 |
| 99 | Brazil | 12.3 |
| 100 | Samoa | 12.3 |
| 101 | Mexico | 12.1 |
| 102 | Jordan | 12 |
| 103 | Panama | 12 |
| 104 | Viet Nam | 12 |
| 105 | British Virgin Islands | 11.4 |
| 106 | Mongolia | 11.2 |
| 107 | Bahamas, The | 11.1 |
| 108 | Peru | 11 |
| 109 | Ecuador | 10.9 |
| 110 | Belize | 10.8 |
| 111 | Cabo Verde | 10.6 |
| 112 | Colombia | 10.5 |
| 113 | Iran, Islamic Rep. | 10.3 |
| 114 | St. Vincent and the Grenadines | 10.2 |
| 115 | Tunisia | 9.7 |
| 116 | Nicaragua | 9.4 |
| 117 | Sao Tome and Principe | 9.2 |
| 118 | Barbados | 9.1 |
| 119 | Costa Rica | 9.1 |
| 120 | El Salvador | 8.8 |
| 121 | Brunei Darussalam | 8.6 |
| 122 | Armenia | 8.5 |
| 123 | Albania | 8.3 |
| 124 | Oman | 8.3 |
| 125 | Argentina | 8 |
| 126 | Kosovo | 8 |
| 127 | Turkiye | 8 |
| 128 | Libya | 7.9 |
| 129 | Tonga | 7.8 |
| 130 | Nauru | 7.7 |
| 131 | Thailand | 7.7 |
| 132 | Ukraine | 7.6 |
| 133 | Georgia | 7.5 |
| 134 | Kazakhstan | 7.4 |
| 135 | Bahrain | 7.3 |
| 136 | Antigua and Barbuda | 7 |
| 137 | Kuwait | 7 |
| 138 | Malaysia | 7 |
| 139 | Cuba | 6.8 |
| 140 | Uruguay | 6.2 |
| 141 | Romania | 6 |
| 142 | Chile | 5.8 |
| 143 | Bosnia and Herzegovina | 5.5 |
| 144 | United States | 5.5 |
| 145 | Slovak Republic | 5.3 |
| 146 | Sri Lanka | 5.2 |
| 147 | Qatar | 4.8 |
| 148 | Canada | 4.7 |
| 149 | Maldives | 4.7 |
| 150 | Malta | 4.7 |
| 151 | Saudi Arabia | 4.7 |
| 152 | Bulgaria | 4.6 |
| 153 | Serbia | 4.6 |
| 154 | China | 4.1 |
| 155 | Croatia | 4.1 |
| 156 | Cyprus | 4.1 |
| 157 | Russian Federation | 4.1 |
| 158 | United Kingdom | 4.1 |
| 159 | New Zealand | 4 |
| 160 | United Arab Emirates | 3.8 |
| 161 | Poland | 3.6 |
| 162 | Denmark | 3.5 |
| 163 | France | 3.4 |
| 164 | Ireland | 3.4 |
| 165 | Netherlands | 3.4 |
| 166 | Switzerland | 3.4 |
| 167 | Greece | 3.2 |
| 168 | Australia | 3.1 |
| 169 | Belgium | 3.1 |
| 170 | Germany | 3.1 |
| 171 | Hungary | 3.1 |
| 172 | Turks and Caicos Islands | 3 |
| 173 | Austria | 2.8 |
| 174 | Lithuania | 2.8 |
| 175 | Israel | 2.7 |
| 176 | Portugal | 2.7 |
| 177 | Spain | 2.6 |
| 178 | North Macedonia | 2.5 |
| 179 | Andorra | 2.4 |
| 180 | Italy | 2.3 |
| 181 | Korea, Rep. | 2.3 |
| 182 | Latvia | 2.2 |
| 183 | Monaco | 2.2 |
| 184 | Singapore | 2.2 |
| 185 | Czechia | 2.1 |
| 186 | Iceland | 2.1 |
| 187 | Norway | 2 |
| 188 | Sweden | 2 |
| 189 | Finland | 1.9 |
| 190 | Luxembourg | 1.9 |
| 191 | Montenegro | 1.9 |
| 192 | Belarus | 1.8 |
| 193 | Japan | 1.8 |
| 194 | Slovenia | 1.8 |
| 195 | Estonia | 1.5 |
| 196 | San Marino | 1.2 |
Source: World Bank Open Data. Latest available year: 2024. Values shown are the most recent reported figure per country.