Scientific Technical Journal Articles by Country
Scientific Technical Journal Articles by country, shown on a world map with full country rankings. Data covers 197 countries for 2022, sourced from World Bank Open Data.
HighestChina898,949
LowestNauru0.27
Average16,759197 countries
Year2022latest available
💡 China tops the list, while Nauru sits at the lower end, showing wide variation.
Top 10 countries
Scientific Technical Journal Articles: full country ranking (2022)
| # | Country | Scientific Technical Journal Articles |
|---|---|---|
| 1 | China | 898,949 |
| 2 | United States | 457,335 |
| 3 | India | 207,390 |
| 4 | Germany | 113,976 |
| 5 | United Kingdom | 105,584 |
| 6 | Japan | 103,723 |
| 7 | Italy | 90,586 |
| 8 | Russian Federation | 84,252 |
| 9 | Korea, Rep. | 76,936 |
| 10 | Canada | 69,052 |
| 11 | Spain | 67,100 |
| 12 | Brazil | 67,031 |
| 13 | France | 65,888 |
| 14 | Australia | 62,305 |
| 15 | Iran, Islamic Rep. | 60,940 |
| 16 | Turkiye | 52,658 |
| 17 | Poland | 37,368 |
| 18 | Netherlands | 34,311 |
| 19 | Indonesia | 31,947 |
| 20 | Malaysia | 26,506 |
| 21 | Saudi Arabia | 25,825 |
| 22 | Switzerland | 24,248 |
| 23 | Egypt, Arab Rep. | 24,025 |
| 24 | Pakistan | 22,643 |
| 25 | Sweden | 22,354 |
| 26 | Mexico | 21,027 |
| 27 | Portugal | 19,623 |
| 28 | Thailand | 18,491 |
| 29 | Belgium | 17,612 |
| 30 | South Africa | 16,651 |
| 31 | Denmark | 16,126 |
| 32 | Israel | 15,417 |
| 33 | Greece | 15,105 |
| 34 | Austria | 14,537 |
| 35 | Czechia | 14,425 |
| 36 | Norway | 14,069 |
| 37 | Iraq | 13,408 |
| 38 | Ukraine | 13,206 |
| 39 | Singapore | 12,700 |
| 40 | Finland | 12,013 |
| 41 | Romania | 11,670 |
| 42 | Viet Nam | 10,530 |
| 43 | Colombia | 9,683 |
| 44 | Nigeria | 9,408 |
| 45 | Ireland | 9,254 |
| 46 | New Zealand | 9,214 |
| 47 | Argentina | 9,122 |
| 48 | Chile | 9,058 |
| 49 | Hungary | 8,802 |
| 50 | Morocco | 8,445 |
| 51 | Algeria | 7,607 |
| 52 | Ethiopia | 7,156 |
| 53 | Bangladesh | 7,056 |
| 54 | United Arab Emirates | 6,402 |
| 55 | Tunisia | 5,730 |
| 56 | Croatia | 5,711 |
| 57 | Slovak Republic | 5,390 |
| 58 | Serbia | 5,379 |
| 59 | Jordan | 5,249 |
| 60 | Bulgaria | 4,784 |
| 61 | Peru | 4,585 |
| 62 | Slovenia | 4,074 |
| 63 | Philippines | 3,961 |
| 64 | Ecuador | 3,574 |
| 65 | Kazakhstan | 3,551 |
| 66 | Lithuania | 3,133 |
| 67 | Ghana | 3,075 |
| 68 | Qatar | 2,650 |
| 69 | Sri Lanka | 2,483 |
| 70 | Uzbekistan | 2,187 |
| 71 | Lebanon | 2,091 |
| 72 | Kenya | 2,007 |
| 73 | Cyprus | 1,867 |
| 74 | Estonia | 1,842 |
| 75 | Nepal | 1,699 |
| 76 | Latvia | 1,690 |
| 77 | Oman | 1,588 |
| 78 | Belarus | 1,519 |
| 79 | Cameroon | 1,506 |
| 80 | Kuwait | 1,335 |
| 81 | Uganda | 1,244 |
| 82 | Cuba | 1,238 |
| 83 | Azerbaijan | 1,175 |
| 84 | Tanzania | 1,171 |
| 85 | Luxembourg | 1,171 |
| 86 | Uruguay | 1,058 |
| 87 | Bosnia and Herzegovina | 1,039 |
| 88 | Iceland | 765.6 |
| 89 | West Bank and Gaza | 714.6 |
| 90 | Costa Rica | 711.4 |
| 91 | Bahrain | 671.6 |
| 92 | Armenia | 655.3 |
| 93 | Georgia | 598.5 |
| 94 | Malta | 593.6 |
| 95 | Syrian Arab Republic | 584.3 |
| 96 | Puerto Rico (US) | 569.7 |
| 97 | Zimbabwe | 563.1 |
| 98 | North Macedonia | 532.2 |
| 99 | Venezuela, RB | 512.2 |
| 100 | Sudan | 507.1 |
| 101 | Senegal | 450.9 |
| 102 | Kosovo | 428.4 |
| 103 | Yemen, Rep. | 415.2 |
| 104 | Brunei Darussalam | 414.4 |
| 105 | Benin | 413.7 |
| 106 | Burkina Faso | 411.2 |
| 107 | Libya | 408 |
| 108 | Botswana | 392.7 |
| 109 | Panama | 376.1 |
| 110 | Malawi | 361.7 |
| 111 | Rwanda | 352.9 |
| 112 | Zambia | 344.3 |
| 113 | Cote d'Ivoire | 297.7 |
| 114 | Montenegro | 294.9 |
| 115 | Moldova | 284 |
| 116 | Korea, Dem. People's Rep. | 263.5 |
| 117 | Mongolia | 262.1 |
| 118 | Trinidad and Tobago | 261.9 |
| 119 | Mauritius | 238.9 |
| 120 | Albania | 238.6 |
| 121 | Congo, Dem. Rep. | 237.5 |
| 122 | Kyrgyz Republic | 236.8 |
| 123 | Namibia | 219.8 |
| 124 | Fiji | 212.8 |
| 125 | Paraguay | 208.7 |
| 126 | Cambodia | 203.2 |
| 127 | Mozambique | 194.3 |
| 128 | Bolivia | 188 |
| 129 | Afghanistan | 169.2 |
| 130 | Jamaica | 168.1 |
| 131 | Myanmar | 163.4 |
| 132 | Honduras | 159.2 |
| 133 | Madagascar | 156.7 |
| 134 | Togo | 134.7 |
| 135 | Guatemala | 121.4 |
| 136 | Mali | 118.1 |
| 137 | Bhutan | 115.3 |
| 138 | Tajikistan | 110.2 |
| 139 | Dominican Republic | 109.8 |
| 140 | Somalia, Fed. Rep. | 106.5 |
| 141 | Gabon | 95.1 |
| 142 | Congo, Rep. | 90.4 |
| 143 | Sierra Leone | 86.8 |
| 144 | Lao PDR | 83.9 |
| 145 | Papua New Guinea | 83.3 |
| 146 | Gambia, The | 78.5 |
| 147 | Niger | 73.6 |
| 148 | Barbados | 72.4 |
| 149 | Monaco | 57.1 |
| 150 | El Salvador | 54.8 |
| 151 | Grenada | 52.8 |
| 152 | Lesotho | 48 |
| 153 | Guinea | 47.2 |
| 154 | Angola | 45 |
| 155 | Eswatini | 43.2 |
| 156 | Nicaragua | 41.5 |
| 157 | Liechtenstein | 40.8 |
| 158 | St. Kitts and Nevis | 38.9 |
| 159 | Haiti | 37.6 |
| 160 | Maldives | 35.9 |
| 161 | Eritrea | 34.3 |
| 162 | Greenland | 30.6 |
| 163 | Chad | 28.9 |
| 164 | Guyana | 28.9 |
| 165 | Burundi | 28 |
| 166 | Mauritania | 26.5 |
| 167 | Liberia | 25.9 |
| 168 | Cabo Verde | 22 |
| 169 | Turkmenistan | 21.9 |
| 170 | Seychelles | 20.2 |
| 171 | Central African Republic | 19.8 |
| 172 | San Marino | 19.1 |
| 173 | Bahamas, The | 17.8 |
| 174 | Belize | 17.7 |
| 175 | South Sudan | 16.4 |
| 176 | Samoa | 16.2 |
| 177 | Guinea-Bissau | 14.8 |
| 178 | Vanuatu | 14.7 |
| 179 | Timor-Leste | 13.9 |
| 180 | Suriname | 13.3 |
| 181 | Djibouti | 13.2 |
| 182 | Solomon Islands | 11.1 |
| 183 | Andorra | 9.6 |
| 184 | St. Vincent and the Grenadines | 8.4 |
| 185 | Antigua and Barbuda | 7 |
| 186 | Palau | 6.5 |
| 187 | Dominica | 5.2 |
| 188 | St. Lucia | 4.7 |
| 189 | Tonga | 4.6 |
| 190 | Sao Tome and Principe | 3.8 |
| 191 | Comoros | 3.7 |
| 192 | Micronesia, Fed. Sts. | 3.4 |
| 193 | Equatorial Guinea | 3 |
| 194 | Marshall Islands | 2.2 |
| 195 | Kiribati | 2 |
| 196 | Tuvalu | 0.52 |
| 197 | Nauru | 0.27 |
Source: World Bank Open Data. Latest available year: 2022. Values shown are the most recent reported figure per country.