Patent Applications Nonresidents by Country
Patent Applications Nonresidents by country, shown on a world map with full country rankings. Data covers 121 countries for 2021, sourced from World Bank Open Data. See also High Technology Exports and Patent Applications Residents.
HighestUnited States329,229
LowestEstonia1
Average7,473121 countries
Year2021latest available
💡 United States tops the list, while Albania sits at the lower end, showing wide variation.
Top 10 countries
Patent Applications Nonresidents: full country ranking (2021)
| # | Country | Patent Applications Nonresidents |
|---|---|---|
| 1 | United States | 329,229 |
| 2 | China | 159,019 |
| 3 | Japan | 66,748 |
| 4 | Korea, Rep. | 51,753 |
| 5 | India | 35,306 |
| 6 | Canada | 32,445 |
| 7 | Australia | 29,443 |
| 8 | Hong Kong SAR, China | 21,542 |
| 9 | Brazil | 19,566 |
| 10 | Germany | 18,747 |
| 11 | Mexico | 15,044 |
| 12 | Singapore | 12,566 |
| 13 | Russian Federation | 11,408 |
| 14 | South Africa | 9,156 |
| 15 | Israel | 8,017 |
| 16 | Viet Nam | 7,468 |
| 17 | Indonesia | 7,403 |
| 18 | Thailand | 7,375 |
| 19 | United Kingdom | 7,263 |
| 20 | Malaysia | 6,651 |
| 21 | New Zealand | 6,522 |
| 22 | Philippines | 3,903 |
| 23 | Argentina | 3,263 |
| 24 | Chile | 2,680 |
| 25 | Saudi Arabia | 2,581 |
| 26 | Morocco | 2,549 |
| 27 | United Arab Emirates | 2,354 |
| 28 | Ukraine | 2,091 |
| 29 | Colombia | 1,855 |
| 30 | Luxembourg | 1,441 |
| 31 | Netherlands | 1,390 |
| 32 | France | 1,373 |
| 33 | Egypt, Arab Rep. | 1,343 |
| 34 | Peru | 1,141 |
| 35 | Italy | 797 |
| 36 | Qatar | 722 |
| 37 | San Marino | 722 |
| 38 | Norway | 634 |
| 39 | Algeria | 581 |
| 40 | Iran, Islamic Rep. | 581 |
| 41 | Pakistan | 567 |
| 42 | Costa Rica | 566 |
| 43 | Greece | 532 |
| 44 | Oman | 511 |
| 45 | Sweden | 425 |
| 46 | Belgium | 415 |
| 47 | Panama | 401 |
| 48 | Bangladesh | 373 |
| 49 | Ecuador | 373 |
| 50 | Paraguay | 354 |
| 51 | Bahrain | 326 |
| 52 | Jordan | 322 |
| 53 | Sri Lanka | 273 |
| 54 | Switzerland | 267 |
| 55 | Uzbekistan | 252 |
| 56 | Guatemala | 249 |
| 57 | Turkiye | 242 |
| 58 | Bolivia | 227 |
| 59 | Dominican Republic | 220 |
| 60 | Honduras | 188 |
| 61 | Denmark | 186 |
| 62 | Austria | 175 |
| 63 | Georgia | 164 |
| 64 | Trinidad and Tobago | 149 |
| 65 | El Salvador | 144 |
| 66 | Brunei Darussalam | 137 |
| 67 | Spain | 126 |
| 68 | Poland | 111 |
| 69 | Belarus | 110 |
| 70 | Finland | 105 |
| 71 | Gambia, The | 91 |
| 72 | Cuba | 86 |
| 73 | Mongolia | 77 |
| 74 | Jamaica | 60 |
| 75 | Czechia | 59 |
| 76 | Romania | 45 |
| 77 | Ireland | 42 |
| 78 | Portugal | 42 |
| 79 | Kenya | 37 |
| 80 | Macao SAR, China | 35 |
| 81 | Papua New Guinea | 29 |
| 82 | Seychelles | 28 |
| 83 | Belize | 27 |
| 84 | Madagascar | 22 |
| 85 | Yemen, Rep. | 22 |
| 86 | Syrian Arab Republic | 20 |
| 87 | Serbia | 18 |
| 88 | Slovenia | 17 |
| 89 | Azerbaijan | 16 |
| 90 | Grenada | 16 |
| 91 | Mozambique | 16 |
| 92 | Mauritius | 14 |
| 93 | Sao Tome and Principe | 14 |
| 94 | Hungary | 13 |
| 95 | Slovak Republic | 13 |
| 96 | Zambia | 13 |
| 97 | Moldova | 12 |
| 98 | Croatia | 11 |
| 99 | Dominica | 11 |
| 100 | St. Vincent and the Grenadines | 11 |
| 101 | Tuvalu | 11 |
| 102 | Djibouti | 10 |
| 103 | Lithuania | 9 |
| 104 | Andorra | 8 |
| 105 | Antigua and Barbuda | 8 |
| 106 | Armenia | 8 |
| 107 | Bosnia and Herzegovina | 8 |
| 108 | Bhutan | 7 |
| 109 | Bulgaria | 6 |
| 110 | Malta | 5 |
| 111 | Kyrgyz Republic | 4 |
| 112 | Latvia | 4 |
| 113 | Uganda | 4 |
| 114 | Monaco | 3 |
| 115 | Cyprus | 2 |
| 116 | Iceland | 2 |
| 117 | Rwanda | 2 |
| 118 | Tonga | 2 |
| 119 | Albania | 1 |
| 120 | Cabo Verde | 1 |
| 121 | Estonia | 1 |
Source: World Bank Open Data. Latest available year: 2021. Values shown are the most recent reported figure per country.