Research Development Expenditure by Country
Research Development Expenditure by country, shown on a world map with full country rankings. Data covers 104 countries for 2024, sourced from World Bank Open Data. See also High Technology Exports and Patent Applications Nonresidents.
HighestIsrael6.3
LowestGuatemala0.01
Average1.1104 countries
Year2024latest available
💡 Israel tops the list, while Guatemala sits at the lower end, showing wide variation.
Top 10 countries
Research Development Expenditure: full country ranking (2024)
| # | Country | Research Development Expenditure |
|---|---|---|
| 1 | Israel | 6.3 |
| 2 | Liechtenstein | 6 |
| 3 | Korea, Rep. | 4.9 |
| 4 | Sweden | 3.6 |
| 5 | United States | 3.4 |
| 6 | Japan | 3.4 |
| 7 | Belgium | 3.3 |
| 8 | Austria | 3.3 |
| 9 | Switzerland | 3.2 |
| 10 | Germany | 3.2 |
| 11 | Finland | 3.1 |
| 12 | Denmark | 3 |
| 13 | United Kingdom | 2.7 |
| 14 | Iceland | 2.6 |
| 15 | China | 2.6 |
| 16 | Netherlands | 2.3 |
| 17 | France | 2.2 |
| 18 | Slovenia | 2.1 |
| 19 | Australia | 1.9 |
| 20 | Norway | 1.9 |
| 21 | Estonia | 1.8 |
| 22 | Czechia | 1.8 |
| 23 | Singapore | 1.8 |
| 24 | Canada | 1.8 |
| 25 | Portugal | 1.7 |
| 26 | Ireland | 1.6 |
| 27 | Poland | 1.6 |
| 28 | New Zealand | 1.5 |
| 29 | United Arab Emirates | 1.5 |
| 30 | Greece | 1.5 |
| 31 | Spain | 1.5 |
| 32 | Turkiye | 1.4 |
| 33 | Croatia | 1.4 |
| 34 | Italy | 1.4 |
| 35 | Hungary | 1.4 |
| 36 | Brazil | 1.2 |
| 37 | Hong Kong SAR, China | 1.1 |
| 38 | Luxembourg | 1.1 |
| 39 | Lithuania | 1 |
| 40 | Slovak Republic | 1 |
| 41 | Egypt, Arab Rep. | 1 |
| 42 | Malaysia | 1 |
| 43 | Serbia | 0.94 |
| 44 | Russian Federation | 0.94 |
| 45 | Thailand | 0.94 |
| 46 | Latvia | 0.82 |
| 47 | Kenya | 0.81 |
| 48 | Bulgaria | 0.79 |
| 49 | Rwanda | 0.78 |
| 50 | Iran, Islamic Rep. | 0.73 |
| 51 | Uruguay | 0.7 |
| 52 | Cyprus | 0.68 |
| 53 | Qatar | 0.68 |
| 54 | Malta | 0.65 |
| 55 | Namibia | 0.65 |
| 56 | Saudi Arabia | 0.64 |
| 57 | South Africa | 0.61 |
| 58 | Argentina | 0.6 |
| 59 | Belarus | 0.59 |
| 60 | Romania | 0.52 |
| 61 | Algeria | 0.44 |
| 62 | Cuba | 0.44 |
| 63 | Uganda | 0.44 |
| 64 | Viet Nam | 0.41 |
| 65 | Chile | 0.39 |
| 66 | Oman | 0.39 |
| 67 | Congo, Rep. | 0.38 |
| 68 | North Macedonia | 0.37 |
| 69 | Ukraine | 0.37 |
| 70 | Costa Rica | 0.34 |
| 71 | Macao SAR, China | 0.31 |
| 72 | Armenia | 0.29 |
| 73 | Georgia | 0.26 |
| 74 | Mauritius | 0.26 |
| 75 | Mexico | 0.25 |
| 76 | Togo | 0.22 |
| 77 | Moldova | 0.22 |
| 78 | Bosnia and Herzegovina | 0.21 |
| 79 | Azerbaijan | 0.21 |
| 80 | Albania | 0.2 |
| 81 | Panama | 0.2 |
| 82 | Bahrain | 0.19 |
| 83 | Peru | 0.18 |
| 84 | Pakistan | 0.16 |
| 85 | Kazakhstan | 0.16 |
| 86 | Andorra | 0.16 |
| 87 | Mali | 0.15 |
| 88 | Paraguay | 0.14 |
| 89 | Sri Lanka | 0.11 |
| 90 | Burkina Faso | 0.1 |
| 91 | Uzbekistan | 0.1 |
| 92 | El Salvador | 0.1 |
| 93 | Bhutan | 0.1 |
| 94 | Lesotho | 0.09 |
| 95 | Turkmenistan | 0.09 |
| 96 | Kuwait | 0.09 |
| 97 | Mongolia | 0.08 |
| 98 | Bolivia | 0.06 |
| 99 | Kyrgyz Republic | 0.05 |
| 100 | Trinidad and Tobago | 0.05 |
| 101 | Syrian Arab Republic | 0.04 |
| 102 | Iraq | 0.04 |
| 103 | Myanmar | 0.02 |
| 104 | Guatemala | 0.01 |
Source: World Bank Open Data. Latest available year: 2024. Values shown are the most recent reported figure per country.