High Technology Exports by Country
High Technology Exports by country, shown on a world map with full country rankings. Data covers 165 countries for 2024, sourced from World Bank Open Data. See also Patent Applications Nonresidents and Patent Applications Residents.
HighestChina856,764,726,389
LowestBelize13
Average23,351,656,866165 countries
Year2024latest available
💡 China tops the list, while Belize sits at the lower end, showing wide variation.
Top 10 countries
High Technology Exports: full country ranking (2024)
| # | Country | High Technology Exports |
|---|---|---|
| 1 | China | 856,764,726,389 |
| 2 | Hong Kong SAR, China | 422,347,931,252 |
| 3 | Germany | 246,637,611,895 |
| 4 | United States | 232,906,639,404 |
| 5 | Singapore | 223,592,699,065 |
| 6 | Korea, Rep. | 216,203,069,107 |
| 7 | Malaysia | 134,785,868,653 |
| 8 | Viet Nam | 132,776,576,635 |
| 9 | Ireland | 117,636,882,485 |
| 10 | France | 116,591,262,278 |
| 11 | Netherlands | 103,035,133,130 |
| 12 | Japan | 102,451,366,263 |
| 13 | Mexico | 94,523,732,432 |
| 14 | Switzerland | 89,522,512,070 |
| 15 | United Kingdom | 84,767,727,807 |
| 16 | Thailand | 61,347,380,454 |
| 17 | Italy | 60,156,857,365 |
| 18 | India | 54,140,883,629 |
| 19 | Czechia | 52,422,447,878 |
| 20 | Belgium | 51,334,304,858 |
| 21 | Poland | 40,109,557,279 |
| 22 | Canada | 36,001,612,663 |
| 23 | Philippines | 34,360,137,210 |
| 24 | Austria | 30,090,214,103 |
| 25 | Hungary | 28,785,162,217 |
| 26 | Sweden | 25,089,500,191 |
| 27 | Spain | 23,796,613,238 |
| 28 | Israel | 19,428,780,000 |
| 29 | Denmark | 17,124,731,773 |
| 30 | Slovak Republic | 10,848,949,470 |
| 31 | Romania | 10,710,427,442 |
| 32 | Russian Federation | 10,598,637,533 |
| 33 | Indonesia | 10,407,239,550 |
| 34 | Turkiye | 9,903,861,226 |
| 35 | Brazil | 8,694,667,841 |
| 36 | Australia | 8,190,032,382 |
| 37 | Kazakhstan | 7,194,367,300 |
| 38 | Norway | 6,446,039,526 |
| 39 | Slovenia | 4,857,826,350 |
| 40 | Finland | 4,684,273,534 |
| 41 | Lithuania | 4,181,003,497 |
| 42 | Portugal | 4,134,796,922 |
| 43 | Bulgaria | 3,345,754,344 |
| 44 | United Arab Emirates | 3,183,641,981 |
| 45 | Greece | 2,973,518,417 |
| 46 | Costa Rica | 2,947,807,985 |
| 47 | South Africa | 2,453,906,343 |
| 48 | Estonia | 2,269,700,530 |
| 49 | Croatia | 1,919,903,808 |
| 50 | Latvia | 1,903,396,258 |
| 51 | Morocco | 1,723,700,823 |
| 52 | Serbia | 1,526,799,973 |
| 53 | Malta | 1,305,435,544 |
| 54 | Tunisia | 1,198,528,314 |
| 55 | Cambodia | 1,095,668,798 |
| 56 | Chile | 1,076,634,941 |
| 57 | Colombia | 955,977,281 |
| 58 | Belarus | 922,201,805 |
| 59 | Armenia | 892,555,441 |
| 60 | Egypt, Arab Rep. | 887,725,667 |
| 61 | New Zealand | 839,952,800 |
| 62 | Ukraine | 810,228,284 |
| 63 | Iceland | 689,254,852 |
| 64 | Luxembourg | 635,122,294 |
| 65 | Dominican Republic | 575,848,242 |
| 66 | Pakistan | 535,223,179 |
| 67 | Oman | 441,801,906 |
| 68 | North Macedonia | 431,775,125 |
| 69 | Argentina | 409,324,952 |
| 70 | Bosnia and Herzegovina | 406,642,998 |
| 71 | Guatemala | 365,552,337 |
| 72 | Kuwait | 359,676,657 |
| 73 | Qatar | 308,181,126 |
| 74 | Peru | 286,206,778 |
| 75 | Myanmar | 276,680,774 |
| 76 | El Salvador | 247,046,197 |
| 77 | Saudi Arabia | 243,366,621 |
| 78 | Iran, Islamic Rep. | 206,223,949 |
| 79 | Uruguay | 190,484,194 |
| 80 | Paraguay | 185,603,383 |
| 81 | Jordan | 177,694,397 |
| 82 | Ecuador | 154,303,360 |
| 83 | Lao PDR | 146,953,997 |
| 84 | Kyrgyz Republic | 133,295,328 |
| 85 | Sri Lanka | 120,784,984 |
| 86 | Honduras | 105,462,699 |
| 87 | Cyprus | 104,881,340 |
| 88 | Uzbekistan | 96,321,857 |
| 89 | Djibouti | 88,653,670 |
| 90 | Cote d'Ivoire | 86,358,481 |
| 91 | Kenya | 66,981,513 |
| 92 | Angola | 64,121,494 |
| 93 | Lebanon | 60,851,334 |
| 94 | Mongolia | 58,656,463 |
| 95 | Andorra | 51,383,658 |
| 96 | Bolivia | 51,178,345 |
| 97 | Nigeria | 50,082,370 |
| 98 | Senegal | 42,778,220 |
| 99 | Gabon | 40,040,970 |
| 100 | Georgia | 38,187,367 |
| 101 | Azerbaijan | 37,073,081 |
| 102 | Tajikistan | 34,144,340 |
| 103 | Montenegro | 33,518,821 |
| 104 | Albania | 33,080,643 |
| 105 | Congo, Rep. | 30,899,820 |
| 106 | Moldova | 30,665,848 |
| 107 | Brunei Darussalam | 28,950,881 |
| 108 | Tanzania | 27,426,708 |
| 109 | Botswana | 25,600,565 |
| 110 | Zambia | 23,417,908 |
| 111 | Benin | 22,455,589 |
| 112 | Uganda | 21,995,979 |
| 113 | Ghana | 20,813,123 |
| 114 | Barbados | 18,924,402 |
| 115 | Papua New Guinea | 18,779,129 |
| 116 | West Bank and Gaza | 17,759,669 |
| 117 | Nicaragua | 16,586,838 |
| 118 | Zimbabwe | 13,885,912 |
| 119 | Mali | 13,859,632 |
| 120 | Mozambique | 13,740,731 |
| 121 | Guyana | 13,317,390 |
| 122 | Cuba | 13,311,229 |
| 123 | Suriname | 13,290,018 |
| 124 | Samoa | 12,678,894 |
| 125 | Cayman Islands | 12,519,990 |
| 126 | Central African Republic | 12,191,538 |
| 127 | Bahrain | 11,523,340 |
| 128 | Congo, Dem. Rep. | 9,864,324 |
| 129 | Ethiopia | 9,855,262 |
| 130 | Trinidad and Tobago | 9,208,619 |
| 131 | Madagascar | 7,912,647 |
| 132 | Mauritius | 7,205,275 |
| 133 | Rwanda | 6,797,226 |
| 134 | Niger | 6,297,439 |
| 135 | Cameroon | 6,237,581 |
| 136 | Bermuda | 5,858,517 |
| 137 | Nepal | 3,815,787 |
| 138 | Eswatini | 3,576,837 |
| 139 | Togo | 2,861,089 |
| 140 | Fiji | 2,852,557 |
| 141 | Burkina Faso | 2,468,004 |
| 142 | Tonga | 2,293,328 |
| 143 | Mauritania | 1,999,163 |
| 144 | Panama | 1,862,786 |
| 145 | Aruba | 1,665,839 |
| 146 | French Polynesia | 1,326,559 |
| 147 | Malawi | 1,242,498 |
| 148 | Jamaica | 1,222,621 |
| 149 | Namibia | 941,515 |
| 150 | Grenada | 656,058 |
| 151 | Lesotho | 622,801 |
| 152 | Timor-Leste | 546,186 |
| 153 | St. Vincent and the Grenadines | 535,939 |
| 154 | Burundi | 430,943 |
| 155 | Dominica | 367,176 |
| 156 | Liberia | 97,955 |
| 157 | Comoros | 91,529 |
| 158 | Cabo Verde | 73,876 |
| 159 | Sao Tome and Principe | 70,979 |
| 160 | Bhutan | 27,754 |
| 161 | Gambia, The | 7,739 |
| 162 | Kiribati | 4,264 |
| 163 | Seychelles | 1,082 |
| 164 | Maldives | 26 |
| 165 | Belize | 13 |
Source: World Bank Open Data. Latest available year: 2024. Values shown are the most recent reported figure per country.