Researchers Rd Per Million by Country
Researchers Rd Per Million by country, shown on a world map with full country rankings. Data covers 99 countries for 2024, sourced from World Bank Open Data. See also High Technology Exports and Patent Applications Nonresidents.
HighestLiechtenstein18,130
LowestGuatemala1.4
Average2,68199 countries
Year2024latest available
💡 Liechtenstein tops the list, while Guatemala sits at the lower end, showing wide variation.
Top 10 countries
Researchers Rd Per Million: full country ranking (2024)
| # | Country | Researchers Rd Per Million |
|---|---|---|
| 1 | Liechtenstein | 18,130 |
| 2 | Korea, Rep. | 9,472 |
| 3 | Sweden | 8,911 |
| 4 | Denmark | 8,838 |
| 5 | Singapore | 8,782 |
| 6 | Finland | 8,315 |
| 7 | Norway | 7,451 |
| 8 | Austria | 6,634 |
| 9 | Netherlands | 6,563 |
| 10 | Switzerland | 6,108 |
| 11 | Belgium | 5,990 |
| 12 | Portugal | 5,983 |
| 13 | Iceland | 5,953 |
| 14 | Germany | 5,926 |
| 15 | Hong Kong SAR, China | 5,874 |
| 16 | Ireland | 5,753 |
| 17 | Canada | 5,624 |
| 18 | Slovenia | 5,616 |
| 19 | Japan | 5,609 |
| 20 | New Zealand | 5,435 |
| 21 | France | 5,369 |
| 22 | Luxembourg | 5,359 |
| 23 | Greece | 5,283 |
| 24 | United States | 4,937 |
| 25 | Estonia | 4,800 |
| 26 | Macao SAR, China | 4,634 |
| 27 | Hungary | 4,567 |
| 28 | Czechia | 4,505 |
| 29 | Lithuania | 3,704 |
| 30 | Poland | 3,675 |
| 31 | Spain | 3,654 |
| 32 | Slovak Republic | 3,507 |
| 33 | Italy | 2,855 |
| 34 | Serbia | 2,688 |
| 35 | Turkiye | 2,645 |
| 36 | Russian Federation | 2,639 |
| 37 | United Arab Emirates | 2,607 |
| 38 | Croatia | 2,440 |
| 39 | Bulgaria | 2,401 |
| 40 | Malta | 2,355 |
| 41 | Iran, Islamic Rep. | 2,240 |
| 42 | Latvia | 2,191 |
| 43 | Cuba | 2,171 |
| 44 | China | 2,107 |
| 45 | Georgia | 1,896 |
| 46 | Algeria | 1,764 |
| 47 | Cyprus | 1,686 |
| 48 | Tunisia | 1,668 |
| 49 | Azerbaijan | 1,663 |
| 50 | Thailand | 1,592 |
| 51 | Belarus | 1,568 |
| 52 | Argentina | 1,313 |
| 53 | Saudi Arabia | 1,235 |
| 54 | Malaysia | 1,218 |
| 55 | Egypt, Arab Rep. | 1,120 |
| 56 | Romania | 1,082 |
| 57 | Qatar | 947.8 |
| 58 | Armenia | 942.2 |
| 59 | Uruguay | 937.6 |
| 60 | North Macedonia | 888.1 |
| 61 | Bahrain | 848.9 |
| 62 | Viet Nam | 836.1 |
| 63 | Kazakhstan | 758 |
| 64 | Oman | 739.4 |
| 65 | Chile | 707.1 |
| 66 | Bosnia and Herzegovina | 705.2 |
| 67 | Mauritius | 688.5 |
| 68 | Moldova | 649.9 |
| 69 | Uzbekistan | 639.5 |
| 70 | Ukraine | 586.1 |
| 71 | Mongolia | 535.4 |
| 72 | Costa Rica | 507.8 |
| 73 | Brunei Darussalam | 506.2 |
| 74 | Trinidad and Tobago | 492.7 |
| 75 | Pakistan | 473.7 |
| 76 | South Africa | 444.2 |
| 77 | Mexico | 438.2 |
| 78 | Albania | 428.7 |
| 79 | Kenya | 384 |
| 80 | Panama | 250.5 |
| 81 | Bhutan | 236.3 |
| 82 | Namibia | 224.8 |
| 83 | Venezuela, RB | 180 |
| 84 | Iraq | 164.3 |
| 85 | Kuwait | 144.8 |
| 86 | Syrian Arab Republic | 139.9 |
| 87 | Paraguay | 138.8 |
| 88 | Rwanda | 133.1 |
| 89 | Congo, Rep. | 127 |
| 90 | Sri Lanka | 94.5 |
| 91 | Uganda | 81.3 |
| 92 | Bolivia | 63.1 |
| 93 | Togo | 57.8 |
| 94 | El Salvador | 55.5 |
| 95 | Lesotho | 32.2 |
| 96 | Myanmar | 28 |
| 97 | Mali | 26 |
| 98 | Dominican Republic | 20 |
| 99 | Guatemala | 1.4 |
Source: World Bank Open Data. Latest available year: 2024. Values shown are the most recent reported figure per country.