Tax Revenue by Country
Tax Revenue by country, shown on a world map with full country rankings. Data covers 129 countries for 2024, sourced from World Bank Open Data. See also Agriculture Value and Exports Goods Services.
HighestLesotho37.3
LowestUnited Arab Emirates0.65
Average17.2129 countries
Year2024latest available
💡 Tax takes range from under 10% to well above 30% of GDP across countries.
Top 10 countries
Tax Revenue: full country ranking (2024)
| # | Country | Tax Revenue |
|---|---|---|
| 1 | Lesotho | 37.3 |
| 2 | Denmark | 33.4 |
| 3 | Namibia | 33 |
| 4 | New Zealand | 29.7 |
| 5 | Luxembourg | 28.6 |
| 6 | Greece | 27.4 |
| 7 | Sweden | 27.3 |
| 8 | United Kingdom | 27 |
| 9 | Austria | 25.8 |
| 10 | Italy | 25.6 |
| 11 | Norway | 25.4 |
| 12 | South Africa | 25.4 |
| 13 | Finland | 25.3 |
| 14 | Netherlands | 25.3 |
| 15 | Eswatini | 24.3 |
| 16 | Georgia | 24.3 |
| 17 | Malta | 24.1 |
| 18 | Samoa | 24 |
| 19 | Fiji | 23.9 |
| 20 | Cyprus | 23.9 |
| 21 | Serbia | 23.9 |
| 22 | Australia | 23.6 |
| 23 | Israel | 23.3 |
| 24 | Iceland | 23.2 |
| 25 | Belgium | 22.9 |
| 26 | Macao SAR, China | 22.9 |
| 27 | France | 22.8 |
| 28 | Hungary | 22.8 |
| 29 | Estonia | 22.7 |
| 30 | Botswana | 22.5 |
| 31 | Portugal | 22.4 |
| 32 | Armenia | 22.4 |
| 33 | Nauru | 22.1 |
| 34 | Solomon Islands | 22.1 |
| 35 | Lithuania | 22 |
| 36 | Mozambique | 21.9 |
| 37 | Timor-Leste | 21.6 |
| 38 | El Salvador | 21.5 |
| 39 | Croatia | 21.2 |
| 40 | Ukraine | 21 |
| 41 | Slovenia | 21 |
| 42 | Morocco | 20.7 |
| 43 | Bulgaria | 20.7 |
| 44 | Mauritius | 20.5 |
| 45 | Tonga | 20.5 |
| 46 | Kyrgyz Republic | 20.4 |
| 47 | Bosnia and Herzegovina | 20.3 |
| 48 | Nicaragua | 20.1 |
| 49 | Senegal | 19.5 |
| 50 | Maldives | 19.5 |
| 51 | Slovak Republic | 19.1 |
| 52 | Czechia | 18.7 |
| 53 | Moldova | 18.6 |
| 54 | Burkina Faso | 18.6 |
| 55 | Chile | 18.2 |
| 56 | Uruguay | 18.2 |
| 57 | Albania | 18 |
| 58 | Poland | 18 |
| 59 | Ireland | 17.9 |
| 60 | Azerbaijan | 17.8 |
| 61 | Latvia | 17.8 |
| 62 | North Macedonia | 17.8 |
| 63 | Kiribati | 17.7 |
| 64 | Turkiye | 17.6 |
| 65 | Vanuatu | 17.6 |
| 66 | Bahamas, The | 17.3 |
| 67 | San Marino | 17.3 |
| 68 | Jordan | 17 |
| 69 | Mongolia | 16.9 |
| 70 | Zambia | 16.8 |
| 71 | Romania | 16.2 |
| 72 | Papua New Guinea | 15.9 |
| 73 | Peru | 15.9 |
| 74 | Andorra | 15.6 |
| 75 | Brazil | 15.4 |
| 76 | Colombia | 15.3 |
| 77 | Thailand | 15.3 |
| 78 | Spain | 14.9 |
| 79 | Dominican Republic | 14.7 |
| 80 | Mexico | 14.6 |
| 81 | Korea, Rep. | 14.6 |
| 82 | Philippines | 14.4 |
| 83 | Singapore | 14.2 |
| 84 | Kenya | 14.1 |
| 85 | Nepal | 13.9 |
| 86 | Costa Rica | 13.9 |
| 87 | Canada | 13.9 |
| 88 | Togo | 13.8 |
| 89 | Rwanda | 13.5 |
| 90 | Malawi | 13.5 |
| 91 | Belarus | 13.5 |
| 92 | Ecuador | 13.1 |
| 93 | Cote d'Ivoire | 13 |
| 94 | Tanzania | 12.8 |
| 95 | Burundi | 12.6 |
| 96 | Uganda | 12.6 |
| 97 | Malaysia | 12.4 |
| 98 | Ghana | 12.4 |
| 99 | Cambodia | 12.2 |
| 100 | Lao PDR | 12.1 |
| 101 | Kazakhstan | 11.9 |
| 102 | Guatemala | 11.6 |
| 103 | Uzbekistan | 11.5 |
| 104 | Paraguay | 11.4 |
| 105 | Cameroon | 11.3 |
| 106 | Lebanon | 11.1 |
| 107 | Madagascar | 11.1 |
| 108 | United States | 11 |
| 109 | Russian Federation | 10.9 |
| 110 | Germany | 10.9 |
| 111 | Tajikistan | 10.9 |
| 112 | Congo, Dem. Rep. | 10.7 |
| 113 | Argentina | 10.4 |
| 114 | Sri Lanka | 9.9 |
| 115 | Switzerland | 9.8 |
| 116 | Gabon | 9.5 |
| 117 | Guinea-Bissau | 8.2 |
| 118 | Central African Republic | 8.2 |
| 119 | Saudi Arabia | 8.2 |
| 120 | Angola | 7.7 |
| 121 | Bangladesh | 7.6 |
| 122 | Panama | 7.5 |
| 123 | China | 7 |
| 124 | India | 6.7 |
| 125 | Equatorial Guinea | 6.6 |
| 126 | Congo, Rep. | 6.5 |
| 127 | Ethiopia | 3.4 |
| 128 | Somalia, Fed. Rep. | 2.2 |
| 129 | United Arab Emirates | 0.65 |
Source: World Bank Open Data. Latest available year: 2024. Values shown are the most recent reported figure per country.