Gdp Growth by Country
Gdp Growth by country, shown on a world map with full country rankings. Data covers 210 countries for 2024, sourced from World Bank Open Data. See also Agriculture Value and Exports Goods Services.
HighestGuyana43.8
LowestWest Bank and Gaza-26.6
Average3.1210 countries
Year2024latest available
💡 Fastest‑growing economies can expand several times the world average in a single year.
Top 10 countries
Gdp Growth: full country ranking (2024)
| # | Country | Gdp Growth |
|---|---|---|
| 1 | Guyana | 43.8 |
| 2 | Northern Mariana Islands | 16.6 |
| 3 | Niger | 10.3 |
| 4 | Georgia | 9.7 |
| 5 | Kyrgyz Republic | 9 |
| 6 | Rwanda | 8.9 |
| 7 | Monaco | 8.5 |
| 8 | Tajikistan | 8.4 |
| 9 | Macao SAR, China | 7.8 |
| 10 | Ethiopia | 7.6 |
| 11 | Benin | 7.5 |
| 12 | Cabo Verde | 7.2 |
| 13 | Viet Nam | 7.1 |
| 14 | Djibouti | 7 |
| 15 | Aruba | 6.8 |
| 16 | Malta | 6.8 |
| 17 | Togo | 6.5 |
| 18 | Uzbekistan | 6.5 |
| 19 | India | 6.5 |
| 20 | Mauritania | 6.3 |
| 21 | Turkmenistan | 6.3 |
| 22 | Congo, Dem. Rep. | 6.1 |
| 23 | Senegal | 6.1 |
| 24 | Uganda | 6.1 |
| 25 | Cote d'Ivoire | 6 |
| 26 | Cambodia | 6 |
| 27 | Bermuda | 6 |
| 28 | Armenia | 5.9 |
| 29 | Cayman Islands | 5.8 |
| 30 | Philippines | 5.7 |
| 31 | Turks and Caicos Islands | 5.6 |
| 32 | Ghana | 5.6 |
| 33 | Gambia, The | 5.6 |
| 34 | Tanzania | 5.5 |
| 35 | Guinea | 5.4 |
| 36 | Venezuela, RB | 5.3 |
| 37 | Kiribati | 5.3 |
| 38 | Mongolia | 5.1 |
| 39 | Malaysia | 5.1 |
| 40 | Guam | 5.1 |
| 41 | Indonesia | 5 |
| 42 | Curacao | 5 |
| 43 | Sri Lanka | 5 |
| 44 | Kazakhstan | 5 |
| 45 | Mali | 5 |
| 46 | China | 5 |
| 47 | Dominican Republic | 5 |
| 48 | Mauritius | 4.9 |
| 49 | St. Martin (French part) | 4.9 |
| 50 | Burkina Faso | 4.8 |
| 51 | Samoa | 4.7 |
| 52 | Kenya | 4.7 |
| 53 | Bhutan | 4.6 |
| 54 | Kosovo | 4.6 |
| 55 | Angola | 4.4 |
| 56 | Singapore | 4.4 |
| 57 | Russian Federation | 4.3 |
| 58 | Costa Rica | 4.3 |
| 59 | Sierra Leone | 4.3 |
| 60 | Paraguay | 4.2 |
| 61 | Bangladesh | 4.2 |
| 62 | Madagascar | 4.2 |
| 63 | Chad | 4.2 |
| 64 | Guinea-Bissau | 4.1 |
| 65 | Lao PDR | 4.1 |
| 66 | Burundi | 4.1 |
| 67 | Somalia, Fed. Rep. | 4.1 |
| 68 | Azerbaijan | 4.1 |
| 69 | Nigeria | 4.1 |
| 70 | St. Vincent and the Grenadines | 4.1 |
| 71 | Brunei Darussalam | 4.1 |
| 72 | Albania | 4 |
| 73 | Liberia | 4 |
| 74 | Belarus | 4 |
| 75 | United Arab Emirates | 4 |
| 76 | Grenada | 4 |
| 77 | Serbia | 3.9 |
| 78 | Cyprus | 3.9 |
| 79 | St. Lucia | 3.9 |
| 80 | Tuvalu | 3.9 |
| 81 | Croatia | 3.8 |
| 82 | Zambia | 3.8 |
| 83 | Papua New Guinea | 3.8 |
| 84 | Morocco | 3.8 |
| 85 | Channel Islands | 3.7 |
| 86 | Namibia | 3.7 |
| 87 | Algeria | 3.7 |
| 88 | Nepal | 3.7 |
| 89 | Iran, Islamic Rep. | 3.7 |
| 90 | Antigua and Barbuda | 3.7 |
| 91 | Guatemala | 3.7 |
| 92 | Nicaragua | 3.6 |
| 93 | Honduras | 3.6 |
| 94 | Fiji | 3.5 |
| 95 | Cameroon | 3.5 |
| 96 | Belize | 3.5 |
| 97 | Maldives | 3.5 |
| 98 | Denmark | 3.5 |
| 99 | Seychelles | 3.5 |
| 100 | Spain | 3.5 |
| 101 | Brazil | 3.4 |
| 102 | Gabon | 3.4 |
| 103 | Bulgaria | 3.4 |
| 104 | Bahamas, The | 3.4 |
| 105 | Andorra | 3.4 |
| 106 | Comoros | 3.3 |
| 107 | Turkiye | 3.3 |
| 108 | Peru | 3.3 |
| 109 | Puerto Rico (US) | 3.2 |
| 110 | Montenegro | 3.2 |
| 111 | Uruguay | 3.1 |
| 112 | Pakistan | 3 |
| 113 | Poland | 3 |
| 114 | Sint Maarten (Dutch part) | 3 |
| 115 | Solomon Islands | 3 |
| 116 | North Macedonia | 3 |
| 117 | Eswatini | 3 |
| 118 | Bosnia and Herzegovina | 3 |
| 119 | Ukraine | 2.9 |
| 120 | Lesotho | 2.9 |
| 121 | United States | 2.8 |
| 122 | Tonga | 2.8 |
| 123 | Lithuania | 2.8 |
| 124 | Panama | 2.7 |
| 125 | Chile | 2.6 |
| 126 | Bahrain | 2.6 |
| 127 | El Salvador | 2.6 |
| 128 | Ireland | 2.6 |
| 129 | Congo, Rep. | 2.6 |
| 130 | Thailand | 2.5 |
| 131 | Trinidad and Tobago | 2.5 |
| 132 | Hong Kong SAR, China | 2.5 |
| 133 | Marshall Islands | 2.5 |
| 134 | Jordan | 2.5 |
| 135 | Barbados | 2.5 |
| 136 | Egypt, Arab Rep. | 2.4 |
| 137 | Qatar | 2.4 |
| 138 | Afghanistan | 2.3 |
| 139 | Palau | 2.2 |
| 140 | Mozambique | 2.1 |
| 141 | Portugal | 2.1 |
| 142 | Norway | 2.1 |
| 143 | Greece | 2.1 |
| 144 | Dominica | 2.1 |
| 145 | Korea, Rep. | 2 |
| 146 | Saudi Arabia | 2 |
| 147 | Slovak Republic | 1.9 |
| 148 | Libya | 1.9 |
| 149 | Zimbabwe | 1.7 |
| 150 | American Samoa | 1.7 |
| 151 | Slovenia | 1.7 |
| 152 | Suriname | 1.7 |
| 153 | Malawi | 1.7 |
| 154 | Oman | 1.6 |
| 155 | Tunisia | 1.6 |
| 156 | Colombia | 1.6 |
| 157 | Canada | 1.6 |
| 158 | Central African Republic | 1.5 |
| 159 | Mexico | 1.4 |
| 160 | Nauru | 1.4 |
| 161 | Australia | 1.4 |
| 162 | Switzerland | 1.3 |
| 163 | New Zealand | 1.3 |
| 164 | Czechia | 1.2 |
| 165 | France | 1.2 |
| 166 | United Kingdom | 1.1 |
| 167 | French Polynesia | 1.1 |
| 168 | Sao Tome and Principe | 1.1 |
| 169 | Netherlands | 1.1 |
| 170 | Belgium | 1.1 |
| 171 | Vanuatu | 0.94 |
| 172 | Romania | 0.92 |
| 173 | Equatorial Guinea | 0.91 |
| 174 | Israel | 0.87 |
| 175 | Greenland | 0.87 |
| 176 | Faroe Islands | 0.84 |
| 177 | Sweden | 0.82 |
| 178 | Syrian Arab Republic | 0.73 |
| 179 | Micronesia, Fed. Sts. | 0.72 |
| 180 | Italy | 0.69 |
| 181 | Hungary | 0.56 |
| 182 | South Africa | 0.53 |
| 183 | Finland | 0.42 |
| 184 | San Marino | 0.4 |
| 185 | Luxembourg | 0.36 |
| 186 | St. Kitts and Nevis | 0.31 |
| 187 | Japan | 0.1 |
| 188 | Moldova | 0.1 |
| 189 | Latvia | -0.05 |
| 190 | Estonia | -0.09 |
| 191 | Germany | -0.5 |
| 192 | Jamaica | -0.54 |
| 193 | Austria | -0.66 |
| 194 | Lebanon | -0.76 |
| 195 | Iceland | -0.97 |
| 196 | Myanmar | -0.97 |
| 197 | Cuba | -1.1 |
| 198 | Bolivia | -1.1 |
| 199 | Virgin Islands (U.S.) | -1.3 |
| 200 | Argentina | -1.3 |
| 201 | Iraq | -1.5 |
| 202 | Ecuador | -2 |
| 203 | Kuwait | -2.6 |
| 204 | Botswana | -3 |
| 205 | Isle of Man | -4.2 |
| 206 | Haiti | -4.2 |
| 207 | Timor-Leste | -9.1 |
| 208 | New Caledonia | -13.5 |
| 209 | Sudan | -14 |
| 210 | West Bank and Gaza | -26.6 |
Source: World Bank Open Data. Latest available year: 2024. Values shown are the most recent reported figure per country.