GDP per Capita by Country
Gross domestic product per person, in current US dollars. Data covers 210 countries for 2024, sourced from World Bank Open Data.
HighestMonaco288,001
LowestBurundi219.4
Average23,167210 countries
Year2024latest available
💡 Luxembourg leads global GDP per capita, topping $100k per person.
Top 10 countries
GDP per Capita: full country ranking (2024)
| # | Country | GDP per Capita |
|---|---|---|
| 1 | Monaco | 288,001 |
| 2 | Liechtenstein | 206,781 |
| 3 | Bermuda | 142,855 |
| 4 | Luxembourg | 137,782 |
| 5 | Ireland | 112,895 |
| 6 | Switzerland | 103,998 |
| 7 | Cayman Islands | 99,144 |
| 8 | Singapore | 90,674 |
| 9 | Isle of Man | 88,329 |
| 10 | Norway | 86,785 |
| 11 | Iceland | 86,041 |
| 12 | United States | 84,534 |
| 13 | Qatar | 76,689 |
| 14 | Channel Islands | 74,586 |
| 15 | Faroe Islands | 74,120 |
| 16 | Macao SAR, China | 72,005 |
| 17 | Denmark | 71,026 |
| 18 | Netherlands | 67,520 |
| 19 | Australia | 64,604 |
| 20 | San Marino | 59,880 |
| 21 | Greenland | 58,499 |
| 22 | Austria | 58,269 |
| 23 | Sweden | 57,117 |
| 24 | Belgium | 56,615 |
| 25 | Germany | 56,104 |
| 26 | Canada | 54,340 |
| 27 | Israel | 54,177 |
| 28 | Hong Kong SAR, China | 54,075 |
| 29 | United Kingdom | 53,246 |
| 30 | Finland | 53,150 |
| 31 | United Arab Emirates | 50,274 |
| 32 | Andorra | 49,304 |
| 33 | New Zealand | 49,205 |
| 34 | France | 46,103 |
| 35 | Virgin Islands (U.S.) | 44,321 |
| 36 | Malta | 43,899 |
| 37 | Guam | 41,833 |
| 38 | Sint Maarten (Dutch part) | 41,473 |
| 39 | Italy | 40,385 |
| 40 | Aruba | 39,499 |
| 41 | Bahamas, The | 39,455 |
| 42 | Puerto Rico (US) | 39,344 |
| 43 | Cyprus | 38,674 |
| 44 | Turks and Caicos Islands | 37,507 |
| 45 | Korea, Rep. | 36,239 |
| 46 | Spain | 35,327 |
| 47 | Saudi Arabia | 35,122 |
| 48 | Slovenia | 34,301 |
| 49 | Brunei Darussalam | 33,153 |
| 50 | Kuwait | 32,718 |
| 51 | Japan | 32,487 |
| 52 | Czechia | 31,823 |
| 53 | Estonia | 31,428 |
| 54 | Guyana | 29,675 |
| 55 | Bahrain | 29,654 |
| 56 | Lithuania | 29,384 |
| 57 | Portugal | 29,292 |
| 58 | New Caledonia | 29,213 |
| 59 | Barbados | 26,545 |
| 60 | Slovak Republic | 25,993 |
| 61 | Poland | 25,104 |
| 62 | Greece | 24,626 |
| 63 | Croatia | 24,050 |
| 64 | St. Kitts and Nevis | 23,961 |
| 65 | Uruguay | 23,907 |
| 66 | Northern Mariana Islands | 23,786 |
| 67 | Antigua and Barbuda | 23,542 |
| 68 | Latvia | 23,409 |
| 69 | Hungary | 23,292 |
| 70 | Curacao | 22,833 |
| 71 | French Polynesia | 22,440 |
| 72 | St. Martin (French part) | 21,668 |
| 73 | Oman | 20,285 |
| 74 | Romania | 20,080 |
| 75 | Panama | 19,161 |
| 76 | Trinidad and Tobago | 18,733 |
| 77 | Costa Rica | 18,587 |
| 78 | American Samoa | 18,017 |
| 79 | Seychelles | 17,859 |
| 80 | Bulgaria | 17,596 |
| 81 | Chile | 16,710 |
| 82 | Turkiye | 15,893 |
| 83 | Palau | 15,611 |
| 84 | Russian Federation | 14,889 |
| 85 | Mexico | 14,186 |
| 86 | St. Lucia | 14,182 |
| 87 | Kazakhstan | 14,155 |
| 88 | Argentina | 13,970 |
| 89 | Serbia | 13,679 |
| 90 | Nauru | 13,609 |
| 91 | Maldives | 13,379 |
| 92 | China | 13,303 |
| 93 | Montenegro | 13,263 |
| 94 | Mauritius | 11,991 |
| 95 | Malaysia | 11,874 |
| 96 | Grenada | 11,705 |
| 97 | St. Vincent and the Grenadines | 11,501 |
| 98 | Albania | 11,378 |
| 99 | Dominican Republic | 10,876 |
| 100 | Dominica | 10,405 |
| 101 | Brazil | 10,311 |
| 102 | Bosnia and Herzegovina | 9,359 |
| 103 | North Macedonia | 9,292 |
| 104 | Georgia | 9,241 |
| 105 | Armenia | 8,556 |
| 106 | Peru | 8,452 |
| 107 | Belarus | 8,318 |
| 108 | Gabon | 8,230 |
| 109 | Colombia | 7,919 |
| 110 | Jamaica | 7,754 |
| 111 | Marshall Islands | 7,726 |
| 112 | Botswana | 7,696 |
| 113 | Belize | 7,681 |
| 114 | Moldova | 7,576 |
| 115 | Thailand | 7,347 |
| 116 | Azerbaijan | 7,284 |
| 117 | Kosovo | 7,023 |
| 118 | Suriname | 6,962 |
| 119 | Ecuador | 6,875 |
| 120 | Turkmenistan | 6,857 |
| 121 | Mongolia | 6,751 |
| 122 | Equatorial Guinea | 6,745 |
| 123 | Libya | 6,569 |
| 124 | Fiji | 6,426 |
| 125 | Paraguay | 6,416 |
| 126 | Tuvalu | 6,345 |
| 127 | South Africa | 6,267 |
| 128 | Guatemala | 6,150 |
| 129 | Iraq | 6,074 |
| 130 | Algeria | 5,753 |
| 131 | Tonga | 5,652 |
| 132 | El Salvador | 5,580 |
| 133 | Samoa | 5,393 |
| 134 | Ukraine | 5,389 |
| 135 | Cabo Verde | 5,192 |
| 136 | Iran, Islamic Rep. | 5,190 |
| 137 | Indonesia | 4,925 |
| 138 | Viet Nam | 4,717 |
| 139 | Jordan | 4,618 |
| 140 | Sri Lanka | 4,516 |
| 141 | Bolivia | 4,421 |
| 142 | Namibia | 4,413 |
| 143 | Venezuela, RB | 4,218 |
| 144 | Tunisia | 4,181 |
| 145 | Micronesia, Fed. Sts. | 4,166 |
| 146 | Morocco | 4,153 |
| 147 | Philippines | 3,985 |
| 148 | Eswatini | 3,910 |
| 149 | Bhutan | 3,831 |
| 150 | Djibouti | 3,553 |
| 151 | Sao Tome and Principe | 3,491 |
| 152 | Lebanon | 3,478 |
| 153 | Honduras | 3,426 |
| 154 | Vanuatu | 3,411 |
| 155 | Egypt, Arab Rep. | 3,338 |
| 156 | Uzbekistan | 3,162 |
| 157 | Papua New Guinea | 3,007 |
| 158 | Nicaragua | 2,848 |
| 159 | Cote d'Ivoire | 2,728 |
| 160 | India | 2,695 |
| 161 | Angola | 2,666 |
| 162 | Cambodia | 2,628 |
| 163 | Bangladesh | 2,593 |
| 164 | West Bank and Gaza | 2,592 |
| 165 | Zimbabwe | 2,497 |
| 166 | Congo, Rep. | 2,482 |
| 167 | Kyrgyz Republic | 2,420 |
| 168 | Ghana | 2,391 |
| 169 | Kiribati | 2,289 |
| 170 | Haiti | 2,143 |
| 171 | Kenya | 2,132 |
| 172 | Lao PDR | 2,124 |
| 173 | Mauritania | 2,110 |
| 174 | Solomon Islands | 1,934 |
| 175 | Cameroon | 1,830 |
| 176 | Senegal | 1,773 |
| 177 | Guinea | 1,695 |
| 178 | Comoros | 1,663 |
| 179 | Benin | 1,485 |
| 180 | Pakistan | 1,479 |
| 181 | Nepal | 1,447 |
| 182 | Myanmar | 1,359 |
| 183 | Tajikistan | 1,341 |
| 184 | Timor-Leste | 1,332 |
| 185 | Zambia | 1,187 |
| 186 | Tanzania | 1,187 |
| 187 | Ethiopia | 1,134 |
| 188 | Togo | 1,119 |
| 189 | Mali | 1,095 |
| 190 | Nigeria | 1,084 |
| 191 | Uganda | 1,078 |
| 192 | Syrian Arab Republic | 1,052 |
| 193 | Guinea-Bissau | 1,008 |
| 194 | Rwanda | 999.7 |
| 195 | Sudan | 984.6 |
| 196 | Burkina Faso | 982 |
| 197 | Lesotho | 971.9 |
| 198 | Chad | 961.6 |
| 199 | Gambia, The | 871.3 |
| 200 | Liberia | 851.5 |
| 201 | Sierra Leone | 806.7 |
| 202 | Niger | 735.3 |
| 203 | Mozambique | 656.8 |
| 204 | Congo, Dem. Rep. | 649.4 |
| 205 | Somalia, Fed. Rep. | 629.5 |
| 206 | Madagascar | 545 |
| 207 | Malawi | 522.6 |
| 208 | Central African Republic | 516.2 |
| 209 | Afghanistan | 413.8 |
| 210 | Burundi | 219.4 |
Source: World Bank Open Data. Latest available year: 2024. Values shown are the most recent reported figure per country.