Gni Per Capita by Country
Gni Per Capita by country, shown on a world map with full country rankings. Data covers 201 countries for 2024, sourced from World Bank Open Data. See also Agriculture Value and Exports Goods Services.
HighestBermuda145,150
LowestBurundi260
Average19,007201 countries
Year2024latest available
💡 Financial centers and resource‑rich states often rank high in GNI per person.
Top 10 countries
Gni Per Capita: full country ranking (2024)
| # | Country | Gni Per Capita |
|---|---|---|
| 1 | Bermuda | 145,150 |
| 2 | Norway | 98,170 |
| 3 | Switzerland | 95,220 |
| 4 | Luxembourg | 84,650 |
| 5 | United States | 83,490 |
| 6 | Iceland | 82,200 |
| 7 | Ireland | 80,650 |
| 8 | Isle of Man | 78,440 |
| 9 | Qatar | 77,290 |
| 10 | Cayman Islands | 75,720 |
| 11 | Singapore | 74,750 |
| 12 | Faroe Islands | 73,070 |
| 13 | Denmark | 72,540 |
| 14 | Macao SAR, China | 65,040 |
| 15 | Australia | 62,680 |
| 16 | Netherlands | 62,520 |
| 17 | Sweden | 58,190 |
| 18 | Hong Kong SAR, China | 57,070 |
| 19 | Belgium | 55,290 |
| 20 | Germany | 55,090 |
| 21 | Austria | 54,760 |
| 22 | San Marino | 53,890 |
| 23 | Canada | 53,400 |
| 24 | Israel | 52,910 |
| 25 | Finland | 51,650 |
| 26 | United Arab Emirates | 51,550 |
| 27 | United Kingdom | 49,470 |
| 28 | New Zealand | 47,580 |
| 29 | Andorra | 47,570 |
| 30 | France | 45,160 |
| 31 | Kuwait | 40,770 |
| 32 | Sint Maarten (Dutch part) | 38,950 |
| 33 | Italy | 38,590 |
| 34 | Bahamas, The | 37,020 |
| 35 | Turks and Caicos Islands | 36,760 |
| 36 | Korea, Rep. | 36,750 |
| 37 | Malta | 36,730 |
| 38 | Brunei Darussalam | 36,020 |
| 39 | Japan | 36,000 |
| 40 | Saudi Arabia | 35,630 |
| 41 | Aruba | 35,570 |
| 42 | Spain | 33,550 |
| 43 | Cyprus | 32,870 |
| 44 | Slovenia | 31,790 |
| 45 | New Caledonia | 30,070 |
| 46 | Czechia | 29,560 |
| 47 | Estonia | 28,880 |
| 48 | Bahrain | 28,090 |
| 49 | Lithuania | 27,150 |
| 50 | Portugal | 26,910 |
| 51 | Puerto Rico (US) | 25,860 |
| 52 | Barbados | 25,140 |
| 53 | French Polynesia | 23,930 |
| 54 | Slovak Republic | 23,560 |
| 55 | Greece | 22,730 |
| 56 | Curacao | 22,590 |
| 57 | St. Kitts and Nevis | 22,470 |
| 58 | Croatia | 22,250 |
| 59 | Uruguay | 21,650 |
| 60 | Latvia | 21,630 |
| 61 | Poland | 21,590 |
| 62 | Antigua and Barbuda | 21,150 |
| 63 | Hungary | 20,770 |
| 64 | Nauru | 20,400 |
| 65 | Guyana | 20,140 |
| 66 | Trinidad and Tobago | 19,740 |
| 67 | Oman | 19,520 |
| 68 | Panama | 18,010 |
| 69 | Romania | 17,600 |
| 70 | Seychelles | 17,460 |
| 71 | Chile | 15,750 |
| 72 | Costa Rica | 15,620 |
| 73 | Bulgaria | 15,370 |
| 74 | Russian Federation | 15,320 |
| 75 | Palau | 14,780 |
| 76 | China | 13,660 |
| 77 | Argentina | 13,530 |
| 78 | Turkiye | 13,460 |
| 79 | Mauritius | 12,970 |
| 80 | Mexico | 12,850 |
| 81 | St. Lucia | 12,640 |
| 82 | Montenegro | 12,210 |
| 83 | Kazakhstan | 12,090 |
| 84 | Malaysia | 11,650 |
| 85 | Maldives | 11,640 |
| 86 | Serbia | 11,610 |
| 87 | St. Vincent and the Grenadines | 11,060 |
| 88 | Grenada | 10,510 |
| 89 | Dominican Republic | 10,280 |
| 90 | Dominica | 10,230 |
| 91 | Brazil | 9,930 |
| 92 | Albania | 9,910 |
| 93 | Bosnia and Herzegovina | 8,790 |
| 94 | Tuvalu | 8,770 |
| 95 | Marshall Islands | 8,500 |
| 96 | North Macedonia | 8,300 |
| 97 | Belarus | 8,260 |
| 98 | Georgia | 8,110 |
| 99 | Armenia | 7,810 |
| 100 | Gabon | 7,790 |
| 101 | Botswana | 7,750 |
| 102 | Peru | 7,500 |
| 103 | Azerbaijan | 7,330 |
| 104 | Jamaica | 7,210 |
| 105 | Belize | 7,150 |
| 106 | Thailand | 7,100 |
| 107 | Colombia | 7,040 |
| 108 | Kosovo | 6,910 |
| 109 | Libya | 6,890 |
| 110 | Moldova | 6,880 |
| 111 | Turkmenistan | 6,510 |
| 112 | Ecuador | 6,430 |
| 113 | Paraguay | 6,300 |
| 114 | South Africa | 6,110 |
| 115 | Iraq | 6,030 |
| 116 | Tonga | 5,910 |
| 117 | Fiji | 5,820 |
| 118 | Guatemala | 5,780 |
| 119 | Suriname | 5,690 |
| 120 | Mongolia | 5,380 |
| 121 | Algeria | 5,370 |
| 122 | Ukraine | 5,210 |
| 123 | Iran, Islamic Rep. | 5,130 |
| 124 | El Salvador | 5,120 |
| 125 | Samoa | 5,040 |
| 126 | Cabo Verde | 4,950 |
| 127 | Indonesia | 4,910 |
| 128 | Equatorial Guinea | 4,740 |
| 129 | Viet Nam | 4,490 |
| 130 | Philippines | 4,470 |
| 131 | Jordan | 4,430 |
| 132 | Micronesia, Fed. Sts. | 4,240 |
| 133 | Namibia | 4,240 |
| 134 | Bolivia | 4,160 |
| 135 | Vanuatu | 3,890 |
| 136 | Tunisia | 3,880 |
| 137 | Sri Lanka | 3,860 |
| 138 | Morocco | 3,840 |
| 139 | Venezuela, RB | 3,820 |
| 140 | Bhutan | 3,730 |
| 141 | Lebanon | 3,700 |
| 142 | Kiribati | 3,660 |
| 143 | Djibouti | 3,640 |
| 144 | Eswatini | 3,590 |
| 145 | Egypt, Arab Rep. | 3,510 |
| 146 | Honduras | 3,020 |
| 147 | Uzbekistan | 3,020 |
| 148 | Papua New Guinea | 2,900 |
| 149 | Sao Tome and Principe | 2,850 |
| 150 | Angola | 2,840 |
| 151 | Bangladesh | 2,820 |
| 152 | West Bank and Gaza | 2,710 |
| 153 | India | 2,650 |
| 154 | Cambodia | 2,550 |
| 155 | Cote d'Ivoire | 2,530 |
| 156 | Nicaragua | 2,510 |
| 157 | Zimbabwe | 2,400 |
| 158 | Ghana | 2,310 |
| 159 | Congo, Rep. | 2,280 |
| 160 | Kyrgyz Republic | 2,190 |
| 161 | Mauritania | 2,120 |
| 162 | Kenya | 2,090 |
| 163 | Lao PDR | 2,000 |
| 164 | Solomon Islands | 1,910 |
| 165 | Haiti | 1,760 |
| 166 | Cameroon | 1,700 |
| 167 | Nigeria | 1,700 |
| 168 | Senegal | 1,680 |
| 169 | Tajikistan | 1,650 |
| 170 | Timor-Leste | 1,650 |
| 171 | Comoros | 1,590 |
| 172 | Nepal | 1,470 |
| 173 | Guinea | 1,440 |
| 174 | Benin | 1,430 |
| 175 | Pakistan | 1,430 |
| 176 | Zambia | 1,220 |
| 177 | Myanmar | 1,210 |
| 178 | Tanzania | 1,210 |
| 179 | Lesotho | 1,180 |
| 180 | Ethiopia | 1,100 |
| 181 | Togo | 1,080 |
| 182 | Rwanda | 1,040 |
| 183 | Mali | 1,030 |
| 184 | Uganda | 1,020 |
| 185 | Guinea-Bissau | 990 |
| 186 | Chad | 940 |
| 187 | Gambia, The | 880 |
| 188 | Burkina Faso | 850 |
| 189 | Sierra Leone | 820 |
| 190 | Liberia | 760 |
| 191 | Sudan | 710 |
| 192 | Syrian Arab Republic | 710 |
| 193 | Niger | 680 |
| 194 | Congo, Dem. Rep. | 670 |
| 195 | Somalia, Fed. Rep. | 620 |
| 196 | Malawi | 570 |
| 197 | Mozambique | 550 |
| 198 | Central African Republic | 510 |
| 199 | Madagascar | 510 |
| 200 | Afghanistan | 370 |
| 201 | Burundi | 260 |
Source: World Bank Open Data. Latest available year: 2024. Values shown are the most recent reported figure per country.