Imports Goods Services by Country
Imports Goods Services by country, shown on a world map with full country rankings. Data covers 182 countries for 2024, sourced from World Bank Open Data. See also Agriculture Value and Exports Goods Services.
HighestHong Kong SAR, China177.7
LowestSudan1.3
Average50.2182 countries
Year2024latest available
💡 High import shares can indicate open or processing‑focused economies.
Top 10 countries
Imports Goods Services: full country ranking (2024)
| # | Country | Imports Goods Services |
|---|---|---|
| 1 | Hong Kong SAR, China | 177.7 |
| 2 | Luxembourg | 159.7 |
| 3 | San Marino | 155 |
| 4 | Singapore | 143.6 |
| 5 | Djibouti | 114.8 |
| 6 | Nauru | 110.5 |
| 7 | Virgin Islands (U.S.) | 108.3 |
| 8 | Seychelles | 103.2 |
| 9 | Ireland | 102.2 |
| 10 | Kiribati | 101.7 |
| 11 | Malta | 99.7 |
| 12 | Somalia, Fed. Rep. | 99.1 |
| 13 | Lesotho | 98.6 |
| 14 | Cyprus | 93.4 |
| 15 | United Arab Emirates | 92.2 |
| 16 | Slovak Republic | 85.7 |
| 17 | Timor-Leste | 84.9 |
| 18 | Kyrgyz Republic | 84.2 |
| 19 | Viet Nam | 83.7 |
| 20 | Cuba | 82.4 |
| 21 | Marshall Islands | 81.7 |
| 22 | Palau | 80.4 |
| 23 | Belgium | 79.7 |
| 24 | Mauritius | 78.3 |
| 25 | Maldives | 78.3 |
| 26 | American Samoa | 77.7 |
| 27 | Armenia | 76.4 |
| 28 | Aruba | 76.4 |
| 29 | Estonia | 75.4 |
| 30 | Slovenia | 74.7 |
| 31 | North Macedonia | 74.6 |
| 32 | Lebanon | 73.7 |
| 33 | Cambodia | 72.1 |
| 34 | Kosovo | 72 |
| 35 | Micronesia, Fed. Sts. | 71.5 |
| 36 | Netherlands | 71.4 |
| 37 | Hungary | 71.1 |
| 38 | Northern Mariana Islands | 70.9 |
| 39 | Solomon Islands | 70.8 |
| 40 | Bahrain | 70.1 |
| 41 | Mongolia | 69.7 |
| 42 | Lithuania | 68.9 |
| 43 | Namibia | 68 |
| 44 | Latvia | 66.9 |
| 45 | Belarus | 66.9 |
| 46 | Thailand | 66.7 |
| 47 | Montenegro | 66.2 |
| 48 | Malaysia | 66 |
| 49 | Tonga | 64.9 |
| 50 | Guam | 64 |
| 51 | Antigua and Barbuda | 63 |
| 52 | Czechia | 62.6 |
| 53 | Switzerland | 61.9 |
| 54 | Denmark | 60.8 |
| 55 | West Bank and Gaza | 60.3 |
| 56 | Brunei Darussalam | 58.3 |
| 57 | Serbia | 58.1 |
| 58 | Nicaragua | 58.1 |
| 59 | Honduras | 57.6 |
| 60 | Moldova | 57.3 |
| 61 | Jordan | 57.1 |
| 62 | Libya | 56.8 |
| 63 | Guinea | 56.4 |
| 64 | Tunisia | 56.3 |
| 65 | Georgia | 55.6 |
| 66 | Croatia | 54.8 |
| 67 | Bosnia and Herzegovina | 54.3 |
| 68 | Vanuatu | 54.2 |
| 69 | Cabo Verde | 54 |
| 70 | Bulgaria | 53.9 |
| 71 | Belize | 53.7 |
| 72 | Eswatini | 53.7 |
| 73 | Bhutan | 53.3 |
| 74 | Austria | 53.1 |
| 75 | Mozambique | 52.8 |
| 76 | Mauritania | 52.2 |
| 77 | El Salvador | 51.9 |
| 78 | Congo, Dem. Rep. | 51.8 |
| 79 | Sweden | 51.6 |
| 80 | Faroe Islands | 51.2 |
| 81 | Greenland | 51.1 |
| 82 | Afghanistan | 50.7 |
| 83 | Morocco | 50.2 |
| 84 | Macao SAR, China | 49.9 |
| 85 | Samoa | 48.9 |
| 86 | Oman | 48.8 |
| 87 | Tajikistan | 48.4 |
| 88 | Ukraine | 48.3 |
| 89 | Poland | 48.2 |
| 90 | Greece | 47.7 |
| 91 | French Polynesia | 46.1 |
| 92 | Portugal | 43.9 |
| 93 | Botswana | 43.7 |
| 94 | Iceland | 43.5 |
| 95 | Senegal | 43.4 |
| 96 | Albania | 43.2 |
| 97 | Puerto Rico (US) | 42.7 |
| 98 | Romania | 41.6 |
| 99 | Finland | 41.6 |
| 100 | Bahamas, The | 41.5 |
| 101 | Congo, Rep. | 40.4 |
| 102 | Korea, Rep. | 40.3 |
| 103 | Philippines | 40.1 |
| 104 | Paraguay | 39.6 |
| 105 | Panama | 39.3 |
| 106 | Rwanda | 39.1 |
| 107 | Kuwait | 38.3 |
| 108 | Uzbekistan | 38 |
| 109 | Mexico | 37.9 |
| 110 | Germany | 37.7 |
| 111 | Azerbaijan | 36.8 |
| 112 | Togo | 36.6 |
| 113 | Comoros | 34.5 |
| 114 | Ghana | 34.3 |
| 115 | France | 34.2 |
| 116 | Norway | 33.9 |
| 117 | Gambia, The | 33.4 |
| 118 | Iraq | 33.2 |
| 119 | Nepal | 32.9 |
| 120 | Spain | 32.9 |
| 121 | Costa Rica | 32.8 |
| 122 | Canada | 32.7 |
| 123 | Burkina Faso | 31.9 |
| 124 | United Kingdom | 31.9 |
| 125 | Madagascar | 31.7 |
| 126 | Qatar | 31.6 |
| 127 | Guatemala | 31.5 |
| 128 | Central African Republic | 31.4 |
| 129 | Malawi | 31.2 |
| 130 | Italy | 30.3 |
| 131 | Chile | 30.1 |
| 132 | South Africa | 29.9 |
| 133 | Dominican Republic | 29 |
| 134 | Syrian Arab Republic | 28.8 |
| 135 | New Caledonia | 28.7 |
| 136 | Iran, Islamic Rep. | 28.5 |
| 137 | Zambia | 27.6 |
| 138 | Gabon | 27.5 |
| 139 | Mali | 27.3 |
| 140 | Turkiye | 27 |
| 141 | Guinea-Bissau | 27 |
| 142 | Ecuador | 26.9 |
| 143 | New Zealand | 26.4 |
| 144 | Israel | 26 |
| 145 | Uganda | 25.9 |
| 146 | Kazakhstan | 25.6 |
| 147 | Saudi Arabia | 25.6 |
| 148 | Bolivia | 25.5 |
| 149 | Equatorial Guinea | 25.4 |
| 150 | Cote d'Ivoire | 25.2 |
| 151 | Uruguay | 23.7 |
| 152 | Japan | 23.6 |
| 153 | India | 23.5 |
| 154 | Zimbabwe | 23.4 |
| 155 | Sierra Leone | 23.3 |
| 156 | Egypt, Arab Rep. | 23.2 |
| 157 | Bermuda | 23.1 |
| 158 | Kenya | 23.1 |
| 159 | Peru | 22.9 |
| 160 | Niger | 22.7 |
| 161 | Australia | 22.5 |
| 162 | Sri Lanka | 22.5 |
| 163 | Benin | 21.8 |
| 164 | Tanzania | 21.7 |
| 165 | Colombia | 20.9 |
| 166 | Indonesia | 20.4 |
| 167 | Algeria | 20.3 |
| 168 | Angola | 19.4 |
| 169 | Haiti | 18.8 |
| 170 | Cameroon | 18.7 |
| 171 | Chad | 18.1 |
| 172 | Brazil | 17.6 |
| 173 | Russian Federation | 17.6 |
| 174 | Pakistan | 17.2 |
| 175 | China | 17.2 |
| 176 | Bangladesh | 16.3 |
| 177 | United States | 14.3 |
| 178 | Argentina | 12.7 |
| 179 | Ethiopia | 11.9 |
| 180 | Turkmenistan | 11.2 |
| 181 | Venezuela, RB | 9.2 |
| 182 | Sudan | 1.3 |
Source: World Bank Open Data. Latest available year: 2024. Values shown are the most recent reported figure per country.