Gross Savings by Country
Gross Savings by country, shown on a world map with full country rankings. Data covers 159 countries for 2024, sourced from World Bank Open Data.
HighestQatar57.4
LowestTimor-Leste-21.1
Average22.6159 countries
Year2024latest available
💡 High domestic savings often underpin rapid investment and industrial growth.
Top 10 countries
Gross Savings: full country ranking (2024)
| # | Country | Gross Savings |
|---|---|---|
| 1 | Qatar | 57.4 |
| 2 | Kuwait | 48.8 |
| 3 | Brunei Darussalam | 47.7 |
| 4 | Macao SAR, China | 45 |
| 5 | Bermuda | 43 |
| 6 | China | 42.8 |
| 7 | Iraq | 41.9 |
| 8 | Norway | 41 |
| 9 | Cambodia | 40.5 |
| 10 | Singapore | 40.1 |
| 11 | Algeria | 39.4 |
| 12 | Marshall Islands | 39.2 |
| 13 | San Marino | 38.6 |
| 14 | Viet Nam | 36.7 |
| 15 | Tanzania | 36.4 |
| 16 | Nepal | 35.8 |
| 17 | Denmark | 35.4 |
| 18 | Tajikistan | 35.3 |
| 19 | Korea, Rep. | 35 |
| 20 | Ireland | 34.9 |
| 21 | Indonesia | 34.7 |
| 22 | Mauritania | 34.4 |
| 23 | Zambia | 34.4 |
| 24 | Bangladesh | 34.4 |
| 25 | United Arab Emirates | 33.8 |
| 26 | Botswana | 33.4 |
| 27 | Panama | 33.3 |
| 28 | Bahrain | 33.3 |
| 29 | Switzerland | 31.8 |
| 30 | Congo, Rep. | 31.7 |
| 31 | Burundi | 31.4 |
| 32 | Japan | 31.1 |
| 33 | Sweden | 30.7 |
| 34 | Russian Federation | 30.6 |
| 35 | India | 30.3 |
| 36 | Benin | 30.2 |
| 37 | Turkiye | 30.1 |
| 38 | Samoa | 30 |
| 39 | Saudi Arabia | 29.9 |
| 40 | Kiribati | 29.8 |
| 41 | Philippines | 29.2 |
| 42 | Morocco | 29 |
| 43 | Czechia | 28.9 |
| 44 | Netherlands | 28.8 |
| 45 | Kazakhstan | 28.7 |
| 46 | Hong Kong SAR, China | 28.7 |
| 47 | North Macedonia | 28.4 |
| 48 | Sri Lanka | 28.4 |
| 49 | Congo, Dem. Rep. | 28.3 |
| 50 | Uzbekistan | 28.3 |
| 51 | Nicaragua | 28 |
| 52 | Oman | 27.7 |
| 53 | Niger | 27.6 |
| 54 | Azerbaijan | 27.6 |
| 55 | Vanuatu | 27.5 |
| 56 | Germany | 27.1 |
| 57 | Slovenia | 26.2 |
| 58 | Israel | 26.1 |
| 59 | Gambia, The | 25.9 |
| 60 | Malta | 25.7 |
| 61 | Mongolia | 25.6 |
| 62 | Kosovo | 25.5 |
| 63 | Austria | 25.4 |
| 64 | Hungary | 25.1 |
| 65 | Uganda | 25.1 |
| 66 | Libya | 24.7 |
| 67 | Iceland | 24.4 |
| 68 | Spain | 24.4 |
| 69 | Belgium | 24.1 |
| 70 | Lithuania | 24.1 |
| 71 | Estonia | 24 |
| 72 | Ecuador | 23.9 |
| 73 | Thailand | 23.8 |
| 74 | Italy | 23.6 |
| 75 | Dominican Republic | 23.5 |
| 76 | Belarus | 23.5 |
| 77 | Malaysia | 23.4 |
| 78 | Senegal | 23.1 |
| 79 | Australia | 22.9 |
| 80 | Albania | 22.5 |
| 81 | Croatia | 22.3 |
| 82 | Peru | 21.9 |
| 83 | Portugal | 21.9 |
| 84 | Chile | 21.8 |
| 85 | Finland | 21.8 |
| 86 | Eswatini | 21.5 |
| 87 | Canada | 21.4 |
| 88 | France | 21.4 |
| 89 | Mauritius | 21.1 |
| 90 | Bosnia and Herzegovina | 21.1 |
| 91 | Rwanda | 21.1 |
| 92 | Belize | 20.8 |
| 93 | Serbia | 20.6 |
| 94 | Cabo Verde | 20.3 |
| 95 | Lesotho | 19.9 |
| 96 | Ethiopia | 19.7 |
| 97 | Paraguay | 19.6 |
| 98 | Aruba | 19.6 |
| 99 | Guatemala | 19.6 |
| 100 | Latvia | 19.3 |
| 101 | Mexico | 19.3 |
| 102 | Armenia | 19.2 |
| 103 | Bahamas, The | 19.2 |
| 104 | Sierra Leone | 19.2 |
| 105 | Georgia | 19.2 |
| 106 | Bulgaria | 18.8 |
| 107 | Tonga | 18.6 |
| 108 | El Salvador | 18.6 |
| 109 | Poland | 18.1 |
| 110 | United States | 17.8 |
| 111 | Honduras | 17.8 |
| 112 | Jordan | 17.7 |
| 113 | Bhutan | 17.6 |
| 114 | Cote d'Ivoire | 17.5 |
| 115 | New Zealand | 17.5 |
| 116 | Madagascar | 17.5 |
| 117 | Guinea-Bissau | 17.5 |
| 118 | United Kingdom | 17 |
| 119 | Romania | 16.8 |
| 120 | Argentina | 16.7 |
| 121 | Kenya | 16 |
| 122 | Cameroon | 15.9 |
| 123 | Slovak Republic | 15.9 |
| 124 | Angola | 15.7 |
| 125 | Mali | 15.4 |
| 126 | Djibouti | 14.9 |
| 127 | Uruguay | 14.7 |
| 128 | Costa Rica | 14.7 |
| 129 | Brazil | 14.1 |
| 130 | Ghana | 14 |
| 131 | Bolivia | 13.9 |
| 132 | Pakistan | 13.9 |
| 133 | Colombia | 13.6 |
| 134 | South Africa | 13.6 |
| 135 | Burkina Faso | 13.6 |
| 136 | Luxembourg | 12.5 |
| 137 | Cyprus | 12.5 |
| 138 | Maldives | 12 |
| 139 | Ukraine | 11.9 |
| 140 | Comoros | 11.7 |
| 141 | Greece | 10.8 |
| 142 | Zimbabwe | 10.7 |
| 143 | Kyrgyz Republic | 9.8 |
| 144 | Guinea | 9.6 |
| 145 | Haiti | 9.5 |
| 146 | Egypt, Arab Rep. | 9.3 |
| 147 | Montenegro | 8.8 |
| 148 | Namibia | 8.6 |
| 149 | Tunisia | 5.5 |
| 150 | Sudan | 5 |
| 151 | Moldova | 4.5 |
| 152 | West Bank and Gaza | 1.9 |
| 153 | Mozambique | 1.7 |
| 154 | Solomon Islands | 1.2 |
| 155 | Malawi | -1.1 |
| 156 | Seychelles | -5 |
| 157 | Palau | -12.7 |
| 158 | Lebanon | -12.7 |
| 159 | Timor-Leste | -21.1 |
Source: World Bank Open Data. Latest available year: 2024. Values shown are the most recent reported figure per country.