Water Access by Country
Water Access by country, shown on a world map with full country rankings. Data covers 204 countries for 2024, sourced from World Bank Open Data.
HighestAmerican Samoa100
LowestCongo, Dem. Rep.35.7
Average90.8204 countries
Year2024latest available
💡 Basic drinking water coverage has risen sharply, yet rural gaps persist.
Top 10 countries
Water Access: full country ranking (2024)
| # | Country | Water Access |
|---|---|---|
| 1 | American Samoa | 100 |
| 2 | Andorra | 100 |
| 3 | Belgium | 100 |
| 4 | Bermuda | 100 |
| 5 | Brunei Darussalam | 100 |
| 6 | Curacao | 100 |
| 7 | Faroe Islands | 100 |
| 8 | French Polynesia | 100 |
| 9 | Germany | 100 |
| 10 | Gibraltar | 100 |
| 11 | Greece | 100 |
| 12 | Greenland | 100 |
| 13 | Hong Kong SAR, China | 100 |
| 14 | Hungary | 100 |
| 15 | Iceland | 100 |
| 16 | Isle of Man | 100 |
| 17 | Korea, Rep. | 100 |
| 18 | Kuwait | 100 |
| 19 | Liechtenstein | 100 |
| 20 | Luxembourg | 100 |
| 21 | Macao SAR, China | 100 |
| 22 | Malta | 100 |
| 23 | Monaco | 100 |
| 24 | Netherlands | 100 |
| 25 | New Zealand | 100 |
| 26 | Northern Mariana Islands | 100 |
| 27 | Norway | 100 |
| 28 | Puerto Rico (US) | 100 |
| 29 | Singapore | 100 |
| 30 | Thailand | 100 |
| 31 | United Arab Emirates | 100 |
| 32 | Denmark | 100 |
| 33 | Romania | 100 |
| 34 | Israel | 100 |
| 35 | United Kingdom | 100 |
| 36 | Brazil | 100 |
| 37 | France | 100 |
| 38 | Austria | 100 |
| 39 | Estonia | 100 |
| 40 | Switzerland | 100 |
| 41 | Finland | 100 |
| 42 | San Marino | 100 |
| 43 | Qatar | 100 |
| 44 | United States | 100 |
| 45 | Australia | 100 |
| 46 | Armenia | 99.9 |
| 47 | Mauritius | 99.9 |
| 48 | Spain | 99.9 |
| 49 | St. Martin (French part) | 99.9 |
| 50 | Turkmenistan | 99.9 |
| 51 | Bahrain | 99.9 |
| 52 | Lithuania | 99.9 |
| 53 | Italy | 99.9 |
| 54 | Croatia | 99.9 |
| 55 | Belarus | 99.9 |
| 56 | British Virgin Islands | 99.9 |
| 57 | Costa Rica | 99.8 |
| 58 | Slovak Republic | 99.8 |
| 59 | Sweden | 99.8 |
| 60 | Maldives | 99.8 |
| 61 | Cyprus | 99.7 |
| 62 | Uruguay | 99.6 |
| 63 | Paraguay | 99.6 |
| 64 | Slovenia | 99.6 |
| 65 | Bhutan | 99.5 |
| 66 | Mexico | 99.5 |
| 67 | New Caledonia | 99.5 |
| 68 | Palau | 99.5 |
| 69 | Guam | 99.5 |
| 70 | Virgin Islands (U.S.) | 99.5 |
| 71 | Samoa | 99.4 |
| 72 | Portugal | 99.3 |
| 73 | Jordan | 99.3 |
| 74 | Montenegro | 99.3 |
| 75 | Trinidad and Tobago | 99.3 |
| 76 | Bulgaria | 99.2 |
| 77 | Japan | 99.2 |
| 78 | Barbados | 99.2 |
| 79 | Chile | 99.1 |
| 80 | Saudi Arabia | 99 |
| 81 | Antigua and Barbuda | 98.9 |
| 82 | Tonga | 98.9 |
| 83 | Turks and Caicos Islands | 98.8 |
| 84 | Bangladesh | 98.8 |
| 85 | Latvia | 98.8 |
| 86 | West Bank and Gaza | 98.8 |
| 87 | Viet Nam | 98.8 |
| 88 | Tuvalu | 98.7 |
| 89 | Czechia | 98.7 |
| 90 | Iraq | 98.4 |
| 91 | Canada | 98.3 |
| 92 | North Macedonia | 98.2 |
| 93 | St. Lucia | 98.1 |
| 94 | Suriname | 98 |
| 95 | Malaysia | 97.9 |
| 96 | Iran, Islamic Rep. | 97.9 |
| 97 | Nauru | 97.8 |
| 98 | Kazakhstan | 97.8 |
| 99 | Seychelles | 97.7 |
| 100 | Azerbaijan | 97.7 |
| 101 | Dominican Republic | 97.5 |
| 102 | Egypt, Arab Rep. | 97.3 |
| 103 | Uzbekistan | 97.3 |
| 104 | Georgia | 97.3 |
| 105 | Ireland | 97.1 |
| 106 | Colombia | 97.1 |
| 107 | Dominica | 97 |
| 108 | Russian Federation | 96.9 |
| 109 | Tunisia | 96.7 |
| 110 | Libya | 96.4 |
| 111 | China | 96.1 |
| 112 | Bosnia and Herzegovina | 96.1 |
| 113 | Turkiye | 96 |
| 114 | Lao PDR | 95.9 |
| 115 | Philippines | 95.9 |
| 116 | Honduras | 95.7 |
| 117 | India | 95.7 |
| 118 | Guyana | 95.6 |
| 119 | Peru | 95.6 |
| 120 | Fiji | 95.6 |
| 121 | Cayman Islands | 95.5 |
| 122 | Serbia | 95.4 |
| 123 | Panama | 95.3 |
| 124 | Cuba | 95.1 |
| 125 | Albania | 95.1 |
| 126 | Kyrgyz Republic | 94.9 |
| 127 | Belize | 94.8 |
| 128 | Syrian Arab Republic | 94.1 |
| 129 | Korea, Dem. People's Rep. | 93.9 |
| 130 | Nepal | 93.6 |
| 131 | Ukraine | 93.5 |
| 132 | Bolivia | 93.4 |
| 133 | Venezuela, RB | 93.3 |
| 134 | Guatemala | 93.2 |
| 135 | Moldova | 92.7 |
| 136 | Oman | 92.7 |
| 137 | Lebanon | 92.6 |
| 138 | Algeria | 92.4 |
| 139 | Cabo Verde | 92.3 |
| 140 | Morocco | 92.2 |
| 141 | Ecuador | 92.1 |
| 142 | Botswana | 91.8 |
| 143 | El Salvador | 91.6 |
| 144 | Pakistan | 90.7 |
| 145 | Sri Lanka | 90.2 |
| 146 | South Africa | 90.2 |
| 147 | Poland | 90.1 |
| 148 | Ghana | 89.9 |
| 149 | Tajikistan | 89.2 |
| 150 | Indonesia | 89 |
| 151 | Gabon | 88.6 |
| 152 | Senegal | 88 |
| 153 | Jamaica | 87.6 |
| 154 | Marshall Islands | 87.4 |
| 155 | Timor-Leste | 87.3 |
| 156 | Vanuatu | 87.1 |
| 157 | Gambia, The | 87.1 |
| 158 | Namibia | 86.5 |
| 159 | Mali | 86.4 |
| 160 | Mongolia | 86.1 |
| 161 | Myanmar | 85.7 |
| 162 | Comoros | 85.1 |
| 163 | Cambodia | 82.8 |
| 164 | Nigeria | 82.2 |
| 165 | Afghanistan | 80.8 |
| 166 | Eswatini | 80.4 |
| 167 | Djibouti | 79.7 |
| 168 | Kiribati | 79.1 |
| 169 | Liberia | 78.8 |
| 170 | Lesotho | 78.1 |
| 171 | Sao Tome and Principe | 78 |
| 172 | Mauritania | 77.3 |
| 173 | Cote d'Ivoire | 77.2 |
| 174 | Somalia, Fed. Rep. | 75.3 |
| 175 | Yemen, Rep. | 75 |
| 176 | Guinea | 74.2 |
| 177 | Congo, Rep. | 73.5 |
| 178 | Zambia | 73.4 |
| 179 | Haiti | 73.3 |
| 180 | Malawi | 73.1 |
| 181 | Solomon Islands | 71.6 |
| 182 | Cameroon | 71.4 |
| 183 | Benin | 69.6 |
| 184 | Sierra Leone | 68.1 |
| 185 | Angola | 68 |
| 186 | Zimbabwe | 67.2 |
| 187 | Mozambique | 66.6 |
| 188 | Burundi | 65.9 |
| 189 | Kenya | 65.6 |
| 190 | Sudan | 64.9 |
| 191 | Togo | 64.8 |
| 192 | Tanzania | 64.6 |
| 193 | Uganda | 63 |
| 194 | Guinea-Bissau | 61.8 |
| 195 | Rwanda | 61.4 |
| 196 | Ethiopia | 55.6 |
| 197 | Madagascar | 55.3 |
| 198 | Niger | 53.4 |
| 199 | Papua New Guinea | 53.3 |
| 200 | Chad | 52.2 |
| 201 | Burkina Faso | 50 |
| 202 | South Sudan | 39.7 |
| 203 | Central African Republic | 36.5 |
| 204 | Congo, Dem. Rep. | 35.7 |
Source: World Bank Open Data. Latest available year: 2024. Values shown are the most recent reported figure per country.