Electricity Access by Country
Electricity Access by country, shown on a world map with full country rankings. Data covers 215 countries for 2023, sourced from World Bank Open Data.
HighestAlbania100
LowestSouth Sudan5.4
Average88.2215 countries
Year2023latest available
💡 Near‑universal electricity access is still elusive in some rural regions.
Top 10 countries
Electricity Access: full country ranking (2023)
| # | Country | Electricity Access |
|---|---|---|
| 1 | Albania | 100 |
| 2 | Algeria | 100 |
| 3 | Andorra | 100 |
| 4 | Antigua and Barbuda | 100 |
| 5 | Argentina | 100 |
| 6 | Armenia | 100 |
| 7 | Aruba | 100 |
| 8 | Australia | 100 |
| 9 | Austria | 100 |
| 10 | Azerbaijan | 100 |
| 11 | Bahamas, The | 100 |
| 12 | Bahrain | 100 |
| 13 | Barbados | 100 |
| 14 | Belarus | 100 |
| 15 | Belgium | 100 |
| 16 | Bermuda | 100 |
| 17 | Bhutan | 100 |
| 18 | Bosnia and Herzegovina | 100 |
| 19 | British Virgin Islands | 100 |
| 20 | Brunei Darussalam | 100 |
| 21 | Bulgaria | 100 |
| 22 | Canada | 100 |
| 23 | Cayman Islands | 100 |
| 24 | Channel Islands | 100 |
| 25 | Chile | 100 |
| 26 | China | 100 |
| 27 | Costa Rica | 100 |
| 28 | Croatia | 100 |
| 29 | Cuba | 100 |
| 30 | Curacao | 100 |
| 31 | Cyprus | 100 |
| 32 | Czechia | 100 |
| 33 | Denmark | 100 |
| 34 | Dominica | 100 |
| 35 | Egypt, Arab Rep. | 100 |
| 36 | Estonia | 100 |
| 37 | Faroe Islands | 100 |
| 38 | Finland | 100 |
| 39 | France | 100 |
| 40 | French Polynesia | 100 |
| 41 | Georgia | 100 |
| 42 | Germany | 100 |
| 43 | Gibraltar | 100 |
| 44 | Greece | 100 |
| 45 | Greenland | 100 |
| 46 | Guam | 100 |
| 47 | Guatemala | 100 |
| 48 | Hong Kong SAR, China | 100 |
| 49 | Hungary | 100 |
| 50 | Iceland | 100 |
| 51 | Iran, Islamic Rep. | 100 |
| 52 | Iraq | 100 |
| 53 | Ireland | 100 |
| 54 | Isle of Man | 100 |
| 55 | Israel | 100 |
| 56 | Italy | 100 |
| 57 | Japan | 100 |
| 58 | Jordan | 100 |
| 59 | Kazakhstan | 100 |
| 60 | Korea, Rep. | 100 |
| 61 | Kuwait | 100 |
| 62 | Kyrgyz Republic | 100 |
| 63 | Latvia | 100 |
| 64 | Lebanon | 100 |
| 65 | Liechtenstein | 100 |
| 66 | Lithuania | 100 |
| 67 | Luxembourg | 100 |
| 68 | Macao SAR, China | 100 |
| 69 | Malaysia | 100 |
| 70 | Maldives | 100 |
| 71 | Malta | 100 |
| 72 | Marshall Islands | 100 |
| 73 | Mauritius | 100 |
| 74 | Moldova | 100 |
| 75 | Monaco | 100 |
| 76 | Mongolia | 100 |
| 77 | Montenegro | 100 |
| 78 | Morocco | 100 |
| 79 | Nauru | 100 |
| 80 | Netherlands | 100 |
| 81 | New Caledonia | 100 |
| 82 | New Zealand | 100 |
| 83 | North Macedonia | 100 |
| 84 | Northern Mariana Islands | 100 |
| 85 | Norway | 100 |
| 86 | Oman | 100 |
| 87 | Palau | 100 |
| 88 | Poland | 100 |
| 89 | Portugal | 100 |
| 90 | Puerto Rico (US) | 100 |
| 91 | Qatar | 100 |
| 92 | Romania | 100 |
| 93 | Russian Federation | 100 |
| 94 | Samoa | 100 |
| 95 | San Marino | 100 |
| 96 | Saudi Arabia | 100 |
| 97 | Serbia | 100 |
| 98 | Seychelles | 100 |
| 99 | Singapore | 100 |
| 100 | Sint Maarten (Dutch part) | 100 |
| 101 | Slovak Republic | 100 |
| 102 | Slovenia | 100 |
| 103 | Spain | 100 |
| 104 | Sri Lanka | 100 |
| 105 | St. Kitts and Nevis | 100 |
| 106 | St. Lucia | 100 |
| 107 | St. Martin (French part) | 100 |
| 108 | St. Vincent and the Grenadines | 100 |
| 109 | Sweden | 100 |
| 110 | Switzerland | 100 |
| 111 | Tajikistan | 100 |
| 112 | Thailand | 100 |
| 113 | Timor-Leste | 100 |
| 114 | Tonga | 100 |
| 115 | Tunisia | 100 |
| 116 | Turkiye | 100 |
| 117 | Turkmenistan | 100 |
| 118 | Turks and Caicos Islands | 100 |
| 119 | Tuvalu | 100 |
| 120 | Ukraine | 100 |
| 121 | United Arab Emirates | 100 |
| 122 | United Kingdom | 100 |
| 123 | United States | 100 |
| 124 | Uruguay | 100 |
| 125 | Uzbekistan | 100 |
| 126 | Venezuela, RB | 100 |
| 127 | Virgin Islands (U.S.) | 100 |
| 128 | West Bank and Gaza | 100 |
| 129 | Bolivia | 99.8 |
| 130 | Brazil | 99.8 |
| 131 | Paraguay | 99.8 |
| 132 | Viet Nam | 99.8 |
| 133 | Mexico | 99.7 |
| 134 | Belize | 99.6 |
| 135 | Dominican Republic | 99.6 |
| 136 | Suriname | 99.6 |
| 137 | Bangladesh | 99.5 |
| 138 | India | 99.5 |
| 139 | Indonesia | 99.4 |
| 140 | Fiji | 99.3 |
| 141 | Guyana | 98.9 |
| 142 | Colombia | 98.7 |
| 143 | Ecuador | 98.7 |
| 144 | Trinidad and Tobago | 98.7 |
| 145 | Cabo Verde | 98.6 |
| 146 | El Salvador | 98.3 |
| 147 | Philippines | 98 |
| 148 | Jamaica | 97.7 |
| 149 | Panama | 97 |
| 150 | Lao PDR | 96.5 |
| 151 | Peru | 96.2 |
| 152 | Kiribati | 95.9 |
| 153 | Honduras | 95.6 |
| 154 | Pakistan | 95.6 |
| 155 | Cambodia | 95 |
| 156 | Grenada | 94.4 |
| 157 | Gabon | 94.1 |
| 158 | Nepal | 94 |
| 159 | Comoros | 89.8 |
| 160 | Ghana | 89.5 |
| 161 | Syrian Arab Republic | 88.4 |
| 162 | Nicaragua | 88.3 |
| 163 | South Africa | 87.7 |
| 164 | Micronesia, Fed. Sts. | 86.9 |
| 165 | Eswatini | 86.4 |
| 166 | Afghanistan | 85.3 |
| 167 | Yemen, Rep. | 83.6 |
| 168 | Sao Tome and Principe | 81.3 |
| 169 | Solomon Islands | 81.3 |
| 170 | Myanmar | 76.8 |
| 171 | Kenya | 76.2 |
| 172 | Botswana | 76 |
| 173 | Senegal | 74.2 |
| 174 | Libya | 73.2 |
| 175 | Cote d'Ivoire | 72.4 |
| 176 | Cameroon | 72 |
| 177 | Equatorial Guinea | 66.9 |
| 178 | Gambia, The | 66.9 |
| 179 | Sudan | 66 |
| 180 | Djibouti | 65.2 |
| 181 | Rwanda | 63.9 |
| 182 | Zimbabwe | 62 |
| 183 | Vanuatu | 61.6 |
| 184 | Nigeria | 61.2 |
| 185 | Togo | 59.2 |
| 186 | Korea, Dem. People's Rep. | 57.5 |
| 187 | Lesotho | 57.3 |
| 188 | Benin | 57 |
| 189 | Namibia | 56.7 |
| 190 | Ethiopia | 55.4 |
| 191 | Mali | 54.5 |
| 192 | Eritrea | 54.4 |
| 193 | Uganda | 51.5 |
| 194 | Congo, Rep. | 51.3 |
| 195 | Haiti | 51.3 |
| 196 | Angola | 51.1 |
| 197 | Guinea | 51.1 |
| 198 | Zambia | 51.1 |
| 199 | Mauritania | 50.3 |
| 200 | Somalia, Fed. Rep. | 50.3 |
| 201 | Tanzania | 48.3 |
| 202 | Guinea-Bissau | 40.5 |
| 203 | Madagascar | 39.4 |
| 204 | Mozambique | 36 |
| 205 | Sierra Leone | 35.5 |
| 206 | Liberia | 32.5 |
| 207 | Congo, Dem. Rep. | 22.1 |
| 208 | Burkina Faso | 21.7 |
| 209 | Papua New Guinea | 20.5 |
| 210 | Niger | 20.1 |
| 211 | Central African Republic | 17.6 |
| 212 | Malawi | 15.6 |
| 213 | Chad | 12 |
| 214 | Burundi | 11.6 |
| 215 | South Sudan | 5.4 |
Source: World Bank Open Data. Latest available year: 2023. Values shown are the most recent reported figure per country.