Sanitation Access by Country
Sanitation Access by country, shown on a world map with full country rankings. Data covers 201 countries for 2024, sourced from World Bank Open Data.
HighestAndorra100
LowestEthiopia10.4
Average80.3201 countries
Year2024latest available
💡 Improved sanitation lags water access in many low‑income countries.
Top 10 countries
Sanitation Access: full country ranking (2024)
| # | Country | Sanitation Access |
|---|---|---|
| 1 | Andorra | 100 |
| 2 | Australia | 100 |
| 3 | Bahrain | 100 |
| 4 | Brunei Darussalam | 100 |
| 5 | Gibraltar | 100 |
| 6 | Isle of Man | 100 |
| 7 | Kuwait | 100 |
| 8 | Macao SAR, China | 100 |
| 9 | Malta | 100 |
| 10 | Monaco | 100 |
| 11 | New Caledonia | 100 |
| 12 | New Zealand | 100 |
| 13 | Puerto Rico (US) | 100 |
| 14 | San Marino | 100 |
| 15 | Singapore | 100 |
| 16 | St. Martin (French part) | 100 |
| 17 | Chile | 100 |
| 18 | Austria | 100 |
| 19 | Liechtenstein | 100 |
| 20 | Japan | 99.9 |
| 21 | Bermuda | 99.9 |
| 22 | Qatar | 99.9 |
| 23 | Israel | 99.9 |
| 24 | Spain | 99.9 |
| 25 | Switzerland | 99.9 |
| 26 | Italy | 99.9 |
| 27 | Northern Mariana Islands | 99.8 |
| 28 | Belarus | 99.7 |
| 29 | Turkmenistan | 99.7 |
| 30 | Korea, Rep. | 99.7 |
| 31 | Maldives | 99.7 |
| 32 | Seychelles | 99.7 |
| 33 | Portugal | 99.7 |
| 34 | United States | 99.6 |
| 35 | Antigua and Barbuda | 99.6 |
| 36 | Denmark | 99.6 |
| 37 | Belgium | 99.5 |
| 38 | Cyprus | 99.5 |
| 39 | Finland | 99.4 |
| 40 | West Bank and Gaza | 99.4 |
| 41 | Thailand | 99.4 |
| 42 | Oman | 99.3 |
| 43 | Albania | 99.3 |
| 44 | Turkiye | 99.3 |
| 45 | Virgin Islands (U.S.) | 99.3 |
| 46 | Germany | 99.2 |
| 47 | Lebanon | 99.2 |
| 48 | Uruguay | 99.2 |
| 49 | United Kingdom | 99.1 |
| 50 | United Arab Emirates | 99.1 |
| 51 | Czechia | 99.1 |
| 52 | Palau | 99 |
| 53 | Estonia | 99 |
| 54 | Greece | 99 |
| 55 | North Macedonia | 99 |
| 56 | Azerbaijan | 99 |
| 57 | Poland | 99 |
| 58 | Aruba | 98.8 |
| 59 | Costa Rica | 98.8 |
| 60 | Iceland | 98.8 |
| 61 | Sweden | 98.7 |
| 62 | France | 98.6 |
| 63 | Canada | 98.6 |
| 64 | Kyrgyz Republic | 98.5 |
| 65 | Tunisia | 98.5 |
| 66 | Iraq | 98.5 |
| 67 | Venezuela, RB | 98.4 |
| 68 | Slovenia | 98.3 |
| 69 | Barbados | 98.1 |
| 70 | Norway | 98 |
| 71 | Hungary | 98 |
| 72 | Kazakhstan | 97.9 |
| 73 | Serbia | 97.9 |
| 74 | Montenegro | 97.8 |
| 75 | Ukraine | 97.7 |
| 76 | Netherlands | 97.7 |
| 77 | Saudi Arabia | 97.6 |
| 78 | Luxembourg | 97.6 |
| 79 | Slovak Republic | 97.5 |
| 80 | French Polynesia | 97.5 |
| 81 | Mauritius | 97.4 |
| 82 | China | 97.3 |
| 83 | Samoa | 97.1 |
| 84 | Egypt, Arab Rep. | 97.1 |
| 85 | Colombia | 96.6 |
| 86 | Uzbekistan | 96.5 |
| 87 | Jordan | 96.4 |
| 88 | Lithuania | 96.4 |
| 89 | Malaysia | 96 |
| 90 | Tajikistan | 96 |
| 91 | Paraguay | 95.9 |
| 92 | Croatia | 95.8 |
| 93 | Syrian Arab Republic | 95.6 |
| 94 | Viet Nam | 95.4 |
| 95 | Sri Lanka | 95.4 |
| 96 | Hong Kong SAR, China | 94.8 |
| 97 | Cuba | 94.8 |
| 98 | Trinidad and Tobago | 94.2 |
| 99 | Tonga | 93.9 |
| 100 | Armenia | 93.7 |
| 101 | Turks and Caicos Islands | 93.2 |
| 102 | Mexico | 93 |
| 103 | Fiji | 92.8 |
| 104 | Grenada | 92.6 |
| 105 | Latvia | 92.5 |
| 106 | Brazil | 92.4 |
| 107 | Russian Federation | 92.2 |
| 108 | Jamaica | 91.6 |
| 109 | Guyana | 91.3 |
| 110 | Ecuador | 91.2 |
| 111 | Georgia | 90.7 |
| 112 | Romania | 90.5 |
| 113 | Iran, Islamic Rep. | 90.5 |
| 114 | Guam | 90.4 |
| 115 | Dominican Republic | 90.1 |
| 116 | Suriname | 90 |
| 117 | Ireland | 89.7 |
| 118 | Tuvalu | 89.7 |
| 119 | Panama | 89.1 |
| 120 | Lao PDR | 88.7 |
| 121 | Libya | 88.5 |
| 122 | Indonesia | 88.2 |
| 123 | El Salvador | 88 |
| 124 | Morocco | 87.8 |
| 125 | Honduras | 87.7 |
| 126 | Philippines | 87.2 |
| 127 | Moldova | 86.9 |
| 128 | Bhutan | 86.8 |
| 129 | Bulgaria | 86.1 |
| 130 | Nepal | 86 |
| 131 | Algeria | 85.9 |
| 132 | Korea, Dem. People's Rep. | 84.8 |
| 133 | Belize | 84.3 |
| 134 | India | 83.4 |
| 135 | St. Lucia | 83.4 |
| 136 | Cambodia | 83.3 |
| 137 | Cayman Islands | 83.2 |
| 138 | Cabo Verde | 83.1 |
| 139 | Rwanda | 81.3 |
| 140 | Marshall Islands | 79 |
| 141 | Peru | 78.8 |
| 142 | South Africa | 77.4 |
| 143 | Mongolia | 74.3 |
| 144 | Myanmar | 74.2 |
| 145 | Timor-Leste | 72.9 |
| 146 | Botswana | 72.1 |
| 147 | Pakistan | 71.9 |
| 148 | Bolivia | 71.6 |
| 149 | Nauru | 71.3 |
| 150 | Guatemala | 71.2 |
| 151 | Bangladesh | 67.6 |
| 152 | Djibouti | 67 |
| 153 | Sudan | 65.7 |
| 154 | Eswatini | 64.5 |
| 155 | Yemen, Rep. | 63.1 |
| 156 | Senegal | 62.5 |
| 157 | Greenland | 62.5 |
| 158 | American Samoa | 62.1 |
| 159 | Mauritania | 58.7 |
| 160 | Gabon | 57.4 |
| 161 | Comoros | 57.2 |
| 162 | Afghanistan | 54.5 |
| 163 | Angola | 50.3 |
| 164 | Malawi | 49.2 |
| 165 | Sao Tome and Principe | 48.7 |
| 166 | Gambia, The | 48.2 |
| 167 | Nigeria | 47.9 |
| 168 | Lesotho | 47.9 |
| 169 | Vanuatu | 47.8 |
| 170 | Mali | 47.8 |
| 171 | Cameroon | 47.1 |
| 172 | Kiribati | 45.2 |
| 173 | Burundi | 44.6 |
| 174 | Somalia, Fed. Rep. | 44.5 |
| 175 | Kenya | 40.9 |
| 176 | Cote d'Ivoire | 40.4 |
| 177 | Namibia | 38.7 |
| 178 | Mozambique | 38.6 |
| 179 | Zambia | 37.5 |
| 180 | Tanzania | 37.2 |
| 181 | Solomon Islands | 34.6 |
| 182 | Zimbabwe | 34.6 |
| 183 | Guinea | 32.6 |
| 184 | Burkina Faso | 31.8 |
| 185 | Ghana | 31.6 |
| 186 | Haiti | 29.1 |
| 187 | Guinea-Bissau | 28.9 |
| 188 | Togo | 25.2 |
| 189 | Sierra Leone | 24.9 |
| 190 | Uganda | 23.9 |
| 191 | Papua New Guinea | 23.6 |
| 192 | Liberia | 23.3 |
| 193 | Benin | 22.2 |
| 194 | Congo, Rep. | 20.6 |
| 195 | Niger | 16.3 |
| 196 | Congo, Dem. Rep. | 16.3 |
| 197 | Madagascar | 15.4 |
| 198 | South Sudan | 14.4 |
| 199 | Central African Republic | 14 |
| 200 | Chad | 13.1 |
| 201 | Ethiopia | 10.4 |
Source: World Bank Open Data. Latest available year: 2024. Values shown are the most recent reported figure per country.