Tuberculosis Incidence by Country
Tuberculosis Incidence by country, shown on a world map with full country rankings. Data covers 206 countries for 2024, sourced from World Bank Open Data. See also Healthcare Expenditure and Hospital Beds.
HighestKiribati945
LowestWest Bank and Gaza0.29
Average100.3206 countries
Year2024latest available
💡 TB incidence has trended downward yet remains concentrated in high‑burden areas.
Top 10 countries
Tuberculosis Incidence: full country ranking (2024)
| # | Country | Tuberculosis Incidence |
|---|---|---|
| 1 | Kiribati | 945 |
| 2 | Papua New Guinea | 664 |
| 3 | Philippines | 625 |
| 4 | Lesotho | 548 |
| 5 | Timor-Leste | 496 |
| 6 | Djibouti | 495 |
| 7 | Myanmar | 482 |
| 8 | Mongolia | 446 |
| 9 | Namibia | 422 |
| 10 | Central African Republic | 419 |
| 11 | Marshall Islands | 411 |
| 12 | South Africa | 389 |
| 13 | Indonesia | 382 |
| 14 | Congo, Dem. Rep. | 377 |
| 15 | Angola | 373 |
| 16 | Sierra Leone | 372 |
| 17 | Gabon | 371 |
| 18 | Mozambique | 361 |
| 19 | South Sudan | 320 |
| 20 | Eswatini | 319 |
| 21 | Congo, Rep. | 302 |
| 22 | Cambodia | 272 |
| 23 | Zambia | 272 |
| 24 | Pakistan | 266 |
| 25 | Micronesia, Fed. Sts. | 264 |
| 26 | Nepal | 227 |
| 27 | Madagascar | 224 |
| 28 | Tuvalu | 223 |
| 29 | Bangladesh | 221 |
| 30 | Nigeria | 219 |
| 31 | Kenya | 207 |
| 32 | Liberia | 207 |
| 33 | Afghanistan | 203 |
| 34 | Zimbabwe | 203 |
| 35 | Equatorial Guinea | 199 |
| 36 | Uganda | 197 |
| 37 | Bhutan | 191 |
| 38 | India | 187 |
| 39 | Viet Nam | 182 |
| 40 | Guinea | 178 |
| 41 | Guinea-Bissau | 176 |
| 42 | Haiti | 175 |
| 43 | Tanzania | 172 |
| 44 | Nauru | 161 |
| 45 | Somalia, Fed. Rep. | 151 |
| 46 | Thailand | 146 |
| 47 | Botswana | 143 |
| 48 | Ethiopia | 141 |
| 49 | Greenland | 139 |
| 50 | Peru | 139 |
| 51 | Gambia, The | 138 |
| 52 | Cameroon | 132 |
| 53 | Senegal | 132 |
| 54 | Kyrgyz Republic | 128 |
| 55 | Lao PDR | 127 |
| 56 | Ghana | 126 |
| 57 | Solomon Islands | 123 |
| 58 | Chad | 118 |
| 59 | El Salvador | 116 |
| 60 | Eritrea | 115 |
| 61 | Bolivia | 114 |
| 62 | Malawi | 113 |
| 63 | Fiji | 104 |
| 64 | Cote d'Ivoire | 99 |
| 65 | Morocco | 98 |
| 66 | Malaysia | 96 |
| 67 | Sao Tome and Principe | 87 |
| 68 | Niger | 86 |
| 69 | Ukraine | 86 |
| 70 | Burundi | 83 |
| 71 | Paraguay | 81 |
| 72 | Tajikistan | 75 |
| 73 | Guyana | 67 |
| 74 | Ecuador | 66 |
| 75 | Hong Kong SAR, China | 66 |
| 76 | Brunei Darussalam | 65 |
| 77 | Mauritania | 65 |
| 78 | Azerbaijan | 64 |
| 79 | Moldova | 64 |
| 80 | Libya | 63 |
| 81 | Panama | 63 |
| 82 | Rwanda | 62 |
| 83 | Romania | 60 |
| 84 | Macao SAR, China | 59 |
| 85 | Sri Lanka | 59 |
| 86 | Burkina Faso | 57 |
| 87 | Guam | 55 |
| 88 | Algeria | 54 |
| 89 | Dominican Republic | 51 |
| 90 | Mali | 51 |
| 91 | Uzbekistan | 51 |
| 92 | Brazil | 49 |
| 93 | China | 49 |
| 94 | Colombia | 49 |
| 95 | Togo | 48 |
| 96 | Cabo Verde | 47 |
| 97 | Sudan | 47 |
| 98 | Uruguay | 47 |
| 99 | Venezuela, RB | 46 |
| 100 | Georgia | 45 |
| 101 | Kazakhstan | 45 |
| 102 | Argentina | 44 |
| 103 | Vanuatu | 44 |
| 104 | Nicaragua | 43 |
| 105 | Singapore | 43 |
| 106 | Benin | 40 |
| 107 | Maldives | 40 |
| 108 | Turkmenistan | 40 |
| 109 | Yemen, Rep. | 40 |
| 110 | Tunisia | 39 |
| 111 | Honduras | 38 |
| 112 | Qatar | 37 |
| 113 | Korea, Rep. | 35 |
| 114 | Northern Mariana Islands | 35 |
| 115 | Belize | 34 |
| 116 | Russian Federation | 34 |
| 117 | Suriname | 34 |
| 118 | Lithuania | 31 |
| 119 | Guatemala | 28 |
| 120 | Mexico | 28 |
| 121 | Palau | 28 |
| 122 | Trinidad and Tobago | 27 |
| 123 | French Polynesia | 24 |
| 124 | Syrian Arab Republic | 23 |
| 125 | Comoros | 22 |
| 126 | Bosnia and Herzegovina | 21 |
| 127 | Iraq | 21 |
| 128 | Latvia | 21 |
| 129 | Armenia | 19 |
| 130 | Chile | 19 |
| 131 | Bahamas, The | 18 |
| 132 | New Caledonia | 18 |
| 133 | Belarus | 17 |
| 134 | Seychelles | 17 |
| 135 | Montenegro | 16 |
| 136 | Albania | 15 |
| 137 | Malta | 15 |
| 138 | Portugal | 15 |
| 139 | Lebanon | 13 |
| 140 | Mauritius | 13 |
| 141 | Turkiye | 13 |
| 142 | Bahrain | 12 |
| 143 | Bulgaria | 12 |
| 144 | Cuba | 11 |
| 145 | North Macedonia | 11 |
| 146 | Oman | 11 |
| 147 | Poland | 11 |
| 148 | Egypt, Arab Rep. | 10 |
| 149 | Iran, Islamic Rep. | 10 |
| 150 | Kuwait | 10 |
| 151 | Japan | 9.8 |
| 152 | United Kingdom | 9.7 |
| 153 | Costa Rica | 9.3 |
| 154 | Serbia | 8.7 |
| 155 | Turks and Caicos Islands | 8.6 |
| 156 | Saudi Arabia | 8.4 |
| 157 | Aruba | 8.3 |
| 158 | Estonia | 8.2 |
| 159 | New Zealand | 7.9 |
| 160 | Spain | 7.9 |
| 161 | France | 7.8 |
| 162 | Luxembourg | 7.5 |
| 163 | Australia | 6.9 |
| 164 | Sint Maarten (Dutch part) | 6.9 |
| 165 | Croatia | 6.6 |
| 166 | Canada | 6.2 |
| 167 | Ireland | 6.2 |
| 168 | Hungary | 5.6 |
| 169 | Cyprus | 5.5 |
| 170 | Samoa | 5.5 |
| 171 | Germany | 5.4 |
| 172 | Switzerland | 5.4 |
| 173 | Italy | 5 |
| 174 | Andorra | 4.9 |
| 175 | Austria | 4.9 |
| 176 | Cayman Islands | 4.9 |
| 177 | Czechia | 4.9 |
| 178 | Netherlands | 4.7 |
| 179 | St. Vincent and the Grenadines | 4.6 |
| 180 | Dominica | 4.5 |
| 181 | American Samoa | 3.7 |
| 182 | Finland | 3.7 |
| 183 | Greece | 3.6 |
| 184 | Jordan | 3.5 |
| 185 | Norway | 3.3 |
| 186 | Slovak Republic | 3.3 |
| 187 | Sweden | 3.3 |
| 188 | Denmark | 3.2 |
| 189 | United States | 3.2 |
| 190 | Bermuda | 3.1 |
| 191 | Iceland | 3 |
| 192 | Curacao | 2.8 |
| 193 | Belgium | 2.7 |
| 194 | Slovenia | 2.6 |
| 195 | Israel | 2.4 |
| 196 | Jamaica | 2.3 |
| 197 | Tonga | 1.9 |
| 198 | Grenada | 1.7 |
| 199 | Antigua and Barbuda | 1.1 |
| 200 | St. Kitts and Nevis | 1.1 |
| 201 | Barbados | 1 |
| 202 | Monaco | 0.82 |
| 203 | United Arab Emirates | 0.63 |
| 204 | St. Lucia | 0.56 |
| 205 | Puerto Rico (US) | 0.55 |
| 206 | West Bank and Gaza | 0.29 |
Source: World Bank Open Data. Latest available year: 2024. Values shown are the most recent reported figure per country.