Immunization Dpt by Country
Immunization Dpt by country, shown on a world map with full country rankings. Data covers 193 countries for 2024, sourced from World Bank Open Data. See also Healthcare Expenditure and Hospital Beds.
HighestAntigua and Barbuda99
LowestSudan39
Average86.6193 countries
Year2024latest available
💡 Routine DPT coverage above 90% is standard in many countries today.
Top 10 countries
Immunization Dpt: full country ranking (2024)
| # | Country | Immunization Dpt |
|---|---|---|
| 1 | Antigua and Barbuda | 99 |
| 2 | Brunei Darussalam | 99 |
| 3 | Costa Rica | 99 |
| 4 | Cuba | 99 |
| 5 | Hungary | 99 |
| 6 | Jamaica | 99 |
| 7 | Japan | 99 |
| 8 | Korea, Dem. People's Rep. | 99 |
| 9 | Kuwait | 99 |
| 10 | Luxembourg | 99 |
| 11 | Maldives | 99 |
| 12 | Monaco | 99 |
| 13 | Nauru | 99 |
| 14 | Oman | 99 |
| 15 | Portugal | 99 |
| 16 | St. Lucia | 99 |
| 17 | St. Vincent and the Grenadines | 99 |
| 18 | Tonga | 99 |
| 19 | Turkiye | 99 |
| 20 | Andorra | 98 |
| 21 | Belarus | 98 |
| 22 | Bhutan | 98 |
| 23 | Guyana | 98 |
| 24 | Iran, Islamic Rep. | 98 |
| 25 | Israel | 98 |
| 26 | Kazakhstan | 98 |
| 27 | Rwanda | 98 |
| 28 | Turkmenistan | 98 |
| 29 | Albania | 97 |
| 30 | Bangladesh | 97 |
| 31 | Belgium | 97 |
| 32 | China | 97 |
| 33 | Egypt, Arab Rep. | 97 |
| 34 | Korea, Rep. | 97 |
| 35 | Latvia | 97 |
| 36 | Malta | 97 |
| 37 | Nepal | 97 |
| 38 | Norway | 97 |
| 39 | Palau | 97 |
| 40 | Russian Federation | 97 |
| 41 | Saudi Arabia | 97 |
| 42 | Singapore | 97 |
| 43 | Sri Lanka | 97 |
| 44 | St. Kitts and Nevis | 97 |
| 45 | Tajikistan | 97 |
| 46 | Tunisia | 97 |
| 47 | Viet Nam | 97 |
| 48 | Bahrain | 96 |
| 49 | Denmark | 96 |
| 50 | France | 96 |
| 51 | Jordan | 96 |
| 52 | Mongolia | 96 |
| 53 | Morocco | 96 |
| 54 | Qatar | 96 |
| 55 | Slovak Republic | 96 |
| 56 | Sweden | 96 |
| 57 | Switzerland | 96 |
| 58 | United Arab Emirates | 96 |
| 59 | Botswana | 95 |
| 60 | Chile | 95 |
| 61 | El Salvador | 95 |
| 62 | Eritrea | 95 |
| 63 | Ghana | 95 |
| 64 | Greece | 95 |
| 65 | Serbia | 95 |
| 66 | Armenia | 94 |
| 67 | Barbados | 94 |
| 68 | Bulgaria | 94 |
| 69 | Cyprus | 94 |
| 70 | Fiji | 94 |
| 71 | Iceland | 94 |
| 72 | India | 94 |
| 73 | Italy | 94 |
| 74 | Kiribati | 94 |
| 75 | Poland | 94 |
| 76 | Seychelles | 94 |
| 77 | Spain | 94 |
| 78 | Tuvalu | 94 |
| 79 | United States | 94 |
| 80 | Uruguay | 94 |
| 81 | Australia | 93 |
| 82 | Cabo Verde | 93 |
| 83 | Grenada | 93 |
| 84 | Malaysia | 93 |
| 85 | Mauritius | 93 |
| 86 | Algeria | 92 |
| 87 | Canada | 92 |
| 88 | Croatia | 92 |
| 89 | Ireland | 92 |
| 90 | Thailand | 92 |
| 91 | Trinidad and Tobago | 92 |
| 92 | United Kingdom | 92 |
| 93 | Brazil | 91 |
| 94 | Burkina Faso | 91 |
| 95 | Finland | 91 |
| 96 | Kenya | 91 |
| 97 | Malawi | 91 |
| 98 | Netherlands | 91 |
| 99 | Senegal | 91 |
| 100 | Sierra Leone | 91 |
| 101 | Uganda | 91 |
| 102 | Zambia | 91 |
| 103 | Zimbabwe | 91 |
| 104 | Bahamas, The | 90 |
| 105 | Dominica | 90 |
| 106 | Iraq | 90 |
| 107 | Slovenia | 90 |
| 108 | Togo | 90 |
| 109 | Uzbekistan | 90 |
| 110 | Burundi | 89 |
| 111 | Colombia | 89 |
| 112 | Germany | 89 |
| 113 | Lithuania | 89 |
| 114 | New Zealand | 89 |
| 115 | Nicaragua | 89 |
| 116 | North Macedonia | 89 |
| 117 | Belize | 88 |
| 118 | San Marino | 88 |
| 119 | Ukraine | 88 |
| 120 | West Bank and Gaza | 88 |
| 121 | Dominican Republic | 87 |
| 122 | Pakistan | 87 |
| 123 | Sao Tome and Principe | 87 |
| 124 | Solomon Islands | 87 |
| 125 | Czechia | 86 |
| 126 | Georgia | 86 |
| 127 | Lesotho | 86 |
| 128 | Libya | 86 |
| 129 | Mauritania | 86 |
| 130 | Moldova | 86 |
| 131 | Niger | 86 |
| 132 | Austria | 85 |
| 133 | Kyrgyz Republic | 85 |
| 134 | Marshall Islands | 85 |
| 135 | Samoa | 85 |
| 136 | Eswatini | 84 |
| 137 | Cambodia | 83 |
| 138 | Liberia | 83 |
| 139 | Tanzania | 83 |
| 140 | Timor-Leste | 83 |
| 141 | Mali | 82 |
| 142 | Estonia | 81 |
| 143 | Guatemala | 81 |
| 144 | Montenegro | 81 |
| 145 | Gambia, The | 80 |
| 146 | Paraguay | 80 |
| 147 | Peru | 80 |
| 148 | Bosnia and Herzegovina | 79 |
| 149 | Romania | 79 |
| 150 | Congo, Rep. | 78 |
| 151 | Indonesia | 78 |
| 152 | Mexico | 78 |
| 153 | Cameroon | 77 |
| 154 | Cote d'Ivoire | 77 |
| 155 | Djibouti | 77 |
| 156 | Micronesia, Fed. Sts. | 76 |
| 157 | Argentina | 75 |
| 158 | Comoros | 75 |
| 159 | Honduras | 75 |
| 160 | Namibia | 74 |
| 161 | South Africa | 74 |
| 162 | Ethiopia | 73 |
| 163 | South Sudan | 73 |
| 164 | Syrian Arab Republic | 73 |
| 165 | Panama | 72 |
| 166 | Myanmar | 71 |
| 167 | Philippines | 71 |
| 168 | Vanuatu | 71 |
| 169 | Ecuador | 70 |
| 170 | Mozambique | 70 |
| 171 | Somalia, Fed. Rep. | 70 |
| 172 | Suriname | 69 |
| 173 | Chad | 68 |
| 174 | Equatorial Guinea | 68 |
| 175 | Guinea-Bissau | 68 |
| 176 | Lao PDR | 67 |
| 177 | Nigeria | 67 |
| 178 | Congo, Dem. Rep. | 65 |
| 179 | Angola | 64 |
| 180 | Benin | 63 |
| 181 | Guinea | 63 |
| 182 | Venezuela, RB | 62 |
| 183 | Gabon | 61 |
| 184 | Haiti | 60 |
| 185 | Madagascar | 60 |
| 186 | Afghanistan | 59 |
| 187 | Bolivia | 59 |
| 188 | Azerbaijan | 51 |
| 189 | Lebanon | 49 |
| 190 | Central African Republic | 42 |
| 191 | Papua New Guinea | 42 |
| 192 | Yemen, Rep. | 42 |
| 193 | Sudan | 39 |
Source: World Bank Open Data. Latest available year: 2024. Values shown are the most recent reported figure per country.