Healthcare Expenditure by Country
Current health expenditure as a share of GDP (%). Data covers 193 countries for 2024, sourced from World Bank Open Data.
HighestTuvalu27.1
LowestLao PDR1.3
Average6.8193 countries
Year2024latest available
💡 Health spending spans from minimal outlays to double‑digit shares of GDP.
Top 10 countries
Healthcare Expenditure: full country ranking (2024)
| # | Country | Healthcare Expenditure |
|---|---|---|
| 1 | Tuvalu | 27.1 |
| 2 | Nauru | 18.2 |
| 3 | United States | 16.7 |
| 4 | Afghanistan | 15 |
| 5 | Marshall Islands | 13.4 |
| 6 | Liberia | 13 |
| 7 | Micronesia, Fed. Sts. | 12.9 |
| 8 | Lesotho | 12.6 |
| 9 | Germany | 12.3 |
| 10 | Austria | 11.8 |
| 11 | Switzerland | 11.7 |
| 12 | South Sudan | 11.6 |
| 13 | France | 11.5 |
| 14 | Canada | 11.3 |
| 15 | Sweden | 11.2 |
| 16 | United Kingdom | 11.1 |
| 17 | Kiribati | 10.9 |
| 18 | Palau | 10.9 |
| 19 | Belgium | 10.8 |
| 20 | Japan | 10.7 |
| 21 | West Bank and Gaza | 10.7 |
| 22 | Central African Republic | 10.7 |
| 23 | Chile | 10.5 |
| 24 | Finland | 10.5 |
| 25 | Australia | 10.4 |
| 26 | Argentina | 10.3 |
| 27 | Portugal | 10.2 |
| 28 | New Zealand | 10.1 |
| 29 | Netherlands | 10 |
| 30 | Slovenia | 9.9 |
| 31 | Brazil | 9.7 |
| 32 | Yemen, Rep. | 9.7 |
| 33 | Montenegro | 9.7 |
| 34 | Timor-Leste | 9.6 |
| 35 | Namibia | 9.5 |
| 36 | Norway | 9.4 |
| 37 | Denmark | 9.4 |
| 38 | Cuba | 9.4 |
| 39 | Armenia | 9.3 |
| 40 | El Salvador | 9.3 |
| 41 | Maldives | 9.2 |
| 42 | Spain | 9.2 |
| 43 | Burundi | 9.1 |
| 44 | Uruguay | 9 |
| 45 | Iceland | 9 |
| 46 | Bosnia and Herzegovina | 8.9 |
| 47 | South Africa | 8.9 |
| 48 | Malta | 8.8 |
| 49 | Guinea-Bissau | 8.8 |
| 50 | Korea, Rep. | 8.7 |
| 51 | Czechia | 8.5 |
| 52 | Mozambique | 8.5 |
| 53 | Italy | 8.4 |
| 54 | Greece | 8.4 |
| 55 | Paraguay | 8.4 |
| 56 | Panama | 8.3 |
| 57 | Nicaragua | 8.3 |
| 58 | Ukraine | 8.2 |
| 59 | Colombia | 8.1 |
| 60 | Cyprus | 8.1 |
| 61 | Poland | 8.1 |
| 62 | Serbia | 8 |
| 63 | Tunisia | 8 |
| 64 | Bulgaria | 7.9 |
| 65 | Estonia | 7.8 |
| 66 | Libya | 7.8 |
| 67 | Burkina Faso | 7.8 |
| 68 | Honduras | 7.7 |
| 69 | Andorra | 7.7 |
| 70 | Jordan | 7.7 |
| 71 | Jamaica | 7.6 |
| 72 | Lithuania | 7.6 |
| 73 | Ecuador | 7.6 |
| 74 | Trinidad and Tobago | 7.5 |
| 75 | Eswatini | 7.5 |
| 76 | Tajikistan | 7.4 |
| 77 | North Macedonia | 7.4 |
| 78 | Tonga | 7.4 |
| 79 | Slovak Republic | 7.4 |
| 80 | Latvia | 7.3 |
| 81 | Croatia | 7.1 |
| 82 | Israel | 7.1 |
| 83 | Belarus | 7.1 |
| 84 | Albania | 7.1 |
| 85 | Russian Federation | 7 |
| 86 | Bolivia | 6.9 |
| 87 | Costa Rica | 6.9 |
| 88 | Georgia | 6.9 |
| 89 | Ireland | 6.9 |
| 90 | Guatemala | 6.8 |
| 91 | Samoa | 6.8 |
| 92 | Uzbekistan | 6.7 |
| 93 | Moldova | 6.7 |
| 94 | San Marino | 6.6 |
| 95 | Comoros | 6.6 |
| 96 | Malawi | 6.5 |
| 97 | Hungary | 6.4 |
| 98 | Bahamas, The | 6.3 |
| 99 | Botswana | 6.3 |
| 100 | Nepal | 6.2 |
| 101 | Togo | 6.1 |
| 102 | Mongolia | 6.1 |
| 103 | Morocco | 6.1 |
| 104 | Iran, Islamic Rep. | 6 |
| 105 | Zambia | 6 |
| 106 | China | 5.9 |
| 107 | Luxembourg | 5.9 |
| 108 | Cabo Verde | 5.8 |
| 109 | Sao Tome and Principe | 5.8 |
| 110 | St. Kitts and Nevis | 5.7 |
| 111 | Liechtenstein | 5.7 |
| 112 | Romania | 5.7 |
| 113 | Saudi Arabia | 5.7 |
| 114 | Peru | 5.6 |
| 115 | Lebanon | 5.6 |
| 116 | Mauritius | 5.6 |
| 117 | Iraq | 5.5 |
| 118 | Mexico | 5.5 |
| 119 | Turkmenistan | 5.5 |
| 120 | Suriname | 5.4 |
| 121 | Barbados | 5.4 |
| 122 | Solomon Islands | 5.4 |
| 123 | Rwanda | 5.1 |
| 124 | Philippines | 5.1 |
| 125 | Dominica | 5 |
| 126 | Chad | 5 |
| 127 | United Arab Emirates | 5 |
| 128 | Kuwait | 5 |
| 129 | Egypt, Arab Rep. | 4.9 |
| 130 | St. Lucia | 4.7 |
| 131 | Sierra Leone | 4.7 |
| 132 | Grenada | 4.7 |
| 133 | Cambodia | 4.6 |
| 134 | Dominican Republic | 4.6 |
| 135 | Viet Nam | 4.6 |
| 136 | Cameroon | 4.6 |
| 137 | Thailand | 4.5 |
| 138 | Kyrgyz Republic | 4.5 |
| 139 | Singapore | 4.5 |
| 140 | Seychelles | 4.5 |
| 141 | Myanmar | 4.5 |
| 142 | St. Vincent and the Grenadines | 4.4 |
| 143 | Bhutan | 4.4 |
| 144 | Kenya | 4.4 |
| 145 | Algeria | 4.4 |
| 146 | Mauritania | 4.3 |
| 147 | Senegal | 4.3 |
| 148 | Turkiye | 4.3 |
| 149 | Azerbaijan | 4.3 |
| 150 | Uganda | 4.2 |
| 151 | Nigeria | 4.2 |
| 152 | Belize | 4.1 |
| 153 | Vanuatu | 4.1 |
| 154 | Niger | 4 |
| 155 | Bahrain | 4 |
| 156 | Malaysia | 4 |
| 157 | Antigua and Barbuda | 3.9 |
| 158 | Mali | 3.8 |
| 159 | Venezuela, RB | 3.8 |
| 160 | Kazakhstan | 3.8 |
| 161 | Somalia, Fed. Rep. | 3.7 |
| 162 | Guinea | 3.7 |
| 163 | Congo, Dem. Rep. | 3.7 |
| 164 | Eritrea | 3.7 |
| 165 | Sri Lanka | 3.7 |
| 166 | Fiji | 3.6 |
| 167 | Equatorial Guinea | 3.5 |
| 168 | Oman | 3.5 |
| 169 | Cote d'Ivoire | 3.4 |
| 170 | Madagascar | 3.4 |
| 171 | India | 3.3 |
| 172 | Benin | 3.3 |
| 173 | Congo, Rep. | 3.3 |
| 174 | Haiti | 3.2 |
| 175 | Gabon | 3.1 |
| 176 | Monaco | 3.1 |
| 177 | Tanzania | 3.1 |
| 178 | Ghana | 2.9 |
| 179 | Zimbabwe | 2.9 |
| 180 | Gambia, The | 2.9 |
| 181 | Papua New Guinea | 2.9 |
| 182 | Sudan | 2.9 |
| 183 | Ethiopia | 2.8 |
| 184 | Syrian Arab Republic | 2.7 |
| 185 | Indonesia | 2.7 |
| 186 | Angola | 2.5 |
| 187 | Qatar | 2.5 |
| 188 | Pakistan | 2.5 |
| 189 | Guyana | 2.5 |
| 190 | Djibouti | 2.3 |
| 191 | Brunei Darussalam | 2.2 |
| 192 | Bangladesh | 2.2 |
| 193 | Lao PDR | 1.3 |
Source: World Bank Open Data. Latest available year: 2024. Values shown are the most recent reported figure per country.