Proportion Seats Held Women Parliament by Country
Proportion Seats Held Women Parliament by country, shown on a world map with full country rankings. Data covers 187 countries for 2025, sourced from World Bank Open Data.
HighestRwanda63.8
LowestVanuatu1.9
Average26.4187 countries
Year2025latest available
💡 Rwanda tops the list, while Vanuatu sits at the lower end, showing wide variation.
Top 10 countries
Proportion Seats Held Women Parliament: full country ranking (2025)
| # | Country | Proportion Seats Held Women Parliament |
|---|---|---|
| 1 | Rwanda | 63.8 |
| 2 | Cuba | 55.7 |
| 3 | Nicaragua | 54.9 |
| 4 | Bolivia | 50.8 |
| 5 | Mexico | 50.2 |
| 6 | Andorra | 50 |
| 7 | United Arab Emirates | 50 |
| 8 | Costa Rica | 49.1 |
| 9 | Iceland | 46 |
| 10 | Australia | 46 |
| 11 | Monaco | 45.8 |
| 12 | New Zealand | 45.5 |
| 13 | Finland | 45.5 |
| 14 | Ecuador | 45 |
| 15 | Sweden | 45 |
| 16 | South Africa | 44.9 |
| 17 | Cabo Verde | 44.4 |
| 18 | Spain | 44.3 |
| 19 | Denmark | 43.6 |
| 20 | Netherlands | 43.3 |
| 21 | Namibia | 42.3 |
| 22 | Ethiopia | 41.9 |
| 23 | Peru | 41.5 |
| 24 | Belgium | 41.3 |
| 25 | Argentina | 41.2 |
| 26 | Senegal | 41.2 |
| 27 | Dominica | 40.6 |
| 28 | United Kingdom | 40.5 |
| 29 | Norway | 40.2 |
| 30 | Burundi | 39.6 |
| 31 | Moldova | 39.6 |
| 32 | Tanzania | 39.5 |
| 33 | North Macedonia | 39.2 |
| 34 | Angola | 39.1 |
| 35 | Switzerland | 39 |
| 36 | Armenia | 38.3 |
| 37 | Mozambique | 38.3 |
| 38 | Uzbekistan | 38 |
| 39 | Dominican Republic | 37.4 |
| 40 | Serbia | 37.2 |
| 41 | France | 36.2 |
| 42 | Guyana | 36.1 |
| 43 | Portugal | 35.7 |
| 44 | Slovenia | 35.6 |
| 45 | Austria | 35.5 |
| 46 | Timor-Leste | 35.4 |
| 47 | Albania | 35 |
| 48 | Luxembourg | 35 |
| 49 | San Marino | 35 |
| 50 | Uganda | 34.1 |
| 51 | Belarus | 33.9 |
| 52 | Cameroon | 33.9 |
| 53 | Chile | 33.5 |
| 54 | Chad | 33.5 |
| 55 | Czechia | 33.5 |
| 56 | Kyrgyz Republic | 33.3 |
| 57 | Croatia | 33.1 |
| 58 | Nepal | 33.1 |
| 59 | Italy | 32.8 |
| 60 | Germany | 32.4 |
| 61 | South Sudan | 32.4 |
| 62 | Singapore | 32.3 |
| 63 | Venezuela, RB | 32.1 |
| 64 | Liechtenstein | 32 |
| 65 | El Salvador | 31.7 |
| 66 | Viet Nam | 31.4 |
| 67 | Suriname | 31.4 |
| 68 | Uruguay | 31.3 |
| 69 | Poland | 31.3 |
| 70 | Grenada | 31.3 |
| 71 | St. Kitts and Nevis | 31.3 |
| 72 | Equatorial Guinea | 31 |
| 73 | Latvia | 31 |
| 74 | Canada | 30.3 |
| 75 | Jamaica | 30.2 |
| 76 | Zimbabwe | 30.1 |
| 77 | Mali | 30.1 |
| 78 | Honduras | 29.7 |
| 79 | Guinea | 29.6 |
| 80 | Sierra Leone | 29.5 |
| 81 | Colombia | 29.4 |
| 82 | Malta | 29.1 |
| 83 | United States | 28.9 |
| 84 | Estonia | 28.7 |
| 85 | Tajikistan | 28.6 |
| 86 | Lithuania | 28.4 |
| 87 | Philippines | 28.3 |
| 88 | Montenegro | 27.2 |
| 89 | Afghanistan | 27 |
| 90 | Egypt, Arab Rep. | 26.8 |
| 91 | Barbados | 26.7 |
| 92 | Benin | 26.6 |
| 93 | China | 26.5 |
| 94 | Seychelles | 26.5 |
| 95 | Djibouti | 26.2 |
| 96 | Turkmenistan | 25.6 |
| 97 | Iraq | 25.5 |
| 98 | Mongolia | 25.4 |
| 99 | Ireland | 25.3 |
| 100 | Bulgaria | 25 |
| 101 | Lesotho | 25 |
| 102 | Palau | 25 |
| 103 | Morocco | 24.3 |
| 104 | Israel | 24.2 |
| 105 | Trinidad and Tobago | 23.8 |
| 106 | Paraguay | 23.8 |
| 107 | Kenya | 23.4 |
| 108 | Slovak Republic | 23.3 |
| 109 | Mauritania | 23.3 |
| 110 | Greece | 22.9 |
| 111 | Romania | 22.4 |
| 112 | Lao PDR | 22 |
| 113 | Indonesia | 21.9 |
| 114 | Panama | 21.7 |
| 115 | Eswatini | 21.6 |
| 116 | Gabon | 21.6 |
| 117 | Malawi | 21.4 |
| 118 | Micronesia, Fed. Sts. | 21.4 |
| 119 | Ukraine | 21.2 |
| 120 | Bangladesh | 20.9 |
| 121 | Azerbaijan | 20.8 |
| 122 | Korea, Rep. | 20.3 |
| 123 | Bahrain | 20 |
| 124 | Guatemala | 20 |
| 125 | Turkiye | 19.9 |
| 126 | Saudi Arabia | 19.9 |
| 127 | Thailand | 19.6 |
| 128 | Niger | 19.6 |
| 129 | Jordan | 19.6 |
| 130 | Bosnia and Herzegovina | 19 |
| 131 | Somalia, Fed. Rep. | 19 |
| 132 | Bahamas, The | 18.4 |
| 133 | Kazakhstan | 18.4 |
| 134 | Burkina Faso | 18.3 |
| 135 | Comoros | 18.2 |
| 136 | Brazil | 18.1 |
| 137 | Mauritius | 17.9 |
| 138 | Korea, Dem. People's Rep. | 17.6 |
| 139 | Pakistan | 17 |
| 140 | Georgia | 16.8 |
| 141 | Libya | 16.5 |
| 142 | Russian Federation | 16.4 |
| 143 | Tunisia | 15.8 |
| 144 | Japan | 15.7 |
| 145 | Hungary | 15.6 |
| 146 | Myanmar | 15.3 |
| 147 | Togo | 15 |
| 148 | Zambia | 15 |
| 149 | Congo, Rep. | 14.6 |
| 150 | Ghana | 14.5 |
| 151 | Sao Tome and Principe | 14.5 |
| 152 | Cyprus | 14.3 |
| 153 | Madagascar | 14.1 |
| 154 | India | 13.8 |
| 155 | Cambodia | 13.6 |
| 156 | Malaysia | 13.5 |
| 157 | Cote d'Ivoire | 13.4 |
| 158 | St. Vincent and the Grenadines | 13.3 |
| 159 | Congo, Dem. Rep. | 12.8 |
| 160 | Belize | 12.5 |
| 161 | Marshall Islands | 12.1 |
| 162 | Brunei Darussalam | 11.4 |
| 163 | Central African Republic | 11.4 |
| 164 | Kiribati | 11.1 |
| 165 | Liberia | 11 |
| 166 | Nauru | 10.5 |
| 167 | St. Lucia | 10.5 |
| 168 | Guinea-Bissau | 9.8 |
| 169 | Samoa | 9.8 |
| 170 | Sri Lanka | 9.8 |
| 171 | Fiji | 9.1 |
| 172 | Botswana | 9 |
| 173 | Gambia, The | 8.6 |
| 174 | Algeria | 7.9 |
| 175 | Lebanon | 6.3 |
| 176 | Qatar | 6.1 |
| 177 | Solomon Islands | 6 |
| 178 | Antigua and Barbuda | 5.6 |
| 179 | Syrian Arab Republic | 4.9 |
| 180 | Iran, Islamic Rep. | 4.9 |
| 181 | Bhutan | 4.3 |
| 182 | Nigeria | 4.2 |
| 183 | Tonga | 3.8 |
| 184 | Maldives | 3.2 |
| 185 | Kuwait | 3.1 |
| 186 | Papua New Guinea | 2.7 |
| 187 | Vanuatu | 1.9 |
Source: World Bank Open Data. Latest available year: 2025. Values shown are the most recent reported figure per country.