Gender Parity Index Education by Country
Gender Parity Index Education by country, shown on a world map with full country rankings. Data covers 71 countries for 2022, sourced from World Bank Open Data.
HighestSenegal1.2
LowestChad0.8
Average0.9971 countries
Year2022latest available
💡 Senegal tops the list, while Chad sits at the lower end, showing wide variation.
Top 10 countries
Gender Parity Index Education: full country ranking (2022)
| # | Country | Gender Parity Index Education |
|---|---|---|
| 1 | Senegal | 1.2 |
| 2 | Kuwait | 1.2 |
| 3 | Gambia, The | 1.1 |
| 4 | Gibraltar | 1.1 |
| 5 | Turks and Caicos Islands | 1 |
| 6 | Hong Kong SAR, China | 1 |
| 7 | Sierra Leone | 1 |
| 8 | Tanzania | 1 |
| 9 | Bhutan | 1 |
| 10 | Seychelles | 1 |
| 11 | Mauritius | 1 |
| 12 | Qatar | 1 |
| 13 | Ecuador | 1 |
| 14 | Viet Nam | 1 |
| 15 | Bangladesh | 1 |
| 16 | Albania | 1 |
| 17 | Burkina Faso | 1 |
| 18 | India | 1 |
| 19 | Saudi Arabia | 1 |
| 20 | Azerbaijan | 1 |
| 21 | China | 1 |
| 22 | Georgia | 1 |
| 23 | Armenia | 1 |
| 24 | Zimbabwe | 1 |
| 25 | Montenegro | 1 |
| 26 | Belarus | 1 |
| 27 | Samoa | 1 |
| 28 | Serbia | 1 |
| 29 | Oman | 1 |
| 30 | Micronesia, Fed. Sts. | 1 |
| 31 | Kyrgyz Republic | 1 |
| 32 | West Bank and Gaza | 0.99 |
| 33 | Rwanda | 0.99 |
| 34 | Thailand | 0.99 |
| 35 | San Marino | 0.99 |
| 36 | Costa Rica | 0.99 |
| 37 | British Virgin Islands | 0.99 |
| 38 | Suriname | 0.99 |
| 39 | Panama | 0.99 |
| 40 | Moldova | 0.99 |
| 41 | Jordan | 0.99 |
| 42 | Guatemala | 0.98 |
| 43 | Tunisia | 0.98 |
| 44 | Cuba | 0.98 |
| 45 | Botswana | 0.98 |
| 46 | Cambodia | 0.98 |
| 47 | Uzbekistan | 0.98 |
| 48 | Macao SAR, China | 0.98 |
| 49 | Mongolia | 0.98 |
| 50 | Philippines | 0.98 |
| 51 | Morocco | 0.97 |
| 52 | Lao PDR | 0.97 |
| 53 | Barbados | 0.97 |
| 54 | Peru | 0.97 |
| 55 | Dominican Republic | 0.97 |
| 56 | Palau | 0.97 |
| 57 | Namibia | 0.97 |
| 58 | Togo | 0.96 |
| 59 | Fiji | 0.96 |
| 60 | Tuvalu | 0.96 |
| 61 | Cote d'Ivoire | 0.96 |
| 62 | Belize | 0.96 |
| 63 | Dominica | 0.95 |
| 64 | St. Kitts and Nevis | 0.95 |
| 65 | Marshall Islands | 0.94 |
| 66 | Benin | 0.93 |
| 67 | Nepal | 0.92 |
| 68 | Djibouti | 0.92 |
| 69 | Niger | 0.91 |
| 70 | Ethiopia | 0.91 |
| 71 | Chad | 0.8 |
Source: World Bank Open Data. Latest available year: 2022. Values shown are the most recent reported figure per country.