Female Entrepreneurs Percent by Country
Female Entrepreneurs Percent by country, shown on a world map with full country rankings. Data covers 141 countries for 2025, sourced from World Bank Open Data.
HighestJamaica66.9
LowestQatar1.3
Average33.3141 countries
Year2025latest available
💡 Jamaica tops the list, while Qatar sits at the lower end, showing wide variation.
Top 10 countries
Female Entrepreneurs Percent: full country ranking (2025)
| # | Country | Female Entrepreneurs Percent |
|---|---|---|
| 1 | Jamaica | 66.9 |
| 2 | Paraguay | 63.4 |
| 3 | Colombia | 62.5 |
| 4 | Kiribati | 61.6 |
| 5 | Seychelles | 60.6 |
| 6 | Indonesia | 59.4 |
| 7 | Iceland | 58.8 |
| 8 | New Zealand | 58.2 |
| 9 | Central African Republic | 57.5 |
| 10 | Brunei Darussalam | 56.8 |
| 11 | Philippines | 56.7 |
| 12 | Spain | 56.6 |
| 13 | Ireland | 56 |
| 14 | Ecuador | 55.7 |
| 15 | El Salvador | 55.5 |
| 16 | Lesotho | 55.4 |
| 17 | Peru | 55.3 |
| 18 | Samoa | 54.9 |
| 19 | Bolivia | 53.8 |
| 20 | Costa Rica | 53 |
| 21 | Italy | 52.9 |
| 22 | France | 51.2 |
| 23 | Eswatini | 50.2 |
| 24 | Lao PDR | 50 |
| 25 | Uruguay | 49.8 |
| 26 | Trinidad and Tobago | 48.8 |
| 27 | Cabo Verde | 48.4 |
| 28 | Portugal | 47.8 |
| 29 | Zimbabwe | 47.2 |
| 30 | United Kingdom | 47.1 |
| 31 | Burundi | 47 |
| 32 | Namibia | 46.8 |
| 33 | Latvia | 46.5 |
| 34 | Sao Tome and Principe | 45.8 |
| 35 | Malta | 45.6 |
| 36 | Mongolia | 45.1 |
| 37 | Comoros | 45 |
| 38 | Fiji | 44.9 |
| 39 | Belgium | 44.6 |
| 40 | China | 44 |
| 41 | Greece | 43.9 |
| 42 | Hungary | 43.5 |
| 43 | Vanuatu | 42.2 |
| 44 | Cambodia | 40.4 |
| 45 | Mauritius | 39.6 |
| 46 | Moldova | 39.4 |
| 47 | St. Lucia | 39.1 |
| 48 | Malaysia | 38.6 |
| 49 | Estonia | 38 |
| 50 | Suriname | 37.9 |
| 51 | Rwanda | 37.8 |
| 52 | Maldives | 37.6 |
| 53 | Hong Kong SAR, China | 37.1 |
| 54 | Canada | 37.1 |
| 55 | Papua New Guinea | 37 |
| 56 | Poland | 36.9 |
| 57 | Cameroon | 36.8 |
| 58 | Gabon | 36.7 |
| 59 | Denmark | 36.6 |
| 60 | Kenya | 36.5 |
| 61 | Solomon Islands | 36.3 |
| 62 | Sweden | 36 |
| 63 | Singapore | 35.9 |
| 64 | Botswana | 35.1 |
| 65 | Ghana | 35 |
| 66 | Slovenia | 35 |
| 67 | Bahrain | 34.4 |
| 68 | Croatia | 34.3 |
| 69 | Kyrgyz Republic | 34.3 |
| 70 | South Sudan | 33.8 |
| 71 | Mozambique | 33.7 |
| 72 | Barbados | 32.6 |
| 73 | Ethiopia | 32.3 |
| 74 | Austria | 32.2 |
| 75 | Czechia | 32.1 |
| 76 | Bhutan | 31.3 |
| 77 | Tonga | 31.2 |
| 78 | United States | 30.5 |
| 79 | Benin | 30.1 |
| 80 | Kazakhstan | 30.1 |
| 81 | Cyprus | 30 |
| 82 | Bulgaria | 29.5 |
| 83 | Georgia | 29.5 |
| 84 | Uzbekistan | 28.9 |
| 85 | Slovak Republic | 28.7 |
| 86 | Armenia | 27.9 |
| 87 | Uganda | 27.9 |
| 88 | Serbia | 27.4 |
| 89 | Germany | 26.9 |
| 90 | Timor-Leste | 26.9 |
| 91 | Angola | 26.8 |
| 92 | Romania | 26.7 |
| 93 | Equatorial Guinea | 26.1 |
| 94 | Jordan | 25.6 |
| 95 | Niger | 25.2 |
| 96 | Congo, Dem. Rep. | 25 |
| 97 | Togo | 25 |
| 98 | Viet Nam | 24.8 |
| 99 | Mauritania | 24.5 |
| 100 | Madagascar | 24.2 |
| 101 | Montenegro | 24 |
| 102 | Bosnia and Herzegovina | 23.7 |
| 103 | Albania | 23.2 |
| 104 | Liberia | 23.1 |
| 105 | Congo, Rep. | 22.9 |
| 106 | Cote d'Ivoire | 22.5 |
| 107 | Afghanistan | 22.5 |
| 108 | Burkina Faso | 22.2 |
| 109 | Korea, Rep. | 21.5 |
| 110 | Senegal | 20.7 |
| 111 | North Macedonia | 20.6 |
| 112 | Sierra Leone | 19.1 |
| 113 | Tunisia | 18.6 |
| 114 | Nigeria | 18.4 |
| 115 | Malawi | 17.9 |
| 116 | Sri Lanka | 17.5 |
| 117 | Gambia, The | 17.1 |
| 118 | Israel | 16.9 |
| 119 | Egypt, Arab Rep. | 16.9 |
| 120 | Turkiye | 15.8 |
| 121 | Mexico | 14.9 |
| 122 | Nepal | 14.7 |
| 123 | Somalia, Fed. Rep. | 14.5 |
| 124 | Guinea-Bissau | 14 |
| 125 | Kosovo | 13.7 |
| 126 | Tanzania | 13.2 |
| 127 | Guinea | 12.6 |
| 128 | Morocco | 12.3 |
| 129 | West Bank and Gaza | 11.8 |
| 130 | Mali | 11.3 |
| 131 | Tajikistan | 10.7 |
| 132 | Chad | 10.7 |
| 133 | Turkmenistan | 10.4 |
| 134 | Azerbaijan | 9.6 |
| 135 | Bangladesh | 6.7 |
| 136 | Pakistan | 4.9 |
| 137 | India | 3.9 |
| 138 | Iraq | 3.8 |
| 139 | Kuwait | 2.8 |
| 140 | Saudi Arabia | 2.4 |
| 141 | Qatar | 1.3 |
Source: World Bank Open Data. Latest available year: 2025. Values shown are the most recent reported figure per country.