Trade Goods Services Percent Gdp by Country
Trade Goods Services Percent Gdp by country, shown on a world map with full country rankings. Data covers 182 countries for 2024, sourced from World Bank Open Data. See also Exports Percent Gdp and Imports Percent Gdp.
HighestHong Kong SAR, China359.5
LowestSudan2
Average94.2182 countries
Year2024latest available
💡 Hong Kong SAR, China tops the list, while Sudan sits at the lower end, showing wide variation.
Top 10 countries
Trade Goods Services Percent Gdp: full country ranking (2024)
| # | Country | Trade Goods Services Percent Gdp |
|---|---|---|
| 1 | Hong Kong SAR, China | 359.5 |
| 2 | Luxembourg | 351.3 |
| 3 | San Marino | 341 |
| 4 | Singapore | 322.4 |
| 5 | Ireland | 246.2 |
| 6 | Djibouti | 241.2 |
| 7 | Malta | 218.2 |
| 8 | Virgin Islands (U.S.) | 205.6 |
| 9 | United Arab Emirates | 199 |
| 10 | Cyprus | 190.4 |
| 11 | Seychelles | 188.4 |
| 12 | Viet Nam | 173.9 |
| 13 | Slovak Republic | 171.2 |
| 14 | Nauru | 165.8 |
| 15 | Aruba | 160.4 |
| 16 | Belgium | 158.9 |
| 17 | Bahrain | 157.8 |
| 18 | Maldives | 156.5 |
| 19 | Slovenia | 155.7 |
| 20 | Netherlands | 153.8 |
| 21 | Estonia | 151 |
| 22 | Armenia | 150.1 |
| 23 | Hungary | 146.5 |
| 24 | Mauritius | 145.4 |
| 25 | Cambodia | 143.4 |
| 26 | Lithuania | 143 |
| 27 | Macao SAR, China | 142.1 |
| 28 | Lesotho | 141.5 |
| 29 | Mongolia | 138.4 |
| 30 | Malaysia | 137.4 |
| 31 | Thailand | 136.7 |
| 32 | North Macedonia | 136.3 |
| 33 | Switzerland | 134.1 |
| 34 | Brunei Darussalam | 132.6 |
| 35 | Latvia | 132.3 |
| 36 | Belarus | 131.9 |
| 37 | Denmark | 131.8 |
| 38 | Czechia | 131.5 |
| 39 | Somalia, Fed. Rep. | 130.3 |
| 40 | Libya | 128.8 |
| 41 | Kyrgyz Republic | 127.7 |
| 42 | Cuba | 124.9 |
| 43 | American Samoa | 124.7 |
| 44 | Marshall Islands | 123.8 |
| 45 | Antigua and Barbuda | 117.7 |
| 46 | Oman | 114.9 |
| 47 | Kosovo | 113.8 |
| 48 | Serbia | 111.7 |
| 49 | Solomon Islands | 111.4 |
| 50 | Bulgaria | 110.2 |
| 51 | Montenegro | 109.9 |
| 52 | Namibia | 109.6 |
| 53 | Belize | 109 |
| 54 | Austria | 108.8 |
| 55 | Kiribati | 107.6 |
| 56 | Eswatini | 107.5 |
| 57 | Palau | 106.7 |
| 58 | Tunisia | 106.3 |
| 59 | Sweden | 105.9 |
| 60 | Faroe Islands | 105.8 |
| 61 | Croatia | 104.9 |
| 62 | Lebanon | 104.2 |
| 63 | Georgia | 103.5 |
| 64 | Congo, Dem. Rep. | 100.6 |
| 65 | Poland | 100.4 |
| 66 | Qatar | 100.2 |
| 67 | Jordan | 99.7 |
| 68 | Nicaragua | 98.5 |
| 69 | Micronesia, Fed. Sts. | 98.4 |
| 70 | Guinea | 97.8 |
| 71 | Cabo Verde | 96.5 |
| 72 | Kuwait | 96.1 |
| 73 | Mozambique | 95.7 |
| 74 | Timor-Leste | 95.4 |
| 75 | Bosnia and Herzegovina | 95.2 |
| 76 | Puerto Rico (US) | 94.6 |
| 77 | Mauritania | 93.6 |
| 78 | Congo, Rep. | 93.2 |
| 79 | Northern Mariana Islands | 93.2 |
| 80 | Morocco | 92.2 |
| 81 | Gabon | 92 |
| 82 | Greenland | 91.9 |
| 83 | Honduras | 91.1 |
| 84 | Greece | 89.8 |
| 85 | Portugal | 89.7 |
| 86 | Moldova | 88.7 |
| 87 | Iceland | 86 |
| 88 | El Salvador | 84.7 |
| 89 | Korea, Rep. | 84.6 |
| 90 | Panama | 83.7 |
| 91 | Finland | 83.5 |
| 92 | Azerbaijan | 82.7 |
| 93 | Bhutan | 81.7 |
| 94 | Norway | 81.4 |
| 95 | West Bank and Gaza | 81.3 |
| 96 | Tonga | 79.6 |
| 97 | Samoa | 79.5 |
| 98 | Albania | 79.5 |
| 99 | Bahamas, The | 79.2 |
| 100 | Germany | 79.1 |
| 101 | Ukraine | 77.8 |
| 102 | Romania | 77.2 |
| 103 | Paraguay | 76.8 |
| 104 | Bermuda | 75.3 |
| 105 | Mexico | 74.6 |
| 106 | Guam | 71.9 |
| 107 | Costa Rica | 71.3 |
| 108 | Botswana | 71.1 |
| 109 | Iraq | 70.7 |
| 110 | Rwanda | 70 |
| 111 | Spain | 70 |
| 112 | Ghana | 69.8 |
| 113 | Senegal | 68.1 |
| 114 | France | 68.1 |
| 115 | Afghanistan | 67.6 |
| 116 | Philippines | 65.9 |
| 117 | Tajikistan | 65.6 |
| 118 | Canada | 65.1 |
| 119 | French Polynesia | 64.5 |
| 120 | Chile | 63.9 |
| 121 | Vanuatu | 63.6 |
| 122 | United Kingdom | 62.8 |
| 123 | Italy | 62.8 |
| 124 | Zambia | 62.5 |
| 125 | South Africa | 61.6 |
| 126 | Togo | 61.6 |
| 127 | Uzbekistan | 60.7 |
| 128 | Equatorial Guinea | 60.5 |
| 129 | Burkina Faso | 60.5 |
| 130 | Ecuador | 57.2 |
| 131 | Kazakhstan | 57.2 |
| 132 | Madagascar | 55 |
| 133 | Saudi Arabia | 54.7 |
| 134 | Turkiye | 54.6 |
| 135 | Israel | 54.5 |
| 136 | Uruguay | 52.5 |
| 137 | Iran, Islamic Rep. | 52.1 |
| 138 | Dominican Republic | 51.8 |
| 139 | Peru | 51.5 |
| 140 | Cote d'Ivoire | 51.3 |
| 141 | New Zealand | 51.2 |
| 142 | Angola | 50.8 |
| 143 | Niger | 50 |
| 144 | Mali | 49.9 |
| 145 | Chad | 47.9 |
| 146 | Guatemala | 47.3 |
| 147 | Australia | 47.1 |
| 148 | Bolivia | 47 |
| 149 | Central African Republic | 46.4 |
| 150 | Japan | 46.4 |
| 151 | India | 44.6 |
| 152 | Comoros | 44.4 |
| 153 | Uganda | 42.7 |
| 154 | Indonesia | 42.6 |
| 155 | Malawi | 42.4 |
| 156 | Sri Lanka | 42.4 |
| 157 | Gambia, The | 42.2 |
| 158 | Tanzania | 41.5 |
| 159 | Zimbabwe | 41.5 |
| 160 | Benin | 40.6 |
| 161 | Sierra Leone | 40.5 |
| 162 | Nepal | 40.5 |
| 163 | New Caledonia | 40.4 |
| 164 | Kenya | 40.2 |
| 165 | Algeria | 40.1 |
| 166 | Egypt, Arab Rep. | 39.6 |
| 167 | Russian Federation | 39.5 |
| 168 | Guinea-Bissau | 38.8 |
| 169 | China | 37.2 |
| 170 | Colombia | 37 |
| 171 | Syrian Arab Republic | 35.6 |
| 172 | Brazil | 35.6 |
| 173 | Cameroon | 34.4 |
| 174 | Turkmenistan | 28.7 |
| 175 | Argentina | 27.9 |
| 176 | Pakistan | 27.6 |
| 177 | Bangladesh | 26.8 |
| 178 | Venezuela, RB | 26.1 |
| 179 | United States | 25.4 |
| 180 | Haiti | 22.2 |
| 181 | Ethiopia | 17.4 |
| 182 | Sudan | 2 |
Source: World Bank Open Data. Latest available year: 2024. Values shown are the most recent reported figure per country.