Mobile Subscriptions by Country
Mobile Subscriptions by country, shown on a world map with full country rankings. Data covers 210 countries for 2024, sourced from World Bank Open Data.
HighestFiji574.2
LowestMicronesia, Fed. Sts.20
Average115.8210 countries
Year2024latest available
💡 Mobile subscriptions often exceed population—multi‑SIM usage is common.
Top 10 countries
Mobile Subscriptions: full country ranking (2024)
| # | Country | Mobile Subscriptions |
|---|---|---|
| 1 | Fiji | 574.2 |
| 2 | Hong Kong SAR, China | 364.8 |
| 3 | Montenegro | 221.7 |
| 4 | Sint Maarten (Dutch part) | 205.4 |
| 5 | United Arab Emirates | 203.2 |
| 6 | Macao SAR, China | 201.1 |
| 7 | Antigua and Barbuda | 200.5 |
| 8 | Libya | 193 |
| 9 | Russian Federation | 186.1 |
| 10 | Cote d'Ivoire | 183.9 |
| 11 | South Africa | 179.3 |
| 12 | Japan | 178.4 |
| 13 | Israel | 177.4 |
| 14 | El Salvador | 176.5 |
| 15 | Colombia | 174.1 |
| 16 | Iran, Islamic Rep. | 174.1 |
| 17 | Mauritius | 172.7 |
| 18 | Korea, Rep. | 172.5 |
| 19 | Singapore | 170.8 |
| 20 | Kuwait | 167.7 |
| 21 | Botswana | 164 |
| 22 | Georgia | 161.2 |
| 23 | Thailand | 160.6 |
| 24 | Saudi Arabia | 159.5 |
| 25 | Bahrain | 159.5 |
| 26 | Panama | 156.6 |
| 27 | Cyprus | 156.2 |
| 28 | Andorra | 155.7 |
| 29 | Qatar | 153.6 |
| 30 | Morocco | 153.1 |
| 31 | Estonia | 151.1 |
| 32 | Maldives | 148.1 |
| 33 | Guinea-Bissau | 147.2 |
| 34 | Uruguay | 145.5 |
| 35 | Luxembourg | 144.5 |
| 36 | Suriname | 142.1 |
| 37 | Malta | 142.1 |
| 38 | Sweden | 140.7 |
| 39 | Mongolia | 140.7 |
| 40 | Argentina | 140.2 |
| 41 | Slovak Republic | 140 |
| 42 | Eswatini | 139.8 |
| 43 | Malaysia | 139.7 |
| 44 | Cayman Islands | 139.3 |
| 45 | Lithuania | 138.7 |
| 46 | Poland | 138 |
| 47 | Costa Rica | 136 |
| 48 | Palau | 135.4 |
| 49 | Armenia | 134.9 |
| 50 | Ukraine | 133.4 |
| 51 | Chile | 132.7 |
| 52 | Italy | 132.6 |
| 53 | Sri Lanka | 132.5 |
| 54 | China | 131.8 |
| 55 | Belarus | 131.1 |
| 56 | Slovenia | 130.9 |
| 57 | Aruba | 130.6 |
| 58 | Spain | 130.3 |
| 59 | New Zealand | 130.1 |
| 60 | Switzerland | 129.5 |
| 61 | Germany | 129.2 |
| 62 | Liechtenstein | 128.9 |
| 63 | Netherlands | 128.5 |
| 64 | Viet Nam | 127.6 |
| 65 | Kazakhstan | 127.1 |
| 66 | Denmark | 126.7 |
| 67 | Paraguay | 126.6 |
| 68 | Czechia | 126.6 |
| 69 | Tanzania | 126.6 |
| 70 | Kenya | 126.5 |
| 71 | Puerto Rico (US) | 126.4 |
| 72 | Gambia, The | 126.2 |
| 73 | Benin | 125.9 |
| 74 | Finland | 125.9 |
| 75 | Seychelles | 125.6 |
| 76 | Gabon | 125.3 |
| 77 | Peru | 124.6 |
| 78 | Austria | 124.5 |
| 79 | Portugal | 124.1 |
| 80 | Senegal | 123.9 |
| 81 | Serbia | 123.8 |
| 82 | Indonesia | 122.5 |
| 83 | Croatia | 121.7 |
| 84 | United Kingdom | 121.6 |
| 85 | Latvia | 121.3 |
| 86 | Bosnia and Herzegovina | 121.2 |
| 87 | Iceland | 120.9 |
| 88 | Oman | 120.6 |
| 89 | San Marino | 120.3 |
| 90 | Moldova | 120.1 |
| 91 | Romania | 119.8 |
| 92 | St. Kitts and Nevis | 118.9 |
| 93 | Trinidad and Tobago | 118.8 |
| 94 | French Polynesia | 118.8 |
| 95 | Greenland | 118.6 |
| 96 | Brunei Darussalam | 118.1 |
| 97 | Bulgaria | 118.1 |
| 98 | Jamaica | 117.7 |
| 99 | Tunisia | 117.6 |
| 100 | France | 116.7 |
| 101 | Burkina Faso | 116.6 |
| 102 | Mexico | 116.5 |
| 103 | Timor-Leste | 116.4 |
| 104 | Cambodia | 116.1 |
| 105 | Algeria | 115.5 |
| 106 | Philippines | 115.3 |
| 107 | Barbados | 114.6 |
| 108 | Myanmar | 114.3 |
| 109 | Ghana | 113.6 |
| 110 | Greece | 113.6 |
| 111 | United States | 113.2 |
| 112 | Ireland | 112.6 |
| 113 | Australia | 112.6 |
| 114 | Guyana | 112.6 |
| 115 | Guatemala | 112.5 |
| 116 | Mali | 112.1 |
| 117 | Cabo Verde | 111.8 |
| 118 | Uzbekistan | 110.5 |
| 119 | Comoros | 109.9 |
| 120 | Azerbaijan | 109.5 |
| 121 | Norway | 109.3 |
| 122 | Zambia | 108.7 |
| 123 | North Macedonia | 108.4 |
| 124 | St. Vincent and the Grenadines | 108.4 |
| 125 | Cameroon | 108.2 |
| 126 | Bangladesh | 108.1 |
| 127 | Sierra Leone | 107.9 |
| 128 | Turkiye | 107.8 |
| 129 | Kyrgyz Republic | 107.5 |
| 130 | Monaco | 107.4 |
| 131 | Nicaragua | 106 |
| 132 | Faroe Islands | 105.8 |
| 133 | Hungary | 104.6 |
| 134 | Belgium | 103.9 |
| 135 | Brazil | 101.9 |
| 136 | Ecuador | 101.6 |
| 137 | Iraq | 100.1 |
| 138 | Nepal | 99.8 |
| 139 | Bhutan | 99.8 |
| 140 | Tuvalu | 98.9 |
| 141 | St. Lucia | 98.7 |
| 142 | Bolivia | 98 |
| 143 | Guinea | 97.9 |
| 144 | Gibraltar | 97.6 |
| 145 | Egypt, Arab Rep. | 97.1 |
| 146 | Bahamas, The | 96.7 |
| 147 | Bermuda | 96.7 |
| 148 | Grenada | 95.8 |
| 149 | Congo, Rep. | 95.5 |
| 150 | Zimbabwe | 94.2 |
| 151 | Canada | 94.1 |
| 152 | Curacao | 93.8 |
| 153 | Dominican Republic | 93.7 |
| 154 | Rwanda | 93.2 |
| 155 | British Virgin Islands | 93.1 |
| 156 | Mauritania | 92.1 |
| 157 | New Caledonia | 91.7 |
| 158 | Virgin Islands (U.S.) | 91.5 |
| 159 | Vanuatu | 89.3 |
| 160 | Albania | 89.1 |
| 161 | Turkmenistan | 88.2 |
| 162 | Nauru | 87.2 |
| 163 | Dominica | 85.2 |
| 164 | Namibia | 85.2 |
| 165 | Uganda | 83.2 |
| 166 | Togo | 80.8 |
| 167 | India | 79.4 |
| 168 | Pakistan | 76.9 |
| 169 | West Bank and Gaza | 76.7 |
| 170 | Tajikistan | 76.2 |
| 171 | Madagascar | 75.5 |
| 172 | Lebanon | 74 |
| 173 | Cuba | 72.9 |
| 174 | Chad | 72.9 |
| 175 | Syrian Arab Republic | 71.2 |
| 176 | Venezuela, RB | 71 |
| 177 | Honduras | 70.9 |
| 178 | Nigeria | 70.8 |
| 179 | Lesotho | 70.3 |
| 180 | Sudan | 70.2 |
| 181 | Angola | 69.7 |
| 182 | Jordan | 69.6 |
| 183 | Malawi | 69.3 |
| 184 | Belize | 67.2 |
| 185 | Haiti | 65.2 |
| 186 | Ethiopia | 65.1 |
| 187 | Lao PDR | 64.8 |
| 188 | Burundi | 63.2 |
| 189 | Sao Tome and Principe | 62.4 |
| 190 | Samoa | 62.4 |
| 191 | Solomon Islands | 62.1 |
| 192 | Tonga | 61.7 |
| 193 | Niger | 60.6 |
| 194 | Afghanistan | 60.1 |
| 195 | Eritrea | 59.1 |
| 196 | Congo, Dem. Rep. | 58.5 |
| 197 | Somalia, Fed. Rep. | 54 |
| 198 | Kiribati | 53.5 |
| 199 | Yemen, Rep. | 50.9 |
| 200 | Equatorial Guinea | 49.5 |
| 201 | Mozambique | 49.5 |
| 202 | Djibouti | 48.5 |
| 203 | South Sudan | 46.6 |
| 204 | Marshall Islands | 39.7 |
| 205 | Central African Republic | 38.8 |
| 206 | Papua New Guinea | 38.8 |
| 207 | Kosovo | 34.5 |
| 208 | Liberia | 32.1 |
| 209 | Korea, Dem. People's Rep. | 24.1 |
| 210 | Micronesia, Fed. Sts. | 20 |
Source: World Bank Open Data. Latest available year: 2024. Values shown are the most recent reported figure per country.