Fixed Broadband by Country
Fixed Broadband by country, shown on a world map with full country rankings. Data covers 207 countries for 2024, sourced from World Bank Open Data.
HighestGibraltar61
LowestSouth Sudan0
Average18.3207 countries
Year2024latest available
💡 High broadband penetration correlates with advanced digital economies.
Top 10 countries
Fixed Broadband: full country ranking (2024)
| # | Country | Fixed Broadband |
|---|---|---|
| 1 | Gibraltar | 61 |
| 2 | Cayman Islands | 56.4 |
| 3 | Monaco | 55.7 |
| 4 | Andorra | 52.4 |
| 5 | Bermuda | 51.3 |
| 6 | Liechtenstein | 50 |
| 7 | France | 48.9 |
| 8 | Korea, Rep. | 47.8 |
| 9 | China | 47.2 |
| 10 | Switzerland | 47 |
| 11 | St. Kitts and Nevis | 46.7 |
| 12 | Germany | 45.6 |
| 13 | Portugal | 45.2 |
| 14 | Norway | 45.2 |
| 15 | Greece | 44.7 |
| 16 | Malta | 44.5 |
| 17 | Belgium | 44.2 |
| 18 | Saudi Arabia | 44.1 |
| 19 | Denmark | 43.4 |
| 20 | Netherlands | 43 |
| 21 | Canada | 42.5 |
| 22 | United Kingdom | 42.2 |
| 23 | United Arab Emirates | 40.8 |
| 24 | Sweden | 40.6 |
| 25 | Luxembourg | 40.3 |
| 26 | Hong Kong SAR, China | 40.3 |
| 27 | Spain | 39.2 |
| 28 | Czechia | 38.9 |
| 29 | United States | 38.9 |
| 30 | Japan | 38.6 |
| 31 | New Zealand | 38 |
| 32 | Cyprus | 37.6 |
| 33 | Hungary | 37.5 |
| 34 | Iceland | 37.5 |
| 35 | Barbados | 37.5 |
| 36 | Bulgaria | 37 |
| 37 | Australia | 36.5 |
| 38 | Finland | 36.5 |
| 39 | Belarus | 36.3 |
| 40 | Romania | 35.8 |
| 41 | San Marino | 35.8 |
| 42 | French Polynesia | 35.6 |
| 43 | Estonia | 35.4 |
| 44 | Uzbekistan | 34.7 |
| 45 | Faroe Islands | 34.6 |
| 46 | Slovenia | 34.2 |
| 47 | Slovak Republic | 33.8 |
| 48 | Serbia | 33.4 |
| 49 | Uruguay | 33 |
| 50 | Montenegro | 32.3 |
| 51 | Ireland | 32.3 |
| 52 | Greenland | 32 |
| 53 | Italy | 31.8 |
| 54 | Seychelles | 31.6 |
| 55 | Curacao | 31.5 |
| 56 | Georgia | 30.4 |
| 57 | Austria | 30.1 |
| 58 | North Macedonia | 29.9 |
| 59 | Macao SAR, China | 29.9 |
| 60 | Grenada | 29.8 |
| 61 | Moldova | 29.6 |
| 62 | Croatia | 29.6 |
| 63 | St. Vincent and the Grenadines | 29.5 |
| 64 | Bosnia and Herzegovina | 29.4 |
| 65 | Israel | 29.2 |
| 66 | Puerto Rico (US) | 28 |
| 67 | Mauritius | 28 |
| 68 | Lithuania | 27.8 |
| 69 | Singapore | 27.8 |
| 70 | Russian Federation | 27.1 |
| 71 | Trinidad and Tobago | 27 |
| 72 | Argentina | 26.1 |
| 73 | Latvia | 25.8 |
| 74 | Poland | 25.4 |
| 75 | Bahamas, The | 25.3 |
| 76 | British Virgin Islands | 24.9 |
| 77 | Albania | 24.9 |
| 78 | Brazil | 24.1 |
| 79 | Chile | 23.7 |
| 80 | Viet Nam | 23.7 |
| 81 | Turkiye | 23.4 |
| 82 | Costa Rica | 23.3 |
| 83 | Azerbaijan | 21.8 |
| 84 | Mexico | 21.7 |
| 85 | Ukraine | 21.7 |
| 86 | Brunei Darussalam | 21.2 |
| 87 | Dominica | 20.9 |
| 88 | Armenia | 20.3 |
| 89 | Maldives | 19.6 |
| 90 | New Caledonia | 19.4 |
| 91 | Suriname | 18.8 |
| 92 | Panama | 18.1 |
| 93 | Iraq | 17.6 |
| 94 | Aruba | 17.5 |
| 95 | Ecuador | 17.2 |
| 96 | Colombia | 17.2 |
| 97 | Bahrain | 17 |
| 98 | Jamaica | 16 |
| 99 | Mongolia | 15.8 |
| 100 | Kazakhstan | 15.3 |
| 101 | Tunisia | 15 |
| 102 | Thailand | 14.9 |
| 103 | St. Lucia | 13.6 |
| 104 | Malaysia | 13.5 |
| 105 | Algeria | 13.3 |
| 106 | Venezuela, RB | 12.9 |
| 107 | Guyana | 12.9 |
| 108 | Paraguay | 12.9 |
| 109 | El Salvador | 12.5 |
| 110 | Bolivia | 12.1 |
| 111 | Iran, Islamic Rep. | 12.1 |
| 112 | Qatar | 11.8 |
| 113 | Egypt, Arab Rep. | 11.7 |
| 114 | Peru | 11.7 |
| 115 | Dominican Republic | 11.2 |
| 116 | Oman | 11.1 |
| 117 | Antigua and Barbuda | 10.7 |
| 118 | Virgin Islands (U.S.) | 10.1 |
| 119 | Nepal | 10.1 |
| 120 | Nauru | 10 |
| 121 | Belize | 9.8 |
| 122 | Sri Lanka | 8.5 |
| 123 | Cabo Verde | 8.3 |
| 124 | Tonga | 8.2 |
| 125 | West Bank and Gaza | 8.2 |
| 126 | Bangladesh | 8.1 |
| 127 | Kyrgyz Republic | 7.8 |
| 128 | Botswana | 7.4 |
| 129 | Palau | 7.3 |
| 130 | Morocco | 7.3 |
| 131 | Lebanon | 7.3 |
| 132 | Philippines | 7.1 |
| 133 | Jordan | 7 |
| 134 | Syrian Arab Republic | 6.9 |
| 135 | Micronesia, Fed. Sts. | 5.8 |
| 136 | Nicaragua | 5.8 |
| 137 | South Africa | 5.3 |
| 138 | Guatemala | 5.3 |
| 139 | Turkmenistan | 5.2 |
| 140 | Indonesia | 4.9 |
| 141 | Gabon | 4.7 |
| 142 | Honduras | 4.6 |
| 143 | Tuvalu | 4.5 |
| 144 | Libya | 4.5 |
| 145 | Cambodia | 4.1 |
| 146 | Senegal | 4 |
| 147 | India | 3.2 |
| 148 | Cuba | 3.1 |
| 149 | Kenya | 3 |
| 150 | Sao Tome and Principe | 3 |
| 151 | Bhutan | 2.9 |
| 152 | Myanmar | 2.9 |
| 153 | Namibia | 2.8 |
| 154 | Lao PDR | 2.7 |
| 155 | Eswatini | 2.5 |
| 156 | Marshall Islands | 2.4 |
| 157 | Cameroon | 2.1 |
| 158 | Zimbabwe | 1.9 |
| 159 | Guam | 1.8 |
| 160 | Fiji | 1.8 |
| 161 | Cote d'Ivoire | 1.6 |
| 162 | Djibouti | 1.5 |
| 163 | Pakistan | 1.5 |
| 164 | Togo | 1.4 |
| 165 | Yemen, Rep. | 1.3 |
| 166 | Congo, Rep. | 1.3 |
| 167 | Vanuatu | 1.2 |
| 168 | Kuwait | 1 |
| 169 | Tajikistan | 0.98 |
| 170 | Mauritania | 0.95 |
| 171 | Samoa | 0.88 |
| 172 | Burkina Faso | 0.85 |
| 173 | Zambia | 0.79 |
| 174 | Mali | 0.77 |
| 175 | Somalia, Fed. Rep. | 0.72 |
| 176 | Ghana | 0.66 |
| 177 | Rwanda | 0.6 |
| 178 | Ethiopia | 0.59 |
| 179 | Gambia, The | 0.52 |
| 180 | Comoros | 0.39 |
| 181 | Guinea-Bissau | 0.39 |
| 182 | Lesotho | 0.38 |
| 183 | Angola | 0.36 |
| 184 | Haiti | 0.31 |
| 185 | Benin | 0.28 |
| 186 | Liberia | 0.27 |
| 187 | Tanzania | 0.25 |
| 188 | Papua New Guinea | 0.23 |
| 189 | Uganda | 0.21 |
| 190 | Eritrea | 0.17 |
| 191 | Mozambique | 0.14 |
| 192 | Madagascar | 0.12 |
| 193 | Niger | 0.11 |
| 194 | Solomon Islands | 0.11 |
| 195 | Equatorial Guinea | 0.1 |
| 196 | Malawi | 0.09 |
| 197 | Afghanistan | 0.08 |
| 198 | Nigeria | 0.08 |
| 199 | Sudan | 0.06 |
| 200 | Kiribati | 0.03 |
| 201 | Congo, Dem. Rep. | 0.03 |
| 202 | Burundi | 0.02 |
| 203 | Central African Republic | 0.02 |
| 204 | Guinea | 0.01 |
| 205 | Timor-Leste | 0.01 |
| 206 | Sierra Leone | 0 |
| 207 | South Sudan | 0 |
Source: World Bank Open Data. Latest available year: 2024. Values shown are the most recent reported figure per country.