Livestock Production Index by Country
Livestock Production Index by country, shown on a world map with full country rankings. Data covers 194 countries for 2022, sourced from World Bank Open Data.
HighestMalawi190.1
LowestMyanmar35.5
Average112194 countries
Year2022latest available
💡 Malawi tops the list, while Myanmar sits at the lower end, showing wide variation.
Top 10 countries
Livestock Production Index: full country ranking (2022)
| # | Country | Livestock Production Index |
|---|---|---|
| 1 | Malawi | 190.1 |
| 2 | Indonesia | 190 |
| 3 | Seychelles | 189.7 |
| 4 | Oman | 186.6 |
| 5 | Tajikistan | 185.9 |
| 6 | Lao PDR | 183.2 |
| 7 | Fiji | 167.4 |
| 8 | Saudi Arabia | 164.7 |
| 9 | Mongolia | 159.4 |
| 10 | Guyana | 153.5 |
| 11 | Mozambique | 153.4 |
| 12 | Bangladesh | 153.1 |
| 13 | Hong Kong SAR, China | 150 |
| 14 | Kuwait | 146 |
| 15 | Tanzania | 145.5 |
| 16 | Chad | 145.4 |
| 17 | Nepal | 144.5 |
| 18 | Senegal | 144.3 |
| 19 | Togo | 142.9 |
| 20 | Benin | 140.9 |
| 21 | Qatar | 140.1 |
| 22 | Singapore | 139 |
| 23 | Grenada | 137.4 |
| 24 | Turkiye | 137.3 |
| 25 | Viet Nam | 135.4 |
| 26 | Bahrain | 134.4 |
| 27 | India | 132.5 |
| 28 | Bhutan | 132.3 |
| 29 | Burundi | 132.1 |
| 30 | United Arab Emirates | 132.1 |
| 31 | St. Kitts and Nevis | 131.1 |
| 32 | Djibouti | 130.8 |
| 33 | Angola | 130.7 |
| 34 | Jordan | 130.3 |
| 35 | Mali | 127.3 |
| 36 | Nicaragua | 126 |
| 37 | Pakistan | 125.3 |
| 38 | Sri Lanka | 125.1 |
| 39 | Kazakhstan | 124.8 |
| 40 | Suriname | 124.1 |
| 41 | Ireland | 123.2 |
| 42 | Brunei Darussalam | 123.1 |
| 43 | Lebanon | 123.1 |
| 44 | Peru | 123.1 |
| 45 | Uzbekistan | 121.6 |
| 46 | Cyprus | 121.6 |
| 47 | Azerbaijan | 121.3 |
| 48 | Libya | 120.5 |
| 49 | Bolivia | 120.5 |
| 50 | Guatemala | 120.3 |
| 51 | Luxembourg | 120.2 |
| 52 | Mexico | 120.1 |
| 53 | Yemen, Rep. | 119.7 |
| 54 | Zimbabwe | 119.6 |
| 55 | Mauritius | 119.4 |
| 56 | Egypt, Arab Rep. | 119.4 |
| 57 | Ghana | 119.2 |
| 58 | Canada | 119.1 |
| 59 | Spain | 118.7 |
| 60 | Kyrgyz Republic | 118.5 |
| 61 | St. Lucia | 117.6 |
| 62 | Belize | 117.4 |
| 63 | Honduras | 117.4 |
| 64 | Cote d'Ivoire | 116.9 |
| 65 | Russian Federation | 116.9 |
| 66 | Ethiopia | 116.1 |
| 67 | Niger | 115.4 |
| 68 | Jamaica | 114.9 |
| 69 | Turkmenistan | 114 |
| 70 | Argentina | 113.9 |
| 71 | Paraguay | 113.5 |
| 72 | Costa Rica | 113.4 |
| 73 | Poland | 113.3 |
| 74 | South Sudan | 113.2 |
| 75 | Nigeria | 112.9 |
| 76 | Kiribati | 112.7 |
| 77 | Brazil | 112.2 |
| 78 | Iraq | 112.1 |
| 79 | Antigua and Barbuda | 111.9 |
| 80 | Dominican Republic | 111.4 |
| 81 | United States | 110.6 |
| 82 | Cameroon | 110.5 |
| 83 | Colombia | 110.3 |
| 84 | Belarus | 109.9 |
| 85 | Central African Republic | 109.9 |
| 86 | Uruguay | 109.6 |
| 87 | China | 109.5 |
| 88 | Israel | 109.5 |
| 89 | Eritrea | 109.3 |
| 90 | Korea, Rep. | 109.3 |
| 91 | Mauritania | 109.2 |
| 92 | Zambia | 109.1 |
| 93 | Guinea | 108.7 |
| 94 | Sao Tome and Principe | 108 |
| 95 | Montenegro | 108 |
| 96 | Papua New Guinea | 107.7 |
| 97 | Faroe Islands | 107.1 |
| 98 | Serbia | 107 |
| 99 | Congo, Rep. | 106.6 |
| 100 | Panama | 106.5 |
| 101 | Tuvalu | 106.5 |
| 102 | Sudan | 106.4 |
| 103 | Congo, Dem. Rep. | 105.7 |
| 104 | Georgia | 105.7 |
| 105 | United Kingdom | 105.2 |
| 106 | Portugal | 104.9 |
| 107 | Japan | 104.8 |
| 108 | West Bank and Gaza | 104.6 |
| 109 | Morocco | 104.6 |
| 110 | Tunisia | 104.5 |
| 111 | French Polynesia | 104.4 |
| 112 | Gabon | 104.1 |
| 113 | Liberia | 104.1 |
| 114 | Micronesia, Fed. Sts. | 104 |
| 115 | Kenya | 103.7 |
| 116 | Chile | 103.4 |
| 117 | Thailand | 103.3 |
| 118 | South Africa | 103.2 |
| 119 | Norway | 102.8 |
| 120 | Italy | 102.3 |
| 121 | Czechia | 102.3 |
| 122 | Dominica | 102.3 |
| 123 | Belgium | 102.3 |
| 124 | Denmark | 102.2 |
| 125 | Haiti | 102.2 |
| 126 | Latvia | 102 |
| 127 | Sierra Leone | 101.8 |
| 128 | Solomon Islands | 101.7 |
| 129 | Slovenia | 101.5 |
| 130 | Iceland | 101.3 |
| 131 | Netherlands | 101.2 |
| 132 | Guinea-Bissau | 100.9 |
| 133 | Tonga | 100.9 |
| 134 | Barbados | 100.8 |
| 135 | Austria | 100.5 |
| 136 | Eswatini | 100.2 |
| 137 | Greece | 100.1 |
| 138 | Armenia | 100 |
| 139 | Iran, Islamic Rep. | 99.9 |
| 140 | Sweden | 99.8 |
| 141 | Comoros | 99.8 |
| 142 | Malaysia | 99.7 |
| 143 | Hungary | 99.6 |
| 144 | Maldives | 99.5 |
| 145 | Uganda | 99 |
| 146 | New Zealand | 99 |
| 147 | Syrian Arab Republic | 98.9 |
| 148 | El Salvador | 98.9 |
| 149 | Somalia, Fed. Rep. | 98.6 |
| 150 | Algeria | 98.1 |
| 151 | Finland | 97.9 |
| 152 | Croatia | 97.8 |
| 153 | Switzerland | 97.4 |
| 154 | Burkina Faso | 96.5 |
| 155 | Malta | 96.3 |
| 156 | Cambodia | 95.8 |
| 157 | Afghanistan | 95.4 |
| 158 | Korea, Dem. People's Rep. | 95.4 |
| 159 | New Caledonia | 95 |
| 160 | Estonia | 94.6 |
| 161 | Madagascar | 94.4 |
| 162 | Ecuador | 93.9 |
| 163 | Lesotho | 93.8 |
| 164 | Germany | 93.4 |
| 165 | North Macedonia | 93.2 |
| 166 | France | 93.2 |
| 167 | Bahamas, The | 92.3 |
| 168 | Timor-Leste | 92 |
| 169 | Namibia | 91.3 |
| 170 | Lithuania | 91.2 |
| 171 | Trinidad and Tobago | 90.9 |
| 172 | Philippines | 90.4 |
| 173 | Botswana | 90.3 |
| 174 | Nauru | 89.4 |
| 175 | Puerto Rico (US) | 89.3 |
| 176 | Bulgaria | 89.2 |
| 177 | St. Vincent and the Grenadines | 88.9 |
| 178 | Cabo Verde | 88.7 |
| 179 | Slovak Republic | 88.2 |
| 180 | Australia | 87.5 |
| 181 | Cuba | 87.4 |
| 182 | Venezuela, RB | 87.2 |
| 183 | Rwanda | 87.2 |
| 184 | Equatorial Guinea | 86.6 |
| 185 | Bosnia and Herzegovina | 83.8 |
| 186 | Albania | 83.7 |
| 187 | Romania | 83.6 |
| 188 | Ukraine | 81.2 |
| 189 | Samoa | 80.6 |
| 190 | Moldova | 76.2 |
| 191 | Vanuatu | 75.5 |
| 192 | Macao SAR, China | 73.4 |
| 193 | Gambia, The | 73.4 |
| 194 | Myanmar | 35.5 |
Source: World Bank Open Data. Latest available year: 2022. Values shown are the most recent reported figure per country.