Cereal Production by Country
Cereal Production by country, shown on a world map with full country rankings. Data covers 179 countries for 2024, sourced from World Bank Open Data.
HighestChina641,731,706
LowestHong Kong SAR, China0.06
Average17,579,552179 countries
Year2024latest available
💡 China tops the list, while Hong Kong SAR, China sits at the lower end, showing wide variation.
Top 10 countries
Cereal Production: full country ranking (2024)
| # | Country | Cereal Production |
|---|---|---|
| 1 | China | 641,731,706 |
| 2 | United States | 454,987,916 |
| 3 | India | 391,123,858 |
| 4 | Brazil | 138,980,899 |
| 5 | Russian Federation | 136,708,407 |
| 6 | Argentina | 85,727,346 |
| 7 | Indonesia | 73,966,646 |
| 8 | Bangladesh | 66,347,851 |
| 9 | Canada | 59,240,421 |
| 10 | Ukraine | 55,651,880 |
| 11 | France | 53,553,470 |
| 12 | Pakistan | 53,188,016 |
| 13 | Australia | 52,350,447 |
| 14 | Viet Nam | 47,935,653 |
| 15 | Germany | 42,462,800 |
| 16 | Turkiye | 39,017,292 |
| 17 | Thailand | 38,532,088 |
| 18 | Mexico | 37,015,879 |
| 19 | Poland | 35,183,860 |
| 20 | Ethiopia | 31,763,174 |
| 21 | Myanmar | 30,128,822 |
| 22 | Nigeria | 28,473,079 |
| 23 | Philippines | 28,465,199 |
| 24 | Kazakhstan | 24,565,948 |
| 25 | Egypt, Arab Rep. | 23,391,010 |
| 26 | United Kingdom | 22,047,420 |
| 27 | Iran, Islamic Rep. | 20,964,153 |
| 28 | Spain | 20,862,990 |
| 29 | Romania | 20,784,510 |
| 30 | Italy | 15,452,820 |
| 31 | South Africa | 15,313,961 |
| 32 | Cambodia | 14,380,000 |
| 33 | Tanzania | 12,789,232 |
| 34 | Hungary | 12,689,330 |
| 35 | Japan | 11,498,534 |
| 36 | Nepal | 11,150,994 |
| 37 | Serbia | 10,833,519 |
| 38 | Bulgaria | 10,345,650 |
| 39 | Mali | 9,979,190 |
| 40 | Czechia | 7,995,530 |
| 41 | Uzbekistan | 7,911,755 |
| 42 | Belarus | 7,731,918 |
| 43 | Denmark | 7,496,360 |
| 44 | Paraguay | 6,872,272 |
| 45 | Sudan | 6,726,871 |
| 46 | Afghanistan | 6,215,646 |
| 47 | Niger | 5,965,899 |
| 48 | Peru | 5,923,491 |
| 49 | Ghana | 5,765,041 |
| 50 | Uganda | 5,670,000 |
| 51 | Lithuania | 5,629,750 |
| 52 | Madagascar | 5,389,922 |
| 53 | Guinea | 5,385,006 |
| 54 | Iraq | 5,224,352 |
| 55 | Burkina Faso | 5,209,425 |
| 56 | Kenya | 5,146,070 |
| 57 | Korea, Rep. | 5,134,022 |
| 58 | Korea, Dem. People's Rep. | 4,885,461 |
| 59 | Austria | 4,880,410 |
| 60 | Sri Lanka | 4,744,648 |
| 61 | Congo, Dem. Rep. | 4,388,403 |
| 62 | Colombia | 4,342,473 |
| 63 | Syrian Arab Republic | 4,330,802 |
| 64 | Sweden | 4,328,000 |
| 65 | Lao PDR | 4,266,040 |
| 66 | Senegal | 4,253,210 |
| 67 | Algeria | 4,118,300 |
| 68 | Uruguay | 4,116,826 |
| 69 | Cameroon | 3,846,199 |
| 70 | Malawi | 3,795,156 |
| 71 | Bolivia | 3,737,132 |
| 72 | Slovak Republic | 3,687,160 |
| 73 | Zambia | 3,658,966 |
| 74 | Cote d'Ivoire | 3,390,058 |
| 75 | Angola | 3,335,449 |
| 76 | Azerbaijan | 3,305,281 |
| 77 | Morocco | 3,205,381 |
| 78 | Croatia | 3,191,010 |
| 79 | Moldova | 3,177,124 |
| 80 | Finland | 3,006,670 |
| 81 | Benin | 2,905,685 |
| 82 | Greece | 2,873,990 |
| 83 | Ecuador | 2,789,553 |
| 84 | Belgium | 2,754,890 |
| 85 | Latvia | 2,715,800 |
| 86 | Chad | 2,709,156 |
| 87 | Mozambique | 2,656,063 |
| 88 | Chile | 2,555,899 |
| 89 | Guatemala | 2,184,609 |
| 90 | Malaysia | 2,167,306 |
| 91 | Venezuela, RB | 2,101,402 |
| 92 | Ireland | 1,896,580 |
| 93 | Kyrgyz Republic | 1,671,536 |
| 94 | Tajikistan | 1,552,464 |
| 95 | Sierra Leone | 1,536,756 |
| 96 | Togo | 1,514,448 |
| 97 | Tunisia | 1,504,226 |
| 98 | Turkmenistan | 1,468,655 |
| 99 | Estonia | 1,200,650 |
| 100 | Saudi Arabia | 1,192,999 |
| 101 | Norway | 1,181,400 |
| 102 | Zimbabwe | 1,167,830 |
| 103 | New Zealand | 1,102,881 |
| 104 | South Sudan | 1,086,000 |
| 105 | Bosnia and Herzegovina | 1,062,500 |
| 106 | Dominican Republic | 1,049,757 |
| 107 | Netherlands | 1,044,680 |
| 108 | Portugal | 1,017,320 |
| 109 | Guyana | 999,000 |
| 110 | Rwanda | 975,199 |
| 111 | El Salvador | 895,000 |
| 112 | Nicaragua | 881,420 |
| 113 | Switzerland | 809,466 |
| 114 | Burundi | 789,542 |
| 115 | Honduras | 773,845 |
| 116 | Albania | 701,314 |
| 117 | Slovenia | 672,960 |
| 118 | Mauritania | 570,227 |
| 119 | North Macedonia | 532,134 |
| 120 | Mongolia | 470,337 |
| 121 | Panama | 461,850 |
| 122 | Yemen, Rep. | 435,000 |
| 123 | Georgia | 399,752 |
| 124 | Haiti | 330,000 |
| 125 | Guinea-Bissau | 323,557 |
| 126 | Eritrea | 305,210 |
| 127 | Central African Republic | 302,592 |
| 128 | Cuba | 294,461 |
| 129 | Liberia | 256,200 |
| 130 | Israel | 232,343 |
| 131 | Oman | 225,134 |
| 132 | Armenia | 215,133 |
| 133 | Suriname | 203,185 |
| 134 | Somalia, Fed. Rep. | 178,060 |
| 135 | Timor-Leste | 168,000 |
| 136 | Libya | 164,800 |
| 137 | Belize | 160,169 |
| 138 | Namibia | 153,012 |
| 139 | Luxembourg | 148,070 |
| 140 | Lesotho | 143,080 |
| 141 | Lebanon | 133,418 |
| 142 | Gambia, The | 128,972 |
| 143 | Eswatini | 87,173 |
| 144 | Jordan | 84,012 |
| 145 | Bhutan | 73,368 |
| 146 | Costa Rica | 72,256 |
| 147 | Botswana | 54,554 |
| 148 | West Bank and Gaza | 51,014 |
| 149 | Gabon | 47,737 |
| 150 | Kuwait | 30,955 |
| 151 | Congo, Rep. | 30,359 |
| 152 | Cyprus | 28,890 |
| 153 | United Arab Emirates | 22,014 |
| 154 | Comoros | 19,705 |
| 155 | Papua New Guinea | 18,720 |
| 156 | Fiji | 9,194 |
| 157 | Iceland | 7,679 |
| 158 | Montenegro | 6,846 |
| 159 | Trinidad and Tobago | 5,326 |
| 160 | Puerto Rico (US) | 3,952 |
| 161 | Brunei Darussalam | 3,700 |
| 162 | New Caledonia | 2,915 |
| 163 | Solomon Islands | 2,753 |
| 164 | Jamaica | 2,291 |
| 165 | Qatar | 2,209 |
| 166 | Mauritius | 1,502 |
| 167 | Vanuatu | 985.4 |
| 168 | Sao Tome and Principe | 787 |
| 169 | Bahamas, The | 604.9 |
| 170 | St. Vincent and the Grenadines | 427 |
| 171 | Micronesia, Fed. Sts. | 289.8 |
| 172 | Maldives | 204.9 |
| 173 | Dominica | 193.1 |
| 174 | Grenada | 177.2 |
| 175 | Antigua and Barbuda | 50.4 |
| 176 | Djibouti | 17.4 |
| 177 | Cabo Verde | 5 |
| 178 | Barbados | 1.1 |
| 179 | Hong Kong SAR, China | 0.06 |
Source: World Bank Open Data. Latest available year: 2024. Values shown are the most recent reported figure per country.