Forest Coverage by Country
Share of land area covered by forest (%). Data covers 210 countries for 2023, sourced from World Bank Open Data.
HighestSuriname94.4
LowestGreenland0
Average32.2210 countries
Year2023latest available
💡 Suriname and Guyana retain over 80% of their land under forest cover.
Top 10 countries
Forest Coverage: full country ranking (2023)
| # | Country | Forest Coverage |
|---|---|---|
| 1 | Suriname | 94.4 |
| 2 | Micronesia, Fed. Sts. | 92.2 |
| 3 | Gabon | 91.2 |
| 4 | Palau | 90.5 |
| 5 | Solomon Islands | 90.1 |
| 6 | Guyana | 87.1 |
| 7 | Equatorial Guinea | 86.4 |
| 8 | American Samoa | 85.2 |
| 9 | Papua New Guinea | 79 |
| 10 | Liberia | 78.1 |
| 11 | Finland | 73.7 |
| 12 | Seychelles | 73.3 |
| 13 | St. Vincent and the Grenadines | 73.2 |
| 14 | Brunei Darussalam | 72.1 |
| 15 | Bhutan | 71.6 |
| 16 | Lao PDR | 71.5 |
| 17 | Guinea-Bissau | 69.5 |
| 18 | Sweden | 68.7 |
| 19 | Japan | 68.4 |
| 20 | Congo, Rep. | 64.1 |
| 21 | Korea, Rep. | 64.1 |
| 22 | Dominica | 63.8 |
| 23 | Fiji | 63.5 |
| 24 | Timor-Leste | 61.7 |
| 25 | Montenegro | 61.5 |
| 26 | Slovenia | 61.2 |
| 27 | Costa Rica | 60.4 |
| 28 | Zambia | 59.5 |
| 29 | Brazil | 59 |
| 30 | Virgin Islands (U.S.) | 58.2 |
| 31 | Malaysia | 57.7 |
| 32 | Samoa | 57.6 |
| 33 | Estonia | 57.1 |
| 34 | Panama | 56.3 |
| 35 | Honduras | 56.3 |
| 36 | Jamaica | 56.2 |
| 37 | Puerto Rico (US) | 56.1 |
| 38 | Peru | 56.1 |
| 39 | Latvia | 55 |
| 40 | Belize | 54.5 |
| 41 | Congo, Dem. Rep. | 54.2 |
| 42 | Northern Mariana Islands | 53 |
| 43 | Colombia | 52.8 |
| 44 | Cayman Islands | 52.5 |
| 45 | Venezuela, RB | 52.2 |
| 46 | Marshall Islands | 52.2 |
| 47 | Sao Tome and Principe | 52.1 |
| 48 | Angola | 52.1 |
| 49 | Grenada | 52.1 |
| 50 | Guam | 51.9 |
| 51 | Bahamas, The | 50.9 |
| 52 | Tanzania | 50.1 |
| 53 | Russian Federation | 49.8 |
| 54 | Korea, Dem. People's Rep. | 49.6 |
| 55 | Ecuador | 49.5 |
| 56 | Indonesia | 47.7 |
| 57 | Viet Nam | 47.4 |
| 58 | Austria | 47.2 |
| 59 | Bolivia | 46.3 |
| 60 | New Caledonia | 45.8 |
| 61 | Mozambique | 45.8 |
| 62 | Dominican Republic | 45 |
| 63 | Zimbabwe | 44.7 |
| 64 | Trinidad and Tobago | 44.2 |
| 65 | Belarus | 43.4 |
| 66 | Cambodia | 43.1 |
| 67 | French Polynesia | 43.1 |
| 68 | Bosnia and Herzegovina | 42.7 |
| 69 | Cameroon | 42.7 |
| 70 | Myanmar | 42.4 |
| 71 | St. Kitts and Nevis | 42.3 |
| 72 | Liechtenstein | 41.9 |
| 73 | Nepal | 41.6 |
| 74 | Senegal | 41.3 |
| 75 | Georgia | 40.6 |
| 76 | Slovak Republic | 40.1 |
| 77 | North Macedonia | 39.7 |
| 78 | Canada | 39.5 |
| 79 | Thailand | 38.7 |
| 80 | Paraguay | 38.5 |
| 81 | New Zealand | 37.8 |
| 82 | Spain | 37.2 |
| 83 | Vanuatu | 36.3 |
| 84 | Bulgaria | 36.2 |
| 85 | Portugal | 36.2 |
| 86 | Central African Republic | 35.7 |
| 87 | Lithuania | 35.2 |
| 88 | Ghana | 35.2 |
| 89 | Croatia | 34.8 |
| 90 | Czechia | 34.8 |
| 91 | Luxembourg | 34.5 |
| 92 | Sierra Leone | 34.3 |
| 93 | St. Lucia | 34 |
| 94 | Andorra | 34 |
| 95 | Sri Lanka | 34 |
| 96 | United States | 33.9 |
| 97 | Mexico | 33.6 |
| 98 | Norway | 33.5 |
| 99 | Tuvalu | 33.3 |
| 100 | Italy | 32.9 |
| 101 | Germany | 32.7 |
| 102 | Guatemala | 32.6 |
| 103 | France | 32.5 |
| 104 | Serbia | 32.4 |
| 105 | Switzerland | 32.4 |
| 106 | Cuba | 31.2 |
| 107 | Poland | 31.1 |
| 108 | Greece | 30.3 |
| 109 | Romania | 30.1 |
| 110 | Turkiye | 29.5 |
| 111 | Eswatini | 29.1 |
| 112 | Albania | 28.8 |
| 113 | El Salvador | 27.5 |
| 114 | Benin | 26.5 |
| 115 | Botswana | 26.3 |
| 116 | Nicaragua | 25.8 |
| 117 | Chile | 25 |
| 118 | St. Martin (French part) | 24.8 |
| 119 | Guinea | 24.7 |
| 120 | India | 24.5 |
| 121 | Philippines | 24.5 |
| 122 | British Virgin Islands | 24.1 |
| 123 | China | 24 |
| 124 | Nigeria | 23.2 |
| 125 | Belgium | 22.6 |
| 126 | Hungary | 22.4 |
| 127 | Malawi | 22.4 |
| 128 | Gambia, The | 22.3 |
| 129 | Burkina Faso | 22.2 |
| 130 | Togo | 22.1 |
| 131 | Madagascar | 21.3 |
| 132 | Singapore | 20.9 |
| 133 | Mauritius | 19.5 |
| 134 | Cyprus | 18.7 |
| 135 | Bermuda | 18.5 |
| 136 | Antigua and Barbuda | 18 |
| 137 | Australia | 17.4 |
| 138 | Comoros | 17 |
| 139 | Ukraine | 16.8 |
| 140 | San Marino | 16.7 |
| 141 | Denmark | 15.8 |
| 142 | Ethiopia | 14.9 |
| 143 | Barbados | 14.7 |
| 144 | Bangladesh | 14.5 |
| 145 | Lebanon | 14.2 |
| 146 | Azerbaijan | 14.1 |
| 147 | South Africa | 14 |
| 148 | United Kingdom | 13.3 |
| 149 | Morocco | 12.9 |
| 150 | Tonga | 12.4 |
| 151 | Haiti | 12.3 |
| 152 | Uruguay | 12 |
| 153 | Moldova | 11.7 |
| 154 | Armenia | 11.6 |
| 155 | Cabo Verde | 11.6 |
| 156 | Ireland | 11.5 |
| 157 | South Sudan | 11.3 |
| 158 | Rwanda | 11.3 |
| 159 | Turks and Caicos Islands | 11.1 |
| 160 | Netherlands | 11.1 |
| 161 | Uganda | 11 |
| 162 | Mali | 10.9 |
| 163 | Burundi | 10.9 |
| 164 | Sint Maarten (Dutch part) | 10.9 |
| 165 | Argentina | 10.3 |
| 166 | Sudan | 9.6 |
| 167 | Somalia, Fed. Rep. | 9.2 |
| 168 | Mongolia | 9.1 |
| 169 | Turkmenistan | 8.8 |
| 170 | Eritrea | 8.6 |
| 171 | Uzbekistan | 8.5 |
| 172 | Cote d'Ivoire | 7.9 |
| 173 | Namibia | 7.8 |
| 174 | Kyrgyz Republic | 7.1 |
| 175 | Iran, Islamic Rep. | 6.6 |
| 176 | Israel | 6.5 |
| 177 | Kenya | 6.2 |
| 178 | Isle of Man | 6.1 |
| 179 | Channel Islands | 5.2 |
| 180 | Pakistan | 4.7 |
| 181 | Tunisia | 4.6 |
| 182 | United Arab Emirates | 4.5 |
| 183 | Chad | 3.2 |
| 184 | Tajikistan | 3.1 |
| 185 | Syrian Arab Republic | 2.8 |
| 186 | Maldives | 2.8 |
| 187 | Aruba | 2.3 |
| 188 | Iraq | 1.9 |
| 189 | Afghanistan | 1.9 |
| 190 | West Bank and Gaza | 1.7 |
| 191 | Kiribati | 1.5 |
| 192 | Malta | 1.4 |
| 193 | Kazakhstan | 1.3 |
| 194 | Lesotho | 1.1 |
| 195 | Jordan | 1.1 |
| 196 | Yemen, Rep. | 1 |
| 197 | Bahrain | 0.95 |
| 198 | Algeria | 0.83 |
| 199 | Niger | 0.82 |
| 200 | Iceland | 0.53 |
| 201 | Saudi Arabia | 0.45 |
| 202 | Kuwait | 0.35 |
| 203 | Mauritania | 0.29 |
| 204 | Djibouti | 0.26 |
| 205 | Curacao | 0.16 |
| 206 | Libya | 0.12 |
| 207 | Faroe Islands | 0.06 |
| 208 | Egypt, Arab Rep. | 0.05 |
| 209 | Oman | 0.01 |
| 210 | Greenland | 0 |
Source: World Bank Open Data. Latest available year: 2023. Values shown are the most recent reported figure per country.