Energy Imports by Country
Energy Imports by country, shown on a world map with full country rankings. Data covers 140 countries for 2023, sourced from World Bank Open Data.
HighestMalta403.6
LowestSouth Sudan-859.5
Average-11.8140 countries
Year2023latest available
💡 Some nations rely on net energy imports for most needs; others export substantial surpluses.
Top 10 countries
Energy Imports: full country ranking (2023)
| # | Country | Energy Imports |
|---|---|---|
| 1 | Malta | 403.6 |
| 2 | Singapore | 279.6 |
| 3 | Hong Kong SAR, China | 175.7 |
| 4 | Panama | 171.2 |
| 5 | Cyprus | 117 |
| 6 | Jamaica | 112.6 |
| 7 | Luxembourg | 109.6 |
| 8 | Lebanon | 96.9 |
| 9 | Jordan | 96.4 |
| 10 | Dominican Republic | 94.4 |
| 11 | Morocco | 93.6 |
| 12 | Greece | 89.2 |
| 13 | Belgium | 89.2 |
| 14 | Japan | 87.3 |
| 15 | Netherlands | 87 |
| 16 | Ireland | 85.8 |
| 17 | Korea, Rep. | 84.6 |
| 18 | Moldova | 81.2 |
| 19 | Georgia | 79.9 |
| 20 | Italy | 79.6 |
| 21 | Portugal | 77.2 |
| 22 | Belarus | 77.1 |
| 23 | Spain | 77 |
| 24 | Armenia | 76.9 |
| 25 | Turkiye | 72 |
| 26 | Lithuania | 71.5 |
| 27 | Germany | 70.5 |
| 28 | Senegal | 69 |
| 29 | Austria | 64 |
| 30 | North Macedonia | 63.8 |
| 31 | Cuba | 62.8 |
| 32 | Hungary | 62.5 |
| 33 | Chile | 62.3 |
| 34 | Syrian Arab Republic | 61.3 |
| 35 | Honduras | 60.6 |
| 36 | Namibia | 60.5 |
| 37 | Costa Rica | 60.4 |
| 38 | Sri Lanka | 60 |
| 39 | El Salvador | 59.5 |
| 40 | Cambodia | 58.9 |
| 41 | Slovak Republic | 57.9 |
| 42 | Thailand | 57.5 |
| 43 | Croatia | 57.3 |
| 44 | Philippines | 54.4 |
| 45 | Tunisia | 53.1 |
| 46 | Switzerland | 51.7 |
| 47 | Slovenia | 48.9 |
| 48 | Poland | 48.8 |
| 49 | France | 47.1 |
| 50 | Nicaragua | 46.5 |
| 51 | Uruguay | 46.2 |
| 52 | Bangladesh | 44.3 |
| 53 | United Kingdom | 44 |
| 54 | Denmark | 43.8 |
| 55 | Serbia | 42.6 |
| 56 | Czechia | 42 |
| 57 | Bulgaria | 40.9 |
| 58 | Benin | 40.9 |
| 59 | Pakistan | 39.8 |
| 60 | Guatemala | 38.4 |
| 61 | India | 36.1 |
| 62 | Latvia | 34.3 |
| 63 | Viet Nam | 34 |
| 64 | Kyrgyz Republic | 33.8 |
| 65 | New Zealand | 31.6 |
| 66 | Finland | 30.3 |
| 67 | Romania | 28.1 |
| 68 | Tajikistan | 28 |
| 69 | Sweden | 27.8 |
| 70 | Nepal | 27.4 |
| 71 | Bosnia and Herzegovina | 24.9 |
| 72 | Montenegro | 24.4 |
| 73 | China | 24 |
| 74 | Botswana | 23.7 |
| 75 | Ukraine | 23.6 |
| 76 | Albania | 22.7 |
| 77 | Kenya | 22.4 |
| 78 | Mexico | 21.6 |
| 79 | Eswatini | 20.6 |
| 80 | Uganda | 20.5 |
| 81 | Egypt, Arab Rep. | 20.3 |
| 82 | Sudan | 18.9 |
| 83 | Zimbabwe | 17 |
| 84 | Cote d'Ivoire | 14.4 |
| 85 | Israel | 13.7 |
| 86 | Tanzania | 12.9 |
| 87 | Suriname | 12.3 |
| 88 | Peru | 12.2 |
| 89 | Ethiopia | 10.8 |
| 90 | Rwanda | 10.6 |
| 91 | Zambia | 9 |
| 92 | Niger | 5.4 |
| 93 | Korea, Dem. People's Rep. | 4.9 |
| 94 | Estonia | 3.8 |
| 95 | Congo, Dem. Rep. | 1.6 |
| 96 | Uzbekistan | 1.5 |
| 97 | Argentina | 0.42 |
| 98 | Malaysia | -0.58 |
| 99 | Paraguay | -4.7 |
| 100 | United States | -9 |
| 101 | Yemen, Rep. | -11 |
| 102 | South Africa | -12.5 |
| 103 | Brazil | -13.7 |
| 104 | Myanmar | -19 |
| 105 | Ghana | -22.4 |
| 106 | Cameroon | -28.7 |
| 107 | Iran, Islamic Rep. | -32.5 |
| 108 | Bahrain | -45.5 |
| 109 | Lao PDR | -49 |
| 110 | Nigeria | -66.3 |
| 111 | Bolivia | -67.3 |
| 112 | Ecuador | -69.4 |
| 113 | Venezuela, RB | -73.9 |
| 114 | Russian Federation | -75.1 |
| 115 | Trinidad and Tobago | -75.5 |
| 116 | Indonesia | -89.5 |
| 117 | Canada | -89.6 |
| 118 | Mozambique | -106.4 |
| 119 | Turkmenistan | -109.8 |
| 120 | Kazakhstan | -119.1 |
| 121 | Algeria | -129.3 |
| 122 | Colombia | -142 |
| 123 | United Arab Emirates | -171.5 |
| 124 | Brunei Darussalam | -172.6 |
| 125 | Chad | -177.8 |
| 126 | Saudi Arabia | -178.2 |
| 127 | Gabon | -187.6 |
| 128 | Oman | -213.6 |
| 129 | Australia | -214.5 |
| 130 | Mongolia | -226.4 |
| 131 | Libya | -249.7 |
| 132 | Azerbaijan | -256 |
| 133 | Iraq | -274.9 |
| 134 | Kuwait | -283.1 |
| 135 | Congo, Rep. | -347.4 |
| 136 | Angola | -354 |
| 137 | Qatar | -396.1 |
| 138 | Equatorial Guinea | -422.8 |
| 139 | Norway | -704 |
| 140 | South Sudan | -859.5 |
Source: World Bank Open Data. Latest available year: 2023. Values shown are the most recent reported figure per country.