Rural Population Percent by Country
Rural Population Percent by country, shown on a world map with full country rankings. Data covers 205 countries for 2024, sourced from World Bank Open Data. See also Population Largest City and Rural Population Growth.
HighestLiechtenstein85.3
LowestQatar0.68
Average39.3205 countries
Year2024latest available
💡 Liechtenstein tops the list, while Qatar sits at the lower end, showing wide variation.
Top 10 countries
Rural Population Percent: full country ranking (2024)
| # | Country | Rural Population Percent |
|---|---|---|
| 1 | Liechtenstein | 85.3 |
| 2 | Papua New Guinea | 84.6 |
| 3 | Malawi | 82.7 |
| 4 | Samoa | 82.5 |
| 5 | Niger | 82 |
| 6 | Sri Lanka | 79.7 |
| 7 | Tonga | 78.8 |
| 8 | South Sudan | 78.6 |
| 9 | Vanuatu | 77.7 |
| 10 | Micronesia, Fed. Sts. | 77.5 |
| 11 | Ethiopia | 76.4 |
| 12 | Antigua and Barbuda | 75.6 |
| 13 | Burundi | 75.2 |
| 14 | Afghanistan | 74.3 |
| 15 | Tajikistan | 73.8 |
| 16 | Eswatini | 73.8 |
| 17 | Guyana | 73.5 |
| 18 | Chad | 73.1 |
| 19 | Burkina Faso | 71.7 |
| 20 | Timor-Leste | 71.3 |
| 21 | St. Lucia | 70.9 |
| 22 | Rwanda | 70.1 |
| 23 | Myanmar | 69.6 |
| 24 | Solomon Islands | 69.3 |
| 25 | Uganda | 68.7 |
| 26 | Mali | 68.4 |
| 27 | St. Kitts and Nevis | 68.2 |
| 28 | Kenya | 68.1 |
| 29 | Madagascar | 67.6 |
| 30 | Bangladesh | 67.3 |
| 31 | Channel Islands | 67.3 |
| 32 | Comoros | 66.5 |
| 33 | Eritrea | 65.5 |
| 34 | Kyrgyz Republic | 65.3 |
| 35 | Sudan | 65.1 |
| 36 | India | 64.6 |
| 37 | Tanzania | 63.8 |
| 38 | Mozambique | 63.6 |
| 39 | Grenada | 63.4 |
| 40 | Yemen, Rep. | 63.2 |
| 41 | Guinea | 61.9 |
| 42 | Viet Nam | 61.5 |
| 43 | Mauritius | 61 |
| 44 | Pakistan | 60.8 |
| 45 | Faroe Islands | 60.6 |
| 46 | Lao PDR | 60.4 |
| 47 | Zimbabwe | 60.1 |
| 48 | Cambodia | 59.1 |
| 49 | Belize | 58.2 |
| 50 | Maldives | 58 |
| 51 | Bhutan | 57.4 |
| 52 | Egypt, Arab Rep. | 57.2 |
| 53 | Moldova | 56.5 |
| 54 | Lesotho | 56.3 |
| 55 | Togo | 56.2 |
| 56 | Central African Republic | 55.9 |
| 57 | Congo, Dem. Rep. | 55.3 |
| 58 | Seychelles | 54.7 |
| 59 | Sierra Leone | 54.6 |
| 60 | Zambia | 54.5 |
| 61 | Guinea-Bissau | 53.9 |
| 62 | Turkmenistan | 52.9 |
| 63 | St. Vincent and the Grenadines | 52.2 |
| 64 | Kosovo | 49.7 |
| 65 | Namibia | 49.6 |
| 66 | Uzbekistan | 49 |
| 67 | Bosnia and Herzegovina | 47.9 |
| 68 | Isle of Man | 47.8 |
| 69 | Romania | 47.8 |
| 70 | Benin | 47.5 |
| 71 | Slovak Republic | 46.8 |
| 72 | Trinidad and Tobago | 46 |
| 73 | Cote d'Ivoire | 46 |
| 74 | Somalia, Fed. Rep. | 45.4 |
| 75 | Haiti | 45 |
| 76 | Senegal | 44.8 |
| 77 | Cameroon | 44.6 |
| 78 | Philippines | 44.5 |
| 79 | Liberia | 44.5 |
| 80 | Slovenia | 44.2 |
| 81 | Guatemala | 44 |
| 82 | British Virgin Islands | 43.5 |
| 83 | Croatia | 42.5 |
| 84 | Ghana | 41.6 |
| 85 | Albania | 41.5 |
| 86 | Azerbaijan | 41.4 |
| 87 | Indonesia | 41.2 |
| 88 | Honduras | 41.2 |
| 89 | Jamaica | 41.1 |
| 90 | Fiji | 40.9 |
| 91 | Nicaragua | 40.7 |
| 92 | Barbados | 40.5 |
| 93 | Poland | 40 |
| 94 | Mauritania | 39.4 |
| 95 | Georgia | 38.9 |
| 96 | Portugal | 38.7 |
| 97 | French Polynesia | 38.3 |
| 98 | Aruba | 38.2 |
| 99 | Thailand | 38.1 |
| 100 | Kazakhstan | 37.9 |
| 101 | Serbia | 37.6 |
| 102 | Kiribati | 37.5 |
| 103 | North Macedonia | 37.4 |
| 104 | Morocco | 37.2 |
| 105 | Nigeria | 37 |
| 106 | Ecuador | 36.8 |
| 107 | South Africa | 36.3 |
| 108 | Korea, Dem. People's Rep. | 36.1 |
| 109 | Congo, Rep. | 36.1 |
| 110 | Gambia, The | 35.7 |
| 111 | Ireland | 35.7 |
| 112 | Tuvalu | 35.3 |
| 113 | Montenegro | 34.5 |
| 114 | Suriname | 34.2 |
| 115 | Armenia | 34.2 |
| 116 | China | 34.1 |
| 117 | Panama | 34 |
| 118 | Cyprus | 33.3 |
| 119 | Nepal | 33.2 |
| 120 | Botswana | 32.5 |
| 121 | New Caledonia | 32 |
| 122 | Latvia | 31.5 |
| 123 | Lithuania | 31.2 |
| 124 | Sao Tome and Principe | 31.1 |
| 125 | Austria | 30.5 |
| 126 | Ukraine | 30.5 |
| 127 | Italy | 30.4 |
| 128 | Paraguay | 30.1 |
| 129 | Iraq | 30.1 |
| 130 | Tunisia | 29.6 |
| 131 | Hungary | 29.5 |
| 132 | Angola | 29.3 |
| 133 | Estonia | 29.3 |
| 134 | Mongolia | 29 |
| 135 | Bolivia | 28.8 |
| 136 | Equatorial Guinea | 28.6 |
| 137 | Syrian Arab Republic | 27.9 |
| 138 | Dominican Republic | 27.6 |
| 139 | Czechia | 27.2 |
| 140 | Djibouti | 27.1 |
| 141 | Dominica | 26.5 |
| 142 | Bulgaria | 26.1 |
| 143 | Finland | 25.7 |
| 144 | Brunei Darussalam | 25.1 |
| 145 | El Salvador | 24.9 |
| 146 | Russian Federation | 24.9 |
| 147 | Algeria | 24.7 |
| 148 | Cabo Verde | 23.2 |
| 149 | Malaysia | 23.1 |
| 150 | Iran, Islamic Rep. | 23 |
| 151 | Cuba | 22.8 |
| 152 | Colombia | 21.5 |
| 153 | Marshall Islands | 21.3 |
| 154 | France | 21.2 |
| 155 | Greece | 21 |
| 156 | Belarus | 20.8 |
| 157 | Palau | 20.8 |
| 158 | Costa Rica | 20.7 |
| 159 | Oman | 20.6 |
| 160 | Mexico | 20.2 |
| 161 | United States | 19.9 |
| 162 | Spain | 19.7 |
| 163 | American Samoa | 19.1 |
| 164 | Korea, Rep. | 18.8 |
| 165 | Bahamas, The | 18.7 |
| 166 | Germany | 18 |
| 167 | Canada | 17.3 |
| 168 | United Kingdom | 16.8 |
| 169 | Norway | 16.7 |
| 170 | New Zealand | 16.1 |
| 171 | Saudi Arabia | 15.5 |
| 172 | Peru | 14.8 |
| 173 | Switzerland | 14.5 |
| 174 | United Arab Emirates | 14.2 |
| 175 | West Bank and Gaza | 12.9 |
| 176 | Australia | 12.4 |
| 177 | Belgium | 12.4 |
| 178 | Libya | 12.1 |
| 179 | Brazil | 12.1 |
| 180 | Greenland | 11.7 |
| 181 | Denmark | 11.3 |
| 182 | Sweden | 11.1 |
| 183 | Andorra | 11.1 |
| 184 | Chile | 11 |
| 185 | Venezuela, RB | 10.7 |
| 186 | Turkiye | 10.7 |
| 187 | Lebanon | 9.3 |
| 188 | Curacao | 8.6 |
| 189 | Israel | 8.5 |
| 190 | Gabon | 8.1 |
| 191 | Northern Mariana Islands | 7.9 |
| 192 | Japan | 7.8 |
| 193 | Argentina | 7.7 |
| 194 | Jordan | 7 |
| 195 | Turks and Caicos Islands | 5.8 |
| 196 | Guam | 5.8 |
| 197 | Iceland | 5.8 |
| 198 | Puerto Rico (US) | 5.7 |
| 199 | Luxembourg | 5.2 |
| 200 | Virgin Islands (U.S.) | 4.7 |
| 201 | Uruguay | 4.4 |
| 202 | Netherlands | 4.4 |
| 203 | Malta | 4.3 |
| 204 | San Marino | 2.8 |
| 205 | Qatar | 0.68 |
Source: World Bank Open Data. Latest available year: 2024. Values shown are the most recent reported figure per country.