Alcohol Consumption by Country
Alcohol Consumption by country, shown on a world map with full country rankings. Data covers 187 countries for 2020, sourced from Our World in Data.
HighestRomania16.8
LowestSomalia0
Average5.1187 countries
Year2020latest available
💡 Alcohol consumption patterns reflect culture, policy, and income levels.
Top 10 countries
Alcohol Consumption: full country ranking (2020)
| # | Country | Alcohol Consumption |
|---|---|---|
| 1 | Romania | 16.8 |
| 2 | Georgia | 14.4 |
| 3 | Latvia | 12.9 |
| 4 | Lithuania | 12.1 |
| 5 | Czechia | 12 |
| 6 | Germany | 11.8 |
| 7 | Poland | 11.7 |
| 8 | Belarus | 11.6 |
| 9 | Bulgaria | 11.6 |
| 10 | Austria | 11.5 |
| 11 | Uganda | 11.3 |
| 12 | Burkina Faso | 11.3 |
| 13 | Moldova | 11.1 |
| 14 | Tanzania | 11 |
| 15 | Laos | 10.8 |
| 16 | Luxembourg | 10.8 |
| 17 | Ireland | 10.8 |
| 18 | United Kingdom | 10.7 |
| 19 | Estonia | 10.7 |
| 20 | Slovakia | 10.7 |
| 21 | Russia | 10.5 |
| 22 | Slovenia | 10.4 |
| 23 | Montenegro | 10.3 |
| 24 | France | 10.3 |
| 25 | Australia | 10.3 |
| 26 | Seychelles | 10.2 |
| 27 | Switzerland | 10.1 |
| 28 | New Zealand | 10 |
| 29 | Hungary | 9.9 |
| 30 | United States | 9.9 |
| 31 | Canada | 9.9 |
| 32 | Andorra | 9.7 |
| 33 | Cameroon | 9.6 |
| 34 | Sweden | 9.6 |
| 35 | Denmark | 9.5 |
| 36 | Belgium | 9.4 |
| 37 | Saint Lucia | 9.3 |
| 38 | Ukraine | 9.2 |
| 39 | Spain | 9.2 |
| 40 | Finland | 9.1 |
| 41 | Portugal | 8.9 |
| 42 | Benin | 8.8 |
| 43 | Netherlands | 8.7 |
| 44 | Barbados | 8.2 |
| 45 | Gabon | 8.1 |
| 46 | Argentina | 8.1 |
| 47 | Vietnam | 8 |
| 48 | Thailand | 8 |
| 49 | Iceland | 7.9 |
| 50 | Serbia | 7.9 |
| 51 | South Korea | 7.8 |
| 52 | Brazil | 7.7 |
| 53 | Mongolia | 7.7 |
| 54 | Croatia | 7.7 |
| 55 | Chile | 7.6 |
| 56 | Norway | 7.4 |
| 57 | Grenada | 7.3 |
| 58 | Botswana | 7.3 |
| 59 | South Africa | 7.1 |
| 60 | Malta | 7.1 |
| 61 | Italy | 7 |
| 62 | Mauritius | 6.9 |
| 63 | Eswatini | 6.8 |
| 64 | Cambodia | 6.7 |
| 65 | Antigua and Barbuda | 6.7 |
| 66 | Equatorial Guinea | 6.6 |
| 67 | Dominican Republic | 6.5 |
| 68 | Peru | 6.5 |
| 69 | Japan | 6.4 |
| 70 | Cyprus | 6.4 |
| 71 | Congo | 6.1 |
| 72 | Trinidad and Tobago | 6 |
| 73 | Cape Verde | 6 |
| 74 | Suriname | 5.9 |
| 75 | Bosnia and Herzegovina | 5.9 |
| 76 | Greece | 5.8 |
| 77 | Philippines | 5.7 |
| 78 | Paraguay | 5.6 |
| 79 | Saint Vincent and the Grenadines | 5.6 |
| 80 | Uruguay | 5.6 |
| 81 | Cuba | 5.4 |
| 82 | Mali | 5.3 |
| 83 | Namibia | 5.1 |
| 84 | Guyana | 5 |
| 85 | Dominica | 5 |
| 86 | Mexico | 4.8 |
| 87 | Sao Tome and Principe | 4.8 |
| 88 | Saint Kitts and Nevis | 4.7 |
| 89 | Panama | 4.7 |
| 90 | China | 4.6 |
| 91 | Kazakhstan | 4.5 |
| 92 | Albania | 4.5 |
| 93 | North Macedonia | 4.4 |
| 94 | Lesotho | 4.3 |
| 95 | Armenia | 4.3 |
| 96 | Ghana | 4.3 |
| 97 | Colombia | 4.2 |
| 98 | Burundi | 4.2 |
| 99 | Angola | 4.1 |
| 100 | India | 4.1 |
| 101 | North Korea | 3.9 |
| 102 | Nigeria | 3.8 |
| 103 | Guinea-Bissau | 3.7 |
| 104 | Belize | 3.7 |
| 105 | Nicaragua | 3.7 |
| 106 | Bahamas | 3.7 |
| 107 | Kyrgyzstan | 3.6 |
| 108 | Zambia | 3.6 |
| 109 | Malawi | 3.6 |
| 110 | Bolivia | 3.6 |
| 111 | Fiji | 3.6 |
| 112 | Costa Rica | 3.4 |
| 113 | El Salvador | 3.2 |
| 114 | Haiti | 3.1 |
| 115 | Jamaica | 3.1 |
| 116 | Honduras | 3.1 |
| 117 | Ethiopia | 3.1 |
| 118 | Chad | 2.9 |
| 119 | Sri Lanka | 2.9 |
| 120 | Rwanda | 2.9 |
| 121 | Liberia | 2.9 |
| 122 | Cote d'Ivoire | 2.9 |
| 123 | Israel | 2.8 |
| 124 | Nauru | 2.8 |
| 125 | Zimbabwe | 2.7 |
| 126 | Turkmenistan | 2.6 |
| 127 | Ecuador | 2.5 |
| 128 | Azerbaijan | 2.5 |
| 129 | Kenya | 2.5 |
| 130 | Samoa | 2.4 |
| 131 | Uzbekistan | 2.1 |
| 132 | United Arab Emirates | 2.1 |
| 133 | Vanuatu | 2 |
| 134 | Micronesia (country) | 2 |
| 135 | Venezuela | 2 |
| 136 | Myanmar | 1.9 |
| 137 | Democratic Republic of Congo | 1.9 |
| 138 | Mozambique | 1.9 |
| 139 | Singapore | 1.8 |
| 140 | Central African Republic | 1.8 |
| 141 | Tunisia | 1.7 |
| 142 | Turkey | 1.7 |
| 143 | Guatemala | 1.5 |
| 144 | Maldives | 1.5 |
| 145 | Solomon Islands | 1.5 |
| 146 | Togo | 1.4 |
| 147 | Lebanon | 1.3 |
| 148 | Tuvalu | 1.3 |
| 149 | Bahrain | 1.3 |
| 150 | Papua New Guinea | 1.1 |
| 151 | Eritrea | 1.1 |
| 152 | Nepal | 1.1 |
| 153 | Qatar | 1.1 |
| 154 | Madagascar | 0.99 |
| 155 | Malaysia | 0.74 |
| 156 | Tajikistan | 0.74 |
| 157 | Kiribati | 0.72 |
| 158 | Gambia | 0.61 |
| 159 | Algeria | 0.54 |
| 160 | Guinea | 0.52 |
| 161 | Brunei | 0.51 |
| 162 | Iran | 0.51 |
| 163 | Oman | 0.51 |
| 164 | Morocco | 0.5 |
| 165 | Djibouti | 0.38 |
| 166 | Senegal | 0.38 |
| 167 | Tonga | 0.36 |
| 168 | Sierra Leone | 0.29 |
| 169 | Iraq | 0.24 |
| 170 | Comoros | 0.23 |
| 171 | Jordan | 0.23 |
| 172 | Bhutan | 0.18 |
| 173 | East Timor | 0.17 |
| 174 | Egypt | 0.13 |
| 175 | Niger | 0.13 |
| 176 | Bangladesh | 0.09 |
| 177 | Syria | 0.09 |
| 178 | Pakistan | 0.08 |
| 179 | Indonesia | 0.07 |
| 180 | Yemen | 0.04 |
| 181 | Libya | 0.01 |
| 182 | Afghanistan | 0.01 |
| 183 | Sudan | 0.01 |
| 184 | Kuwait | 0 |
| 185 | Mauritania | 0 |
| 186 | Saudi Arabia | 0 |
| 187 | Somalia | 0 |
Source: Our World in Data. Latest available year: 2020. Values shown are the most recent reported figure per country.